User Tools

Site Tools


men_s_basketball:2016

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:2016 [2016/12/28 21:38]
eford4president2012 [Schedule]
men_s_basketball:2016 [2022/02/07 21:12] (current)
Oldgym [Schedule]
Line 8: Line 8:
 |  Nov 11  |  [[Vanderbilt]]  |    Naval Academy  |  W 95-71  |  1-0  |   CBS Sports Network    White (1-0)    Veterans Classic      |  Nov 11  |  [[Vanderbilt]]  |    Naval Academy  |  W 95-71  |  1-0  |   CBS Sports Network    White (1-0)    Veterans Classic     
 |  Nov 14  |  [[Howard]]  |  Home  |  W 81-49  |  2-0  |  FS1    Gold (1-0)  |  2K Classic    |    |  Nov 14  |  [[Howard]]  |  Home  |  W 81-49  |  2-0  |  FS1    Gold (1-0)  |  2K Classic    |   
-|  Nov 17  |  [[Michigan]]  |  Madison Square Garden  |  L 61-79  |  2-1  |  ESPN2   |  Grey (0-1)  |  2K Classic    |+|  Nov 17  |  [[Michigan]]  |  Madison Square Garden  |  L 61-79  |  2-1  |  ESPN2   |  Gray (0-1)  |  2K Classic    |
 |  Nov 18  |  [[Pittsburgh]] |  Madison Square Garden  |  L 75-78  |  2-2  |  ESPN2    Baby Blue (0-1)  |  2K Classic    | |  Nov 18  |  [[Pittsburgh]] |  Madison Square Garden  |  L 75-78  |  2-2  |  ESPN2    Baby Blue (0-1)  |  2K Classic    |
 |  Nov 22  |  [[IUPUI]]  |  Home  |  W 104-79  |  3-2  |  FS1    White (2-0)  |  2K Classic    |  |  Nov 22  |  [[IUPUI]]  |  Home  |  W 104-79  |  3-2  |  FS1    White (2-0)  |  2K Classic    | 
Line 17: Line 17:
 |  Dec 10  |  [[UW-Madison]]  |  Home  |  L 84-93  |  7-3  |  FS1    Baby Blue (1-2)  |  |    |  Dec 10  |  [[UW-Madison]]  |  Home  |  L 84-93  |  7-3  |  FS1    Baby Blue (1-2)  |  |   
 |  Dec 19  |  [[St. Francis (PA)]]  |  Home  |  W 78-65  |  8-3  |  FS1    Gold (4-0)  |  | |  Dec 19  |  [[St. Francis (PA)]]  |  Home  |  W 78-65  |  8-3  |  FS1    Gold (4-0)  |  |
-|  Dec 21  |  [[SIU-Edwardsville]]  |  Home  |  W 89-56  |  9-3  |  FS1   |  Grey (1-1)  |  |+|  Dec 21  |  [[SIU-Edwardsville]]  |  Home  |  W 89-56  |  9-3  |  FS1   |  Gray (1-1)  |  |
 ^  Big East  ^^^^^^^^ ^  Big East  ^^^^^^^^
-|  Dec 28  |  [[Georgetown]]  |  Home  |  7:30 PM     |  FS1  |   |    | +|  Dec 28  |  [[Georgetown]]  |  Home  |  W 76-66   10-3 (1-0) |  FS1  |  White (4-0)  |    | 
-|  Jan 1  |  [[Seton Hall]]  |  Newark, NJ  |  3:30 PM   |  FS1  |   +|  Jan 1  |  [[Seton Hall]]  |  Newark, NJ  |  L 66-69  10-4 (1-1) |  FS1  |   
-|  Jan 7  |  [[Villanova]]  |  Philadelphia, PA  |  6:30 PM   |  FS1  |  |  | +|  Jan 7  |  [[Villanova]]  |  Philadelphia, PA  |  L 81-93  10-5 (1-2) |  FS1  |  |  | 
-|  Jan 11  |  [[Seton Hall]]  |  Home  |  6 PM   |  FS1  |  |  | +|  Jan 11  |  [[Seton Hall]]  |  Home  |  W 89-86 OT  11-5 (2-2) |  FS1  |  |  | 
-|  Jan 14  |  [[DePaul]]  |  Home  |  1 PM   |  FS Wisconsin  |  |  | +|  Jan 14  |  [[DePaul]]  |  Home  |  W 83-58  12-6 (3-2) |  FS Wisconsin  |  |  | 
-|  Jan 16  |  [[Butler]]  |  Indianapolis, IN  |  11 AM   |  FS1  |  |   | +|  Jan 16  |  [[Butler]]  |  Indianapolis, IN  | L 80-88  12-7 (3-3) |  FS1  |  |   | 
-|  Jan 21  |  [[Creighton]]  |  Omaha, NE  |  3:30 PM   |  Fox|  |  | +|  Jan 21  |  [[Creighton]]  |  Omaha, NE  |  W 102-94 13-7 (4-3) |  Fox|  |  | 
-|  Jan 24  |  [[Villanova]]  |  Home  |  7 PM  |  |  FS1  |  |  | +|  Jan 24  |  [[Villanova]]  |  Home  |  W 74-72 | 14-(5-3) |  FS1  |  |  | 
-|  Jan 28  |  [[Providence]]  |  Home  |  1 PM   |  FS Wisconsin  |  |  | +|  Jan 28  |  [[Providence]]  |  Home  |  L 78-79  14-8 (5-4) |  FS Wisconsin  |  |  | 
-|  Feb 1  |  [[St. John's]]  |  New York, NY  |  6 PM   |  FS2  |  |  | +|  Feb 1  |  [[St. John's]]  |  New York, NY  |  L 72-86  14-9 (5-5) |  FS2  |  |  | 
-|  Feb 4  |  [[DePaul]]  |  Rosemont, IL  |  1 PM   |  FS1  |  |  | +|  Feb 4  |  [[DePaul]]  |  Rosemont, IL  |  W 92-79  15-9 (6-5) |  FS1  |  |  | 
-|  Feb 7  |  [[Butler]]  |  Home  |  8 PM   |  CBS Sports Network  |  |  | +|  Feb 7  |  [[Butler]]  |  Home  |  L 65-68 15-10 (6-6) |  CBS Sports Network  |  |  | 
-|  Feb 11  |  [[Georgetown]]  |  Washington, D.C.  |  11 AM   |  Fox  |  |  | +|  Feb 11  |  [[Georgetown]]  |  Washington, D.C.  |  L 62-80  15-11 (6-7) |  Fox  |  |  | 
-|  Feb 18  |  [[Xavier]]  |  Home  |  7 PM   |  CBS Sports Network  |  |  National Marquette Day  | +|  Feb 18  |  [[Xavier]]  |  Home  |  W 83-61  16-11 (7-7) |  CBS Sports Network  |  |  National Marquette Day  | 
-|  Feb 21  |  [[St. John's]]  |  Home  |  7 PM   |  FS1  |  |  Al's Night  | +|  Feb 21  |  [[St. John's]]  |  Home  |  W 93-71  17-11 (8-7) |  FS1  |  |  Al's Night  | 
-|  Feb 25  |  [[Providence]]  |  Providence, RI  |  3 PM   |  CBS Sports Network  |  |  | +|  Feb 25  |  [[Providence]]  |  Providence, RI  |  L 69-73  17-12 (8-8) |  CBS Sports Network  |  |  | 
-|  Mar 1  |  [[Xavier]]  |  Cincinnati, OH  |  8 PM   |  FS1  |  |  | +|  Mar 1  |  [[Xavier]]  |  Cincinnati, OH  |  W 95-84  18-12 (9-8) |  FS1  |  |  | 
-|  Mar 4  |  [[Creighton]]  |  Home  |  1:30 PM   |  TBA   |  Senior Day  |+|  Mar 4  |  [[Creighton]]  |  Home  |  W 91-83  19-12 (10-8) |  FS1   |  Senior Day  |
  
-^ Big East Tournament ^^^^^^^^+^ Big East Tournament ^^^^^^ 
 +|  Mar 9  |  [[Seton Hall]]  |  Madison Square Garden  |  L 76-82  | 19-13 | Quarterfinals |
  
 +^ NCAA Tournament ^^^^
 +|  Mar 17  |  [[South Carolina]]  |  Bon Secours Wellness Arena  |  L 73-93  | 19-14
 ===== Roster ===== ===== Roster =====
  
Line 76: Line 79:
 === Notes === === Notes ===
  
 +===== MUScoop Season SoG Tally ===== 
 +^  Player        # of Games  ^
 +| Fischer |  4  |
 +| Howard |  3  |
 +| Johnson |  3  |
 +| Rowsey |  3  |
 +| Hauser |  2  |
 +| Cheatham |  1  |
 +| Heldt         |  1  |
 +| Reinhardt |  1  |
 +| Wilson |  1  |
men_s_basketball/2016.1482961123.txt.gz · Last modified: 2020/12/07 16:39 (external edit)