User Tools

Site Tools


men_s_basketball:2018

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
men_s_basketball:2018 [2019/01/29 19:08]
rocky_warrior
men_s_basketball:2018 [2019/01/31 01:38]
rocky_warrior
Line 21: Line 21:
 |  December 28  |  [[Southern]]  |  [[facilities:Fiserv Forum]]  |W 84-41| 11-2 |  FS1  | White (9-0) |  |   |  December 28  |  [[Southern]]  |  [[facilities:Fiserv Forum]]  |W 84-41| 11-2 |  FS1  | White (9-0) |  |  
 ^  Big East  ^^^^^^^^ ^  Big East  ^^^^^^^^
-|  January 1  |  [[St. John's]]  |  Queens, NY  | L 69-89 | 11-3  |  FS1  | Gold (2-1) |  |   +|  January 1  |  [[St. John's]]  |  Queens, NY  | L 69-89 | 11-3  |  FS1  | Gold (2-1) | #16 Marquette |   
-|  January 6  |  [[xavier_oh|Xavier]]  |  [[facilities:Fiserv Forum]]  | W 70-52 | 12-3 |  Fox  | White (10-0) |  |   +|  January 6  |  [[xavier_oh|Xavier]]  |  [[facilities:Fiserv Forum]]  | W 70-52 | 12-3 |  Fox  | White (10-0) | #16 Marquette |   
-|  January 9  |  [[Creighton]]  |  Omaha, NE  | W 106-104 (OT)| 13-3 |  CBS Sports  | Blue (1-2) |  |   +|  January 9  |  [[Creighton]]  |  Omaha, NE  | W 106-104 (OT)| 13-3 |  CBS Sports  | Blue (1-2) | #21 Marquette |   
-|  January 12  |  [[Seton Hall]]  |  [[facilities:Fiserv Forum]]  |W 70-66 | 14-3 |  FS1  | White (11-0) |  |   +|  January 12  |  [[Seton Hall]]  |  [[facilities:Fiserv Forum]]  |W 70-66 | 14-3 |  FS1  | White (11-0) | #21 Marquette |   
-|  January 15  |  [[Georgetown]]  |  Washington, DC  |W 74-71| 15-3 |  FS1  | Gold (3-1) |  |   +|  January 15  |  [[Georgetown]]  |  Washington, DC  |W 74-71| 15-3 |  FS1  | Gold (3-1) | #15 Marquette |   
-|  January 20  |  [[Providence]]  |  [[facilities:Fiserv Forum]]  |W 79-68| 16-3 |  CBS Sports  | White (12-0) |  |   +|  January 20  |  [[Providence]]  |  [[facilities:Fiserv Forum]]  |W 79-68| 16-3 |  CBS Sports  | White (12-0) | #15 Marquette |   
-|  January 23  |  [[DePaul]]  |  [[facilities:Fiserv Forum]]  |W 79-69| 17-3 |  FS1  | White (13-0) |  |   +|  January 23  |  [[DePaul]]  |  [[facilities:Fiserv Forum]]  |W 79-69| 17-3 |  FS1  | White (13-0) | #12 Marquette |   
-|  January 26  |  [[xavier_oh|Xavier]]  |  Cincinnati, OH  |W 87-82| 18-3 |  FS1  | Gold (4-1) |  |   +|  January 26  |  [[xavier_oh|Xavier]]  |  Cincinnati, OH  |W 87-82| 18-3 |  FS1  | Gold (4-1) | #12 Marquette |   
-|  January 30  |  [[Butler]]  |  Indianapolis, IN  |5:30 PM |  FS1  |   |  +|  January 30  |  [[Butler]]  |  Indianapolis, IN  |W 76-5819-3 |  FS1  | Valor Blue (1-0) #10 Marquette |  
 |  February 5  |  [[St. John's]]  |  [[facilities:Fiserv Forum]]  |7:00 PM|  |  FS1  |  |  Al's Night  |   |  February 5  |  [[St. John's]]  |  [[facilities:Fiserv Forum]]  |7:00 PM|  |  FS1  |  |  Al's Night  |  
 |  February 9  |  [[Villanova]]  |  [[facilities:Fiserv Forum]]  |1:30 PM|  |  Fox  |  |  National Marquette Day  |   |  February 9  |  [[Villanova]]  |  [[facilities:Fiserv Forum]]  |1:30 PM|  |  Fox  |  |  National Marquette Day  |  
men_s_basketball/2018.txt · Last modified: 2022/02/07 21:15 by Oldgym