User Tools

Site Tools


men_s_basketball:2018

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:2018 [2020/12/07 22:19]
rocky_warrior [Coaches]
men_s_basketball:2018 [2022/02/07 21:15] (current)
Oldgym [Schedule]
Line 30: Line 30:
 |  January 26  |  [[xavier_oh|Xavier]]  |  Cincinnati, OH  |W 87-82| 18-3 |  FS1  | Gold (4-1) | #12 Marquette |   |  January 26  |  [[xavier_oh|Xavier]]  |  Cincinnati, OH  |W 87-82| 18-3 |  FS1  | Gold (4-1) | #12 Marquette |  
 |  January 30  |  [[Butler]]  |  Indianapolis, IN  |W 76-58| 19-3 |  FS1  | Valor Blue (1-0) | #10 Marquette |   |  January 30  |  [[Butler]]  |  Indianapolis, IN  |W 76-58| 19-3 |  FS1  | Valor Blue (1-0) | #10 Marquette |  
-|  February 5  |  [[St. John's]]  |  [[facilities:Fiserv Forum]]  |7:00 PM |  FS1  |  |  Al's Night  |   +|  February 5  |  [[St. John's]]  |  [[facilities:Fiserv Forum]]  |L 69-70|19-4|  FS1  |  |  Al's Night  |   
-|  February 9  |  [[Villanova]]  |  [[facilities:Fiserv Forum]]  |1:30 PM |  Fox  |  |  National Marquette Day  |   +|  February 9  |  [[Villanova]]  |  [[facilities:Fiserv Forum]]  |W 66-65|20-4|  Fox  |  |  National Marquette Day  |   
-|  February 12  |  [[DePaul]]  |  Chicago, IL  |1:30 PM |  Fox Sports Wisconsin  |  |  |   +|  February 12  |  [[DePaul]]  |  Chicago, IL  |W 92-73|21-4|  Fox Sports Wisconsin  |  |  |   
-|  February 20  |  [[Butler]]  |  [[facilities:Fiserv Forum]]  |8:00 PM |  CBS Sports  |  |  |   +|  February 20  |  [[Butler]]  |  [[facilities:Fiserv Forum]]  |W 79-69|22-4|  CBS Sports  |  |  |   
-|  February 23  |  [[Providence]]  |  Providence, RI  |11:00 AM |  Fox  |  |  |   +|  February 23  |  [[Providence]]  |  Providence, RI  |W 76-58|23-4|  Fox  |  |  |   
-|  February 27  |  [[Villanova]]  |  Villanova, PA  |8:00 PM |  FS1  |  |  |   +|  February 27  |  [[Villanova]]  |  Villanova, PA  |L 61-67|23-5|  FS1  |  |  |   
-|  March 3  |  [[Creighton]]  |  [[facilities:Fiserv Forum]]  |2:00 PM |  FS1  |  |  |   +|  March 3  |  [[Creighton]]  |  [[facilities:Fiserv Forum]]  |L 60-66|23-6|  FS1  |  |  |   
-|  March 6  |  [[Seton Hall]]  |  South Orange, NJ  |5:30 PM |  FS1  |  |  |   +|  March 6  |  [[Seton Hall]]  |  South Orange, NJ  |L 64-73|23-7|  FS1  |  |  |   
-|  March 9  |  [[Georgetown]]  |  [[facilities:Fiserv Forum]]  |11:00 AM / 1:30 PM |  FS1  |  |  Senior Day  |  +|  March 9  |  [[Georgetown]]  |  [[facilities:Fiserv Forum]]  |L 84-86|23-8|  FS1  |  |  Senior Day  |  
 ^ Big East Tournament ^^^^^^^^ ^ Big East Tournament ^^^^^^^^
-|  March 13  |  First Round   Madison Square Garden  |TBD |  FS1  |  |    +|  March 14  |  [[St. John's]]   Madison Square Garden  |W 86-5424-8 |  FS1  |  | Quarterfinals |   
-|  March 14  |  Quarterfinals   Madison Square Garden  |TBD|  |  FS1  |  |  |   +|  March 15  |  [[Seton Hall]]   Madison Square Garden  |L 79-8124-9 |  FS1  |  | Semifinals |   
-|  March 15  |  Semifinals   Madison Square Garden  |TBD |  FS1  |  |  |   +^ NCAA Tournament ^^^^^^^^ 
-|  March 16  |  Final  |  Madison Square Garden  |TBD  FS1  |  |  |   +|  March 21  |  [[Murray State]]  |  XL Center  |L 64-8324-10 
 ===== Roster ===== ===== Roster =====
  
Line 70: Line 69:
    
 [[Steve Wojciechowski]] - Head Coach \\ [[Steve Wojciechowski]] - Head Coach \\
- 
 [[Stan Johnson]] - Assoc. Head Coach\\ [[Stan Johnson]] - Assoc. Head Coach\\
 [[Brett Nelson]] - Assoc. Head Coach \\ [[Brett Nelson]] - Assoc. Head Coach \\
men_s_basketball/2018.1607379551.txt.gz · Last modified: 2020/12/07 22:19 by rocky_warrior