User Tools

Site Tools


men_s_basketball:all-time_series_records

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:all-time_series_records [2016/11/13 23:12]
spartan3186 Seton Hall Top 35
men_s_basketball:all-time_series_records [2020/12/07 16:49] (current)
Line 3: Line 3:
 ===== Top 35 ===== ===== Top 35 =====
 ^ Rank ^ Team ^ Wins ^ Losses ^ %age ^ ^ Rank ^ Team ^ Wins ^ Losses ^ %age ^
-| 1 | [[DePaul]] | 71 | 45 | 0.612  |+| 1 | [[DePaul]] | 72 | 46 | 0.610  |
 | 2 | [[Detroit]]    | 61 | 27 | 0.693 | | 2 | [[Detroit]]    | 61 | 27 | 0.693 |
 | 3 | [[UW-Madison]] | 56 | 66 | 0.459 | | 3 | [[UW-Madison]] | 56 | 66 | 0.459 |
-| 4 | [[Creighton]] | 49 | 31 | 0.613 +| 4 | [[Creighton]] | 50 | 32 | 0.610 
-| 5 | [[Xavier (OH)]] | 46 | 20 | 0.697  |+| 5 | [[Xavier (OH)]] | 46 | 23 | 0.667  |
 | 6 | [[Loyola (IL)]] | 46 | 35 | 0.568 | | 6 | [[Loyola (IL)]] | 46 | 35 | 0.568 |
 | 7 | [[UW-Milwaukee]] | 39 | 0 | 1.000 | | 7 | [[UW-Milwaukee]] | 39 | 0 | 1.000 |
Line 20: Line 20:
 | 16      |   [[South Florida]] | 19 | 3 | 0.864   | | 16      |   [[South Florida]] | 19 | 3 | 0.864   |
 | 17 | [[Cincinnati]] | 19 | 27 | 0.413 | | 17 | [[Cincinnati]] | 19 | 27 | 0.413 |
-| 18 | [[Drake]] | 17 | 5 |  0.773 +      18            [[Saint John's]]          18             10           0.643    
-| 19 | [[Tulane]] | 16 | 3 | 0.842 +| 19 | [[Drake]] | 17 | 5 | 0.773 
-| 20 | [[Air Force]] | 16 | 5 | 0.762 +| 20 | [[Butler]] | 17 | 18 | 0.485 
-| 21 | [[Butler]]  | 16 | 17 | 0.485 +| 21 | [[Tulane]] | 16 | 3 | 0.842 
-      22       [[Seton Hall]]   15    |  0.750  +| 22 | [[Air Force]]  | 16 | 5 | 0.762
-| 23 | [[Bowling Green]]  | 15 | 7 | 0.682 +      23       [[Providence]]   16   6  |  0.727  |  
-|       24      |       [[Saint John's]]          15             10           0.600    +|       24      |  [[Seton Hall]]   15   5   0.750  
-| 25 | [[Ripon]] | 14 | 3 | 0.824 +| 25 | [[Bowling Green]]  | 15 | 7 | 0.682 
-      26       [[Providence]]   14   6  |  0.700  +| 26 | [[Ripon]] | 14 | 3 | 0.824 |
 | 27 | [[Northwestern]] | 14 | 15 | 0.483 | | 27 | [[Northwestern]] | 14 | 15 | 0.483 |
 | 28 | [[Minnesota]] | 14 | 19 | 0.424 | | 28 | [[Minnesota]] | 14 | 19 | 0.424 |
Line 36: Line 36:
 | 32 | [[Memphis State]] | 12 | 14 | 0.462 | | 32 | [[Memphis State]] | 12 | 14 | 0.462 |
 | 33 | [[Fordham]] | 11 | 1 | 0.917 | | 33 | [[Fordham]] | 11 | 1 | 0.917 |
-| 34      | [[UNC Charlotte]]  | 10 | 13 | 0.435 +      34      |       [[Georgetown]]     10   11  |  0.476  
-| 35 |  [[Bradley]]     10   |  15  | 0.400  |+| 35      | [[UNC Charlotte]]  | 10 | 13 | 0.435  | 
  
  
Line 95: Line 96:
 |[[North Carolina State]]|  2-3  | |[[North Carolina State]]|  2-3  |
 |[[Notre Dame]]|  38-81  | |[[Notre Dame]]|  38-81  |
-|[[Pittsburgh]]|  9- |+|[[Pittsburgh]]|  9- |
 |[[Syracuse]]|  5-9  | |[[Syracuse]]|  5-9  |
 |[[Virginia]]|  1-3  | |[[Virginia]]|  1-3  |
Line 174: Line 175:
 |[[Indiana]] |  2-7  | |[[Indiana]] |  2-7  |
 |[[Iowa]] |  7-11  | |[[Iowa]] |  7-11  |
-|[[Michigan]]|  6-13  |+|[[Michigan]]|  6-14  |
 |[[Michigan State]] |  23-32  | |[[Michigan State]] |  23-32  |
 |[[Minnesota]]|  14-19  | |[[Minnesota]]|  14-19  |
Line 290: Line 291:
 |[[Florida A&M]]|  2-0  | |[[Florida A&M]]|  2-0  |
 |[[Hampton]]|  1-0  | |[[Hampton]]|  1-0  |
-|Howard |  0-0  |+|[[Howard]] |  1-0  |
 |[[Maryland Eastern Shore]] |  1-0  | |[[Maryland Eastern Shore]] |  1-0  |
 |[[Morgan State]]|  6-0  | |[[Morgan State]]|  6-0  |
Line 413: Line 414:
 |[[Tennessee]]|  5-3  | |[[Tennessee]]|  5-3  |
 |[[Texas A&M]] |  1-1  | |[[Texas A&M]] |  1-1  |
-|[[Vanderbilt]]|  3-3  |+|[[Vanderbilt]]|  4-3  |
  
 ===== Southern ===== ===== Southern =====
Line 436: Line 437:
 |[[Abilene Christian]]|  1-0  | |[[Abilene Christian]]|  1-0  |
 |Central Arkansas |  0-0  | |Central Arkansas |  0-0  |
-|[[Houston Baptist]]|  1-0  |+|[[Houston Baptist]]|  2-0  |
 |Incarnate Word|  0-0  | |Incarnate Word|  0-0  |
 |Lamar |  0-0  | |Lamar |  0-0  |
Line 473: Line 474:
 |[[Denver]]|  3-1  |  |[[Denver]]|  3-1  | 
 |[[IPFW]] |  3-0  | |[[IPFW]] |  3-0  |
-|[[IUPUI]] |   3-0  |+|[[IUPUI]] |   4-0  |
 |[[Nebraska-Omaha]] |  0-1  | |[[Nebraska-Omaha]] |  0-1  |
 |[[North Dakota State]]|  3-1  | |[[North Dakota State]]|  3-1  |
men_s_basketball/all-time_series_records.1479078731.txt.gz · Last modified: 2020/12/07 16:39 (external edit)