User Tools

Site Tools


men_s_basketball:all-time_single_game_attendance_record

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:all-time_single_game_attendance_record [2009/02/02 23:45]
rocky_warrior Add more game links
men_s_basketball:all-time_single_game_attendance_record [2020/12/07 16:49]
Line 1: Line 1:
-====== Top 15 Marquette Crowds of All-Time ====== 
-^Rank ^Date^ Opponent^ Attendance^ 
- 
-  -  [[gtown_03_01_08 |March 1, 2008]] - Georgetown - 19,085 - National MU Day  
-  -  [[georgetown_01_31_09|January 31, 2009]]- Georgetown - 19,041 
-  -  [[dep_01_26_08|January 26, 2008]] - DePaul- 19,037 
-  -  [[pittsburg_03_03_07 |March 3, 2007]]- Pittsburgh- 19,021 
-  -  [[wisconsin_12_09_06 |December 9, 2006]] - Wisconsin 19,020 
-  -  [[pitt_02_15_08|February 15, 2008]]- Pittsburgh- 19,011 
-  -  [[pitt_2_18_06|February 18, 2006]] - Pittsburgh- 19,007 
-  -  [[providence_02_03_07 |February 3, 2007]]- Providence- 18,920 
-  -  [[nd_01_12_08|January 12, 2008]] - Notre Dame- 18,906 
-  -  [[louisville_02_17_07 |February 17, 2007]]- Louisville- 18,904 
-  -  [[notre_dame_1_20_06|January 20, 2006]] - Notre Dame- 18,874 
-  -  February 15, 2003- Louisville- 18,850 
-  -  March 1, 2003- Cincinnati- 18,790 
-  -  March 1, 2002- DePaul- 18,788 
-  -  February 16, 2002- Louisville - 18,753 
- 
- 
  
men_s_basketball/all-time_single_game_attendance_record.txt ยท Last modified: 2020/12/07 16:49 (external edit)