men_s_basketball:all-time_single_game_attendance_record
This is an old revision of the document!
Top 14 Marquette Crowds of All-Time
Rank | Date | Opponent | Attendance |
---|
- March 1, 2008 - Georgetown - 19,085 - National MU Day
- January 26, 2008- DePaul- 19,037
- March 3, 2007- Pittsburgh- 19,021
- December 9, 2006 - Wisconsin 19,020
- February 15, 2008- Pittsburgh- 19,011
- February 18, 2006- Pittsburgh- 19,007
- February 3, 2007- Providence- 18,920
- January 12, 2008- Notre Dame- 18,906
- February 17, 2007- Louisville- 18,904
- January 20, 2006- Notre Dame- 18,874
- February 15, 2003- Louisville- 18,850
- March 1, 2003- Cincinnati- 18,790
- March 1, 2002- DePaul- 18,788
- February 16, 2002- Louisville - 18,753
men_s_basketball/all-time_single_game_attendance_record.1233355429.txt.gz · Last modified: (external edit)