User Tools

Site Tools


men_s_basketball:all_records_year-by-year

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:all_records_year-by-year [2015/07/12 05:15]
127.0.0.1 external edit
men_s_basketball:all_records_year-by-year [2022/01/22 05:10] (current)
Oldgym
Line 1: Line 1:
-====== Marquette Men's Basketball Seasons ======+ ====== Marquette Men's Basketball Seasons ======
  
 ^ Term ^ Coach ^ Overall ^ Tournament ^ ^ Term ^ Coach ^ Overall ^ Tournament ^
-| 1916-17 | [[Ralph Risch]] | 8- 3  | + 1916-17   [[Ralph Risch]]   8-3  |    
-| 1917-18 | [[Jack Ryan]] | 4- 6  | + 1917-18   [[Jack Ryan]]   4-6  |    
-| 1918-19  No varsity games  ||| + 1918-19  |   No varsity games   ||| 
-| 1919-20 | [[Jack Ryan]] | 9- 3  | + 1919-20   [[Jack Ryan]]   9-3  |    
-| 1920-21 | [[Frank Murray]] | 14- 3  | + 1920-21   [[Frank Murray]]   14-3  |    
-| 1921-22 | Frank Murray | 15- 5  | + 1921-22   Frank Murray   15-5  |    
-| 1922-23 | Frank Murray | 19- 2  | + 1922-23   Frank Murray   19-2  |    
-| 1923-24 | Frank Murray | 10- 10  | + 1923-24   Frank Murray   10-10  |    
-| 1924-25 | Frank Murray | 8- 11  | + 1924-25   Frank Murray   8-11  |    
-| 1925-26 | Frank Murray | 8- 13  | + 1925-26   Frank Murray   8-13  |    
-| 1926-27 | Frank Murray | 5- 10  | + 1926-27   Frank Murray   5-10  |    
-| 1927-28 | Frank Murray | 7- 11  | + 1927-28   Frank Murray   7-11  |    
-| 1928-29 | Frank Murray | 8- 8  | + 1928-29   Frank Murray   8-8  |    
-| 1929-30 | [[Cord Lipe]] | 11- 12  | + 1929-30   [[Cord Lipe]]   11-12  |    
-| 1930-31 | [[Bill Chandler]] | 11- 7  | + 1930-31   [[Bill Chandler]]   11-7  |    
-| 1931-32 | Bill Chandler | 11- 8  | + 1931-32   Bill Chandler   11-8  |    
-| 1932-33 | Bill Chandler | 14- 3  | + 1932-33   Bill Chandler   14-3  |    
-| 1933-34 | Bill Chandler | 15- 4  | + 1933-34   Bill Chandler   15-4  |    
-| 1934-35 | Bill Chandler | 11- 7  | + 1934-35   Bill Chandler   11-7  |    
-| 1935-36 | Bill Chandler | 7- 12  | + 1935-36   Bill Chandler   7-12  |    
-| 1936-37 | Bill Chandler | 8- 8  | + 1936-37   Bill Chandler   8-8  |    
-| 1937-38 | Bill Chandler | 14- 5  | + 1937-38   Bill Chandler   14-5  |    
-| 1938-39 | Bill Chandler | 12- 5  | + 1938-39   Bill Chandler   12-5  |    
-| 1939-40 | Bill Chandler | 7- 9  | + 1939-40   Bill Chandler   7-9  |    
-| 1940-41 | Bill Chandler | 2- 13  | + 1940-41   Bill Chandler   2-13  |    
-| 1941-42 | Bill Chandler | 6- 11  | + 1941-42   Bill Chandler   6-11  |    
-| 1942-43 | Bill Chandler | 9- 10  | + 1942-43   Bill Chandler   9-10  |    
-| 1943-44 | Bill Chandler | 8- 6  | + 1943-44   Bill Chandler   8-6  |    
-| 1944-45 | Bill Chandler | 7- 10  | + 1944-45   Bill Chandler   7-10  |    
-| 1945-46 | Bill Chandler | 11- 7  | + 1945-46   Bill Chandler   11-7  |    
-| 1946-47 | Bill Chandler | 9- 14  | + 1946-47   Bill Chandler   9-14  |    
-| 1947-48 | Bill Chandler | 9- 15  | + 1947-48   Bill Chandler   9-15  |    
-| 1948-49 | Bill Chandler | 8- 13  | + 1948-49   Bill Chandler   8-13  |    
-| 1949-50 | Bill Chandler | 6- 17  | + 1949-50   Bill Chandler   6-17  |    
-| 1950-51 | Bill Chandler | 8- 14  | + 1950-51   Bill Chandler   8-14  |    
-| 1951-52 | [[Tex Winter]] | 12- 14  | + 1951-52   [[Tex Winter]]   12-14  |    
-| 1952-53 | Tex Winter | 13- 11  | + 1952-53   Tex Winter   13-11  |    
-| 1953-54 | [[Jack Nagle]] | 11- 15  | + 1953-54   [[Jack Nagle]]   11-15  |    
-| 1954-55 | Jack Nagle | 24- 3 | 2- 1 | + 1954-55   Jack Nagle   24-3   2-1  
-| 1955-56 | Jack Nagle | 13- 11 | NIT 0- 1 | + 1955-56   Jack Nagle   13-11   NIT 0-1  
-| 1956-57 | Jack Nagle | 10- 15  | + 1956-57   Jack Nagle   10-15  |    
-| 1957-58 | Jack Nagle | 11- 11  | + 1957-58   Jack Nagle   11-11  |    
-| 1958-59 | [[Eddie Hickey]] | 23- 6 | 1- 2 | + 1958-59   [[Eddie Hickey]]   23-6   1-2  
-| 1959-60 | Eddie Hickey | 13- 12  | + 1959-60   Eddie Hickey   13-12  |    
-| 1960-61 | Eddie Hickey | 16- 11 | 0- 1 | + 1960-61   Eddie Hickey   16-11   0-1  
-| 1961-62 | Eddie Hickey | 15- 11  | + 1961-62   Eddie Hickey   15-11  |    
-| 1962-63 | Eddie Hickey | 20- 9 | NIT 2- 1 | + 1962-63   Eddie Hickey   20-9   NIT 2-1  
-| 1963-64 | Eddie Hickey | 5- 21  | + 1963-64   Eddie Hickey   5-21  |    
-| 1964-65 | [[Al McGuire]] | 8- 18  | + 1964-65   [[Al McGuire]]   8-18  |    
-| 1965-66 | Al McGuire | 14- 12  | + 1965-66   Al McGuire   14-12  |    
-| 1966-67 | Al McGuire | 21- 9 | NIT 3- 1 | + 1966-67   Al McGuire   21-9   NIT 3-1  
-| 1967-68 | Al McGuire | 23- 6 | 2- 1 | + 1967-68   Al McGuire   23-6   2-1  
-| 1968-69 | Al McGuire | 24- 5 | 2- 1 | + 1968-69   Al McGuire   24-5   2-1  
-| 1969-70 | Al McGuire | 26- 3 | NIT 4- 0 CHAMPS | + 1969-70   Al McGuire   26-3   NIT 4-0 CHAMPS  
-| 1970-71 | Al McGuire | 28- 1 | 2- 1 | + 1970-71   Al McGuire   28-1   2-1  
-| 1971-72 | Al McGuire | 25- 4 | 1- 2 | + 1971-72   Al McGuire   25-4   1-2  
-| 1972-73 | Al McGuire | 25- 4 | 2- 1 | + 1972-73   Al McGuire   25-4   2-1  
-| 1973-74 | Al McGuire | 26- 5 | 4- 1 | + 1973-74   Al McGuire   26-5   4-1  
-| 1974-75 | Al McGuire | 23- 4 | 0- 1 | + 1974-75   Al McGuire   23-4   0-1  
-| 1975-76 | Al McGuire | 27- 2 | 2- 1 | + 1975-76   Al McGuire   27-2   2-1  
-| 1976-77 | Al McGuire | 25- 7 | NCAA 5- 0 CHAMPS | + 1976-77   Al McGuire   25-7   NCAA 5-0 CHAMPS  
-| 1977-78 | [[Hank Raymonds]] | 24- 4 | 0- 1 | + 1977-78   [[Hank Raymonds]]   24-4   0-1  
-| 1978-79 | Hank Raymonds | 22- 7 | 1- 1 | + 1978-79   Hank Raymonds   22-7   1-1  
-| 1979-80 | Hank Raymonds | 18- 9 | 0- 1 | + 1979-80   Hank Raymonds   18-9   0-1  
-| 1980-81 | Hank Raymonds | 20- 11 | NIT 0- 1 | + 1980-81   Hank Raymonds   20-11   NIT 0-1  
-| 1981-82 | Hank Raymonds | 23- 9 | 1- 1 | + 1981-82   Hank Raymonds   23-9   1-1  
-| 1982-83 | Hank Raymonds | 19- 10 | 0- 1 | + 1982-83   Hank Raymonds   19-10   0-1  
-| 1983-84 | [[Rick Majerus]] | 17- 13 | NIT 1- 1 | + 1983-84   [[Rick Majerus]]   17-13   NIT 1-1  
-| 1984-85 | Rick Majerus | 20- 11 | NIT 2- 1 | + 1984-85   Rick Majerus   20-11   NIT 2-1  
-| 1985-86 | Rick Majerus | 19- 11 | NIT 1- 1 | + 1985-86   Rick Majerus   19-11   NIT 1-1  
-| 1986-87 | [[Bob Dukiet]] | 16- 13 | NIT 0- 1 | + 1986-87   [[Bob Dukiet]]   16-13   NIT 0-1  
-| 1987-88 | Bob Dukiet | 10- 18  | + 1987-88   Bob Dukiet   10-18  |    
-| 1988-89 | Bob Dukiet | 13- 15  | + 1988-89   Bob Dukiet   13-15  |    
-| 1989-90 | [[Kevin O'Neill]] | 15- 14 | NIT 0- 1 | + 1989-90   [[Kevin O'Neill]]   15-14   NIT 0-1  
-| 1990-91 | Kevin O'Neill | 11- 18  | + 1990-91   Kevin O'Neill   11-18  |    
-| 1991-92 | Kevin O'Neill | 16- 13  | + 1991-92   Kevin O'Neill   16-13  |    
-| 1992-93 | Kevin O'Neill | 20- 8 | 0- 1 | + 1992-93   Kevin O'Neill   20-8   0-1  
-| 1993-94 | Kevin O'Neill | 24- 9 | 2- 1 | + 1993-94   Kevin O'Neill   24-9   2-1  
-| 1994-95 | [[Mike Deane]] | 21- 12 | NIT 4- 1 | + 1994-95   [[Mike Deane]]   21-12   NIT 4-1  
-| 1995-96 | Mike Deane | 23- 8 | 1- 1 | + 1995-96   Mike Deane   23-8   1-1  
-| 1996-97 | Mike Deane | 22- 9 | 0- 1 | + 1996-97   Mike Deane   22-9   0-1  
-| 1997-98 | Mike Deane | 20- 11 | NIT 2- 1 | + 1997-98   Mike Deane   20-11   NIT 2-1  
-| 1998-99 | Mike Deane | 14- 15  | + 1998-99   Mike Deane   14-15  |    
-| 1999-2000 | [[Tom Crean]] | 15- 14 | NIT 0- 1 | + 1999-2000   [[Tom Crean]]   15-14   NIT 0-1  
-| 2000-01 | Tom Crean | 15- 14  | + 2000-01   Tom Crean   15-14  |    
-| 2001-02 | Tom Crean | 26- 7 | 0- 1 | + 2001-02   Tom Crean   26-7   0-1  
-| 2002-03 | Tom Crean | 27- 6 | 4- 1 | + 2002-03   Tom Crean   27-6   4-1  
-| 2003-04 | Tom Crean | 19- 12 | NIT 2- 1 | + 2003-04   Tom Crean   19-12   NIT 2-1  
-| 2004-05 | Tom Crean | 19- 12 | NIT 0- 1 | + 2004-05   Tom Crean   19-12   NIT 0-1  
-| 2005-06 | Tom Crean | 20- 11 | 0- 1 | + 2005-06   Tom Crean   20-11   0-1  
-| 2006-07 | Tom Crean | 24- 10 | 0- 1 | + 2006-07   Tom Crean   24-10   0-1  
-| 2007-08 | Tom Crean | 25- 10 | 1- 1 | + 2007-08   Tom Crean   25-10   1-1  
-| 2008-09 | [[Buzz Williams]] | 25 - 10 | 1- 1 | + 2008-09   [[Buzz Williams]]   25 -10   1-1  
-| 2009-10 | Buzz Williams | 22 - 12 | 0-1 | + 2009-10   Buzz Williams   22-12   0-1  
-| 2010-11 | Buzz Williams | 22 - 15 | 2-1 | + 2010-11   Buzz Williams   22-15   2-1  
-| 2011-12 | Buzz Williams | 27 - 8 | 2-1 | + 2011-12   Buzz Williams   27-8   2-1  
-| 2012-13 | Buzz Williams | 26 - 9| 3-1 | + 2012-13   Buzz Williams   26-9   3-1  
-| 2013-14 | Buzz Williams | 17 - 15 | | + 2013-14   Buzz Williams   17-15   
-| 2014-15 | [[Steve Wojciechowski]] | | |+ 2014-15   [[Steve Wojciechowski]]   13-19    | 
 +|  2015-16  |  Steve Wojciechowski  |  20-13   
 +|  2016-17  |  Steve Wojciechowski  |  19-13    0-1  | 
 +|  2017-18  |  Steve Wojciechowski  |  21-14    NIT 2-1  | 
 +|  2018-19  |  Steve Wojciechowski  |  24-10    0-1  | 
 +|  2019-20  |  Steve Wojciechowski  |  18-12    No tournament - pandemic | 
 +|  2020-21  |  Steve Wojciechowski  |  13-14     | 
 +|  2021-22  |  Shaka Smart  |     | 
 + 
 + 
men_s_basketball/all_records_year-by-year.1436678158.txt.gz · Last modified: 2020/12/07 16:39 (external edit)