User Tools

Site Tools


men_s_basketball:coppinstate_12_19_04

Box Score

Official Basketball Box Score
Coppin State vs Marquette
12-29-04 7 p.m. at Bradley Center (Milwaukee, Wis.)

--------------------------------------------------------------------------------
VISITORS: Coppin State 2-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 KING, Nicholas...... f  4-14   3-10   5-6    1  2  3   2  16  2  2  0  2  33
32 PROCTOR, Darryl..... f  6-14   0-0    2-2    1  2  3   4  14  1  2  0  2  35
52 COLTER, Henry....... c  3-5    0-0    0-0    5  3  8   5   6  0  1  2  0  31
11 OTIS, West.......... g  2-7    1-4    4-4    0  5  5   3   9  2  0  0  0  24
34 SCOTT, Raheem....... g  2-6    0-2    0-0    1  1  2   2   4  4  3  0  2  38
10 ROBERTS, Darryl.....    1-6    0-3    4-5    1  1  2   3   6  1  0  0  0  17
22 YATES, Chad.........    0-0    0-0    0-0    1  0  1   2   0  0  0  0  0   8
24 WOODLIN, Augustine..    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0   4
33 HARRISON, Antwan....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   4
40 PRESSEY, Robert.....    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   6
   TEAM................                            1  1             1
   Totals..............   18-54   4-19  15-17  10 17 27  22  55 10  9  2  6 200

TOTAL FG% 1st Half: 10-25 40.0%   2nd Half:  8-29 27.6%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  3-12 25.0%   Game: 21.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-17 88.2%   Game: 88.2%   1,1


--------------------------------------------------------------------------------
HOME TEAM: Marquette 11-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Novak, Steve........ f  3-9    3-9    5-5    0  2  2   2  14  0  0  0  1  22
35 Jackson, Marcus..... f  1-2    0-0    2-2    2  5  7   1   4  4  0  2  2  22
33 Grimm, Chris........ c  0-0    0-0    0-2    0  2  2   0   0  0  0  0  0  14
30 Mason, Dameon....... g  5-9    0-1    0-1    2  3  5   4  10  1  2  0  1  27
34 Diener, Travis...... g  5-10   3-6    3-4    1  4  5   1  16  7  4  0  0  29
01 Townsend, Todd......    3-8    2-4    1-2    3  0  3   1   9  0  0  0  0  20
12 HANLEY, Rob.........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
22 GRUBE, Shane........    1-1    0-0    0-2    0  0  0   0   2  0  0  0  0   2
32 Chapman, Joe........    1-2    1-2    0-0    0  1  1   2   3  0  1  0  0  17
41 Barro, Ousmane......    0-1    0-0    0-0    2  2  4   4   0  0  2  0  0  12
43 Amoroso, Ryan.......    0-0    0-0    2-2    0  3  3   1   2  0  1  0  0  22
45 BERKOWITZ, Niv......    0-1    0-1    5-6    0  0  0   1   5  2  2  0  1  11
   TEAM................                            2  2             2
   Totals..............   19-43   9-23  18-26  10 24 34  18  65 14 14  2  5 200

TOTAL FG% 1st Half: 10-29 34.5%   2nd Half:  9-14 64.3%   Game: 44.2%  DEADB
3-Pt. FG% 1st Half:  5-15 33.3%   2nd Half:  4-8  50.0%   Game: 39.1%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half: 14-19 73.7%   Game: 69.2%   4,3


--------------------------------------------------------------------------------
Officials: Steve Welmer, Tom O'Neill Jr., Artie McDonald
Technical fouls: Coppin State-None. Marquette-None.
Attendance: 12152
Score by Periods                1st  2nd   Total
Coppin State..................   21   34  -   55
Marquette.....................   29   36  -   65

Points in the paint-CSU 20,MARQ 18. Points off turnovers-CSU 18,MARQ 13.
2nd chance points-CSU 8,MARQ 7. Fast break points-CSU 7,MARQ 14.
Bench points-CSU 6,MARQ 21. Score tied-2 times. Lead changed-2 times.
Largest lead-CSU by 1 1st-11:26, MARQ by 18 2nd-10:05.
men_s_basketball/coppinstate_12_19_04.txt · Last modified: 2020/12/07 16:49 (external edit)