User Tools

Site Tools


men_s_basketball:marquette_madness

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:marquette_madness [2011/11/10 16:00]
TallTitan34
men_s_basketball:marquette_madness [2020/12/07 16:49] (current)
Line 2: Line 2:
  
 ^  Date/Results  ^  Dunk Champion  ^  Three-Point Champion  ^ ^  Date/Results  ^  Dunk Champion  ^  Three-Point Champion  ^
 +|  [[mnm_10_10_14|October 10, 2014]]  | | |
 +|  [[mnm_10_11_13|October 11, 2013]]  |  [[Deonte Burton]]  |  [[Jake Thomas]]  |
 +|  [[mnm_10_12_12|October 12, 2012]]  |  [[Jake Thomas]]  | |
 +|  [[mnm_10_14_11|October 14, 2011]]  |  [[Darius Johnson-Odom]] |  Team Three  |
 |  [[mnm_10_15_10|October 15, 2010]]  |  [[Joseph Fulce]]        [[Women's Basketball:Courtney Weibl]]  | |  [[mnm_10_15_10|October 15, 2010]]  |  [[Joseph Fulce]]        [[Women's Basketball:Courtney Weibl]]  |
 |  [[mnm_10_16_09|October 16, 2009]]  |  [[Joseph Fulce]]        (none)  | |  [[mnm_10_16_09|October 16, 2009]]  |  [[Joseph Fulce]]        (none)  |
Line 19: Line 23:
  
  
-===== October 15, 2004 ===== +
-**Three-Point Shootout Champion:**  [[Steve Novak]]\\ +
-**Guests:**  Michael Redd, John Mason\\+
men_s_basketball/marquette_madness.1320940830.txt.gz · Last modified: 2020/12/07 16:39 (external edit)