User Tools

Site Tools


men_s_basketball:michigan_state

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:michigan_state [2010/12/07 18:57]
TallTitan34
men_s_basketball:michigan_state [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== Marquette vs Michigan State ====== +====== Michigan State University Spartans ======
-** Series Record:** MU 23 - Michigan State  31+
  
-===== Individual Games =====+===== Marquette vs. Michigan State Men's Basketball ===== 
 +**{{men_s_basketball:teams_marquette.gif|}} (23-32) {{men_s_basketball:teams_msu.gif|}} (32-23)**
  
 ^Game Date^ Location^ Final Score^ Note^ ^Game Date^ Location^ Final Score^ Note^
-|2/16/1922|East Lansing|  W 26-19  | +|2/16/1922|East Lansing|  W 26-19   | 
-|2/11/1926|East Lansing|  W 29-25  |+|2/11/1926|East Lansing|  W 29-25   |
 |1/8/1927|East Lansing|  L 33-35  |Overtime| |1/8/1927|East Lansing|  L 33-35  |Overtime|
-|1/22/1927|Milwaukee|  W 24-12  | +|1/22/1927|Milwaukee|  W 24-12   | 
-|1/21/1928|Milwaukee|  W 21-18  | +|1/21/1928|Milwaukee|  W 21-18   | 
-|2/25/1928|East Lansing|  L 25-30  | +|2/25/1928|East Lansing|  L 25-30   | 
-|1/12/1929|East Lansing|  L 19-29  | +|1/12/1929|East Lansing|  L 19-29   | 
-|3/4/1929|Milwaukee|  L 15-26  | +|3/4/1929|Milwaukee|  L 15-26   | 
-|1/31/1930|East Lansing|  L 17-24  | +|1/31/1930|East Lansing|  L 17-24   | 
-|3/1/1930|Milwaukee|  W 21-14  | +|3/1/1930|Milwaukee|  W 21-14   | 
-|1/9/1931|East Lansing|  L 16-19  | +|1/9/1931|East Lansing|  L 16-19   | 
-|2/28/1931|Milwaukee|  L 21-24  |+|2/28/1931|Milwaukee|  L 21-24   |
 |2/15/1932|East Lansing|  L 23-25  |Double Overtime| |2/15/1932|East Lansing|  L 23-25  |Double Overtime|
-|2/25/1932|Milwaukee|  W 43-18  | +|2/25/1932|Milwaukee|  W 43-18   | 
-|1/12/1933|East Lansing|  W 32-28  | +|1/12/1933|East Lansing|  W 32-28   | 
-|2/25/1933|Milwaukee|  W 28-21  | +|2/25/1933|Milwaukee|  W 28-21   | 
-|1/18/1934|East Lansing|  W 26-24  | +|1/18/1934|East Lansing|  W 26-24   | 
-|2/23/1934|Milwaukee|  W 40-16  | +|2/23/1934|Milwaukee|  W 40-16   | 
-|1/17/1935|East Lansing|  L 29-30  | +|1/17/1935|East Lansing|  L 29-30   | 
-|2/18/1935|Milwaukee|  W 20-17  | +|2/18/1935|Milwaukee|  W 20-17   | 
-|1/17/1936|East Lansing|  W 21-20  |+|1/17/1936|East Lansing|  W 21-20   |
 |1/18/1936|East Lansing|  L 31-35  |Overtime| |1/18/1936|East Lansing|  L 31-35  |Overtime|
-|2/22/1936|Milwaukee|  L 28-29  | +|2/22/1936|Milwaukee|  L 28-29   | 
-|1/16/1937|East Lansing|  W 32-25  | +|1/16/1937|East Lansing|  W 32-25   | 
-|2/13/1937|Milwaukee|  W 31-26  | +|2/13/1937|Milwaukee|  W 31-26   | 
-|1/21/1938|East Lansing|  W 41-24  | +|1/21/1938|East Lansing|  W 41-24   | 
-|2/19/1938|Milwaukee|  W 40-26  | +|2/19/1938|Milwaukee|  W 40-26   | 
-|2/13/1939|East Lansing|  L 29-35  |+|2/13/1939|East Lansing|  L 29-35   |
 |2/20/1939|Milwaukee|  W 38-36  |Overtime| |2/20/1939|Milwaukee|  W 38-36  |Overtime|
-|1/15/1940|East Lansing|  L 19-48  | +|1/15/1940|East Lansing|  L 19-48   | 
-|2/24/1940|Milwaukee|  L 17-21  | +|2/24/1940|Milwaukee|  L 17-21   | 
-|1/10/1941|East Lansing|  L 18-25  | +|1/10/1941|East Lansing|  L 18-25   | 
-|2/22/1941|Milwaukee|  L 36-37  | +|2/22/1941|Milwaukee|  L 36-37   | 
-|1/16/1942|East Lansing|  L 40-51  | +|1/16/1942|East Lansing|  L 40-51   | 
-|2/21/1942|Milwaukee|  L 45-47  | +|2/21/1942|Milwaukee|  L 45-47   | 
-|1/11/1943|Milwaukee|  W 41-32  | +|1/11/1943|Milwaukee|  W 41-32   | 
-|2/15/1943|East Lansing| 46-39  | +|2/15/1943|East Lansing| 47-36  |  | 
-|1/6/1947|East Lansing|  L 51-53  | +|1/6/1947|East Lansing|  L 51-53   | 
-|2/3/1947|Milwaukee|  L 55-56  | +|2/3/1947|Milwaukee|  L 55-56   | 
-|1/13/1948|East Lansing|  L 54-57  | +|1/13/1948|East Lansing|  L 54-57   | 
-|2/14/1948|Milwaukee|  L 48-53  | +|2/14/1948|Milwaukee|  L 48-53   | 
-|1/7/1949|East Lansing|  W 68-48  | +|1/7/1949|East Lansing|  W 68-48   | 
-|2/5/1949|Milwaukee|  W 59-42  | +|2/5/1949|Milwaukee|  W 59-42   | 
-|1/13/1950|East Lansing|  L 64-81  | +|1/13/1950|East Lansing|  L 64-81   | 
-|2/25/1950|Milwaukee|  W 75-58  | +|2/25/1950|Milwaukee|  W 75-58   | 
-|12/19/1950|East Lansing|  L 42-74  | +|12/19/1950|East Lansing|  L 42-74   | 
-|12/15/1951|Milwaukee|  L 48-53  | +|12/15/1951|Milwaukee|  L 48-53   | 
-|12/6/1952|East Lansing|  L 51-62| +|12/6/1952|East Lansing|  L 51-62  |  
-|12/17/1953|Milwaukee|  L 60-65  | +|12/17/1953|Milwaukee|  L 60-65   | 
-|12/1/1954|East Lansing|  L 72-91  |+|12/1/1954|East Lansing|  L 72-91   |
 |2/8/1956|Milwaukee|  W 90-81  |Overtime| |2/8/1956|Milwaukee|  W 90-81  |Overtime|
-|12/22/1956|East Lansing|  L 65-92  |+|12/22/1956|East Lansing|  L 65-92   |
 |1/13/1959|Evanston|  L 69-74  |NCAA Tournament| |1/13/1959|Evanston|  L 69-74  |NCAA Tournament|
-|3/15//2007|Winston-Salem|  [[msu_03_15_07|L 49-61]]  |NCAA Tournament| +|3/15/2007|Winston-Salem|  [[msu_03_15_07|L 49-61]]  |NCAA Tournament|  
 +|11/28/2014|  Orlando  |  [[msu_11_28_14|L 68-79]]  |  Orlando Classic  |
men_s_basketball/michigan_state.1291748246.txt.gz · Last modified: 2020/12/07 16:39 (external edit)