User Tools

Site Tools


men_s_basketball:morgan_state_12_22_06

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:morgan_state_12_22_06 [2006/12/30 16:22]
71.252.159.206
men_s_basketball:morgan_state_12_22_06 [2020/12/07 16:49] (current)
Line 5: Line 5:
 McNeal hit a floating jump shot, a 3-pointer and then stole the ball and laid it in for a 34-17 lead with 6:00 left in the half. McNeal hit a floating jump shot, a 3-pointer and then stole the ball and laid it in for a 34-17 lead with 6:00 left in the half.
 Smith's basket capped a 7-2 run in the second half that pulled Morgan State within eight points, but Marquette answered with a 15-3 run, keyed by four points from McNeal, that pushed the lead to 65-45 with just under 10 minutes left. "We cut it to eight in the second half with about eight minutes to go, and then our focus, we just lost our focus," Bozeman said. The Bears, who dropped to 0-5 all-time against Marquette, never got closer than 18 points the rest of the way. The victory sends the Golden Eagles into a weeklong Christmas break before facing Savannah State on Dec. 30. They open Big East play at Providence on Jan. 4. Morgan State's only bright spots were outrebounding Marquette 36-27 and holding them below the 85.7 points which the Bears came in allowing their opponents to score. The Bears opened the season with six straight losses before winning two games. They lost 102-76 to La Salle on Wednesday.  Smith's basket capped a 7-2 run in the second half that pulled Morgan State within eight points, but Marquette answered with a 15-3 run, keyed by four points from McNeal, that pushed the lead to 65-45 with just under 10 minutes left. "We cut it to eight in the second half with about eight minutes to go, and then our focus, we just lost our focus," Bozeman said. The Bears, who dropped to 0-5 all-time against Marquette, never got closer than 18 points the rest of the way. The victory sends the Golden Eagles into a weeklong Christmas break before facing Savannah State on Dec. 30. They open Big East play at Providence on Jan. 4. Morgan State's only bright spots were outrebounding Marquette 36-27 and holding them below the 85.7 points which the Bears came in allowing their opponents to score. The Bears opened the season with six straight losses before winning two games. They lost 102-76 to La Salle on Wednesday. 
 +
  
 ===== Box Score ===== ===== Box Score =====
  
 +^Final  ^  1  ^  2  ^  T  ^
 +|Morgan State  |  28  |  29  |  57  |  
 +|Marquette  |  39  |  38  |  77  |  
 +
 +^  Morgan State  ^^^^^^^^^^^^^
 +^Player       ^Pos ^Min ^FG-FGA ^FT-FTA ^3P-3PA ^OR-TR ^Ast ^Blk ^Stl ^TO ^PF ^Pts^
 +|R Timus  |  F  |  38  |  3-8  |  6-8  |  0-0  |  1-3  |  0  |  0  |  1  |  3  |  0  |  12  |  
 +|B Coly  |  F  |  29  |  2-7  |  2-4  |  0-0  |  3-5  |  0  |  0  |  2  |  6  |  3  |  6  |  
 +|J Green  |  G  |  25  |  2-5  |  1-1  |  1-1  |  1-1  |  4  |  0  |  1  |  2  |  2  |  6  |  
 +|J McLean  |  G  |  15  |  0-2  |  0-0  |  0-1  |  1-4  |  1  |  0  |  0  |  3  |  3  |  0  |  
 +|J Smith  |  G  |  26  |  4-12  |  3-4  |  1-3  |  6-8  |  0  |  0  |  0  |  1  |  1  |  12  |  
 +|D Branch  |    |  1  |  0-0  |  0-0  |  0-0  |  0-0  |  0  |  0  |  0  |  0  |  0  |  0  |  
 +|R Holmes  |    |  23  |  4-13  |  2-2  |  3-7  |  0-3  |  0  |  0  |  0  |  1  |  3  |  13  |  
 +|R Barnes  |    |  22  |  1-3  |  0-0  |  0-1  |  0-2  |  2  |  0  |  2  |  2  |  1  |  2  |  
 +|K Aujla  |    |  1  |  0-0  |  0-0  |  0-0  |  0-0  |  0  |  0  |  0  |  0  |  0  |  0  |  
 +|T Berkley  |    |  6  |  2-2  |  0-0  |  0-0  |  1-2  |  0  |  0  |  0  |  1  |  0  |  4  |  
 +|E Hightower  |    |  1  |  0-0  |  0-0  |  0-0  |  0-0  |  0  |  0  |  0  |  0  |  0  |  0  |  
 +|G Hemsley  |    |  1  |  0-0  |  0-0  |  0-0  |  0-0  |  0  |  0  |  0  |  0  |  0  |  0  |  
 +|C Moore  |    |  12  |  1-2  |  0-0  |  0-0  |  1-2  |  0  |  2  |  0  |  1  |  2  |  2  |  
 +|**Totals**  ||  **200**  |  **19-54\\ (.352)**  |  **14-19\\ (.737)**  |  **5-13\\ (.385)**  |  **17-36**  |  **7**  |  **2**  |  **6**  |  **20**  |  **15**  |  **57**  |  
 +
 +^  Marquette  ^^^^^^^^^^^^^
 +^Player       ^Pos ^Min ^FG-FGA ^FT-FTA ^3P-3PA ^OR-TR ^Ast ^Blk ^Stl ^TO ^PF ^Pts^
 +|[[Dan Fitzgerald| D Fitzgerald]]  |  F  |  21  |  4-5  |  0-0  |  3-4  |  0-2  |  0  |  0  |  0  |  0  |  2  |  11  |  
 +|[[Ousmane Barro|O Barro]]  |  F  |  20  |  4-4  |  0-0  |  0-0  |  1-3  |  0  |  3  |  0  |  1  |  1  |  8  |  
 +|[[Dominic James|D James]]  |  G  |  31  |  2-6  |  2-2  |  1-2  |  0-0  |  3  |  0  |  2  |  6  |  1  |  7  |  
 +|[[Jerel McNeal|J McNeal]]  |  G  |  31  |  8-15  |  7-8  |  2-5  |  0-3  |  7  |  0  |  4  |  3  |  4  |  25  |  
 +|[[Wesley Matthews|W Matthews]]  |  G  |  24  |  3-6  |  2-2  |  0-2  |  0-6  |  6  |  0  |  0  |  0  |  3  |  8  |  
 +|[[David Cubillan|D Cubillan]]  |    |  15  |  1-2  |  0-0  |  0-1  |  0-0  |  1  |  0  |  1  |  0  |  0  |  2  |  
 +|[[Dwight Burke|D Burke]]  |    |  6  |  0-0  |  0-0  |  0-0  |  0-1  |  0  |  0  |  0  |  0  |  1  |  0  |  
 +|[[Lawrence Blackledge|L Blackledge]]  |    |  20  |  3-6  |  0-0  |  0-2  |  2-3  |  2  |  1  |  2  |  0  |  1  |  6  |  
 +|[[Lazar Hayward|L Hayward]]  |    |  20  |  3-7  |  2-2  |  0-1  |  1-6  |  0  |  0  |  1  |  1  |  1  |  8  |  
 +|[[Jamil Lott|J Lott]]  |    |  12  |  1-2  |  0-2  |  0-0  |  0-1  |  1  |  0  |  1  |  0  |  2  |  2  |  
 +|**Totals**  ||  **200**  |  **29-53\\ (.547)**  |  **13-16\\ (.813)**  |  **6-17\\ (.353)**  |  **6-27**  |  **20**  |  **4**  |  **11**  |  **11**  |  **16**  |  **77**  |  
 +
 +**Officials:** Mike Kitts, Bernard Clinton, Frank Scagliotta\\
 +**Attendance:** 13,207
  
men_s_basketball/morgan_state_12_22_06.1167495740.txt.gz ยท Last modified: 2020/12/07 16:39 (external edit)