User Tools

Site Tools


men_s_basketball:nba_draft_combine_results_for_marquette_players

This is an old revision of the document!


Year Player Height w/o Shoes Height with Shoes Weight Wingspan Standing Reach Body Fat Hand Length Hand Width No Step Vert Max Vert Bench Press Lane Agility 3/4 Court Sprint
2013 Vander Blue 6'3.5“ 6'5.25” 197.4 6'6“ 8'4.5” 4.6 8.5“ 9.5” 28.0“ 37.5” 4 10.40 sec 3.14 sec
2012 Jae Crowder 6'3.75“ 6'5.5” 242 6'8.5“ 8'6.75” 13.6 NA NA 30.3“ 32.3” 17 10.75 sec 3.38 sec
2012 Darius Johnson-Odom 6'1“ 6'2” 214 6'6.5“ 8'2” 10.2 NA NA 32.5“ 40.0” 17 10.84 sec 3.21 sec
2011 Jimmy Butler 6'6.25“ NA 215 6'8” 8'5“ NA NA NA 31.0” NA NA 11.30 sec 3.31 sec
2010 Lazar Hayward 6'4.5“ 6'5.75” 226 7'0.75“ 8'6” 7.5 NA NA 31.0“ 36.0” 15 10.87 sec 3.31 sec
2006 Steve Novak 6'8“ 6'9.25” 216 6'9.5“ 8'7” 8.1 NA NA 24.5“ 31.0” 5 11.11 sec 3.37 sec
men_s_basketball/nba_draft_combine_results_for_marquette_players.1372430957.txt.gz · Last modified: 2020/12/07 16:39 (external edit)