User Tools

Site Tools


men_s_basketball:nebraska_12_21_04

Box Score

Official Basketball Box Score
Nebraska vs Marquette
12-21-04 8 p.m. at MILWAUKEE, Wis. (Bradley Center)

--------------------------------------------------------------------------------
VISITORS: Nebraska 4-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 WILKINSON, Wes...... f  5-7    2-3    0-0    0  2  2   2  12  3  1  2  0  30
44 TUREK, John......... f  3-6    0-0    2-4    0  1  1   3   8  2  1  1  0  29
02 MCCRAY, Joe......... g  6-15   4-11   1-2    1  4  5   4  17  1  2  0  2  33
10 NEAL, Marcus........ g  0-4    0-4    0-0    0  1  1   3   0  6  2  0  0  18
12 MUHLEISEN, Jake..... g  3-10   1-3    2-2    0  4  4   3   9  3  1  1  0  36
03 RICHARDSON, Charles.    1-1    0-0    0-1    0  1  1   1   2  3  1  0  2  21
15 SCHLIEP, Bronsen....    1-1    0-0    0-0    1  0  1   2   2  0  1  0  0  10
31 MARIC, Aleks........    4-6    0-0    4-5    3  3  6   1  12  0  1  0  0  22
45 WILBRAND, Tony......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  1  2   1
   Totals..............   23-50   7-21   9-14   6 17 23  20  62 18 10  4  4 200

TOTAL FG% 1st Half: 14-27 51.9%   2nd Half:  9-23 39.1%   Game: 46.0%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  4-12 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  7-11 63.6%   Game: 64.3%    4


--------------------------------------------------------------------------------
HOME TEAM: Marquette 10-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Novak, Steve........ f  2-5    1-4    7-9    2  3  5   1  12  1  1  0  0  28
35 Jackson, Marcus..... f  0-3    0-0    1-4    6  5 11   4   1  3  0  3  1  33
33 Grimm, Chris........ c  1-4    0-0    0-0    3  2  5   0   2  0  0  0  0  24
30 Mason, Dameon....... g  2-8    1-2    0-0    1  4  5   4   5  4  2  1  1  24
34 Diener, Travis...... g  8-15   7-11   9-10   0  3  3   1  32  7  1  0  1  33
01 Townsend, Todd......    1-3    0-2    2-2    2  1  3   1   4  0  1  0  0  10
12 Hanley, Rob.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Grube, Shane........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 Chapman, Joe........    5-9    2-4    2-4    1  1  2   1  14  0  1  0  2  23
41 Barro, Ousmane......    2-3    0-0    0-0    3  3  6   2   4  1  2  0  2  14
43 Amoroso, Ryan.......    2-6    1-2    2-2    1  0  1   1   7  0  1  0  0   7
45 Berkowitz, Niv......    0-2    0-1    0-0    0  0  0   0   0  1  0  0  0   2
   TEAM................                         3     3
   Totals..............   23-58  12-26  23-31  22 22 44  15  81 17  9  4  7 200

TOTAL FG% 1st Half: 11-28 39.3%   2nd Half: 12-30 40.0%   Game: 39.7%  DEADB
3-Pt. FG% 1st Half:  8-14 57.1%   2nd Half:  4-12 33.3%   Game: 46.2%   REBS
F Throw % 1st Half: 11-16 68.8%   2nd Half: 12-15 80.0%   Game: 74.2%    4


--------------------------------------------------------------------------------
Officials: Steve Welmer, Kerry Sitton, Danny Hooker
Technical fouls: Nebraska-TEAM. Marquette-None.
Attendance: 12211
Score by Periods                1st  2nd   Total
Nebraska......................   33   29  -   62
Marquette.....................   41   40  -   81

Points in the paint-NEB 26,MARQ 18. Points off turnovers-NEB 13,MARQ 19.
2nd chance points-NEB 5,MARQ 28. Fast break points-NEB 2,MARQ 5.
Bench points-NEB 16,MARQ 29. Score tied-2 times. Lead changed-9 times.
Largest lead-NEB by 4 1st-08:28, MARQ by 25 2nd-01:10.
men_s_basketball/nebraska_12_21_04.txt · Last modified: 2020/12/07 16:49 (external edit)