men_s_basketball:ron_glaser
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:ron_glaser [2008/01/18 18:19] – biteme | men_s_basketball:ron_glaser [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ron Glaser #33 ====== | ====== Ron Glaser #33 ====== | ||
| - | **Position: | + | **Position: |
| **Height:** 6' | **Height:** 6' | ||
| - | **Weight:** \\ | + | **Weight: |
| **Born:** \\ | **Born:** \\ | ||
| **Hometown: | **Hometown: | ||
| - | **High School:** Washington H.S.\\ | + | **High School: |
| ===== High School Career ===== | ===== High School Career ===== | ||
| - | Played | + | Ron played |
| + | ===== Marquette Career ===== | ||
| + | {{ men_s_basketball: | ||
| + | === 1959-60 (Freshman Team) === | ||
| + | He led the 1959-1960 frosh squad with 215 points. | ||
| - | ===== Marquette Career ===== | + | === 1960-61 |
| + | " | ||
| - | Glaser | + | Glaser |
| - | ==== Marquette | + | === All-Time |
| + | *21st, Points (1,330) | ||
| - | == All-Time Single Game Rankings == | + | === All-Time Career Leader Rankings === |
| + | *10th, Scoring Average (16.2) | ||
| + | |||
| + | === All-Time Single Game Rankings | ||
| *1st, Free Throw Percentage (tied with 12 others), 100% (12-12) vs. Louisville (January 6, 1962) | *1st, Free Throw Percentage (tied with 12 others), 100% (12-12) vs. Louisville (January 6, 1962) | ||
| == All-Time Senior Season Rankings == | == All-Time Senior Season Rankings == | ||
| - | *9th, Field Goals Made (203) | + | *10th, Field Goals Made (203) |
| == All-Time Junior Season Rankings == | == All-Time Junior Season Rankings == | ||
| - | *6th, Free Throw Percentage (min. 70 att.) (80.3%) | + | *5th, Free Throw Percentage (min. 100 att.) (80.3%) |
| == All-Time Sophomore Season Rankings == | == All-Time Sophomore Season Rankings == | ||
| - | *6th, Free Throw Percentage (min. 70 att.) (75.8%) | + | *8th, Free Throw Percentage (min. 100 att.) (75.8%) |
| - | + | ||
| - | {{ men_s_basketball: | + | |
| {{men_s_basketball: | {{men_s_basketball: | ||
men_s_basketball/ron_glaser.1200680377.txt.gz · Last modified: (external edit)
