men_s_basketball:rueben_rube_schulz
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:rueben_rube_schulz [2008/02/18 20:57] – biteme | men_s_basketball:rueben_rube_schulz [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Rube Schulz ====== | + | ====== Rube Schulz |
| **Position: | **Position: | ||
| - | **Height:** 6'7'' | + | **Height:** 6'6 1/4'' |
| - | **Weight:** \\ | + | **Weight: |
| **Born:** \\ | **Born:** \\ | ||
| **Hometown: | **Hometown: | ||
| Line 13: | Line 13: | ||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| - | Rube averaged 10.5 points per game as a sophomore, during the 1952-53 season. | + | Rube averaged 10.5 points |
| === All-Time Marquette Rankings === | === All-Time Marquette Rankings === | ||
| - | *34th, Points (1,042) | + | *37th, Points (1,042) |
| - | *21st, Rebounds (598) | + | *24th, Rebounds (598) |
| === All-Time Career Leader Rankings === | === All-Time Career Leader Rankings === | ||
| - | *6th, Free Throws Made (390) | + | *7th, Free Throws Made (390) |
| - | *4th, Free Throws Attempted (532) | + | *5th, Free Throws Attempted (532) |
| === All-Time Single Game Rankings === | === All-Time Single Game Rankings === | ||
| Line 27: | Line 27: | ||
| === All-Time Single Season Rankings === | === All-Time Single Season Rankings === | ||
| - | *7th (tie), Free Throws Made (150) | + | *8th (tie), Free Throws Made (150) |
| - | *9th, Free Throws Attempted (203) | + | *10th, Free Throws Attempted (203) |
| == All-Time Senior Season Rankings == | == All-Time Senior Season Rankings == | ||
| - | *4th, Free Throws Made (150) | + | *6th, Free Throws Made (150) |
| - | *5th, Free Throws Attempted (203) | + | *7th, Free Throws Attempted (203) |
| == All-Time Junior Season Rankings == | == All-Time Junior Season Rankings == | ||
| - | *9th (tie), Free Throws Made (110) | + | *10th (tie), Free Throws Made (110) |
| == All-Time Sophomore Season Rankings == | == All-Time Sophomore Season Rankings == | ||
men_s_basketball/rueben_rube_schulz.1203368251.txt.gz · Last modified: (external edit)
