User Tools

Site Tools


men_s_basketball:savannah_state_12_30_06

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
men_s_basketball:savannah_state_12_30_06 [2006/12/30 22:06]
67.101.168.203 created
men_s_basketball:savannah_state_12_30_06 [2020/12/07 16:49] (current)
Line 2: Line 2:
  
 {{men_s_basketball:widh10312302027.jpg }}MILWAUKEE (AP) -- Dominic James and Wesley Matthews each scored 22 points to lead No. 18 Marquette to a 69-51 victory over Savannah State on Saturday. Matthews, who established a career high in points, had 12 in the first half, but the Golden Eagles couldn't pull away from the Tigers (6-12), who played without Javon Randolph, their injured leading scorer who is injured. Marquette (13-2), which handed Savannah State its 12th loss in its last 13 games, broke open a close game at the start of the second half. James scored eight points in a 19-6 run as Marquette opened a 51-37 lead. The Tigers made just two of 13 shots from the field during the run. Matthews added a season-high nine rebounds and James had six assists for the Golden Eagles, who open their Big East Conference schedule Thursday at Providence. Joseph Flegler had 15 points for Savannah State.  {{men_s_basketball:widh10312302027.jpg }}MILWAUKEE (AP) -- Dominic James and Wesley Matthews each scored 22 points to lead No. 18 Marquette to a 69-51 victory over Savannah State on Saturday. Matthews, who established a career high in points, had 12 in the first half, but the Golden Eagles couldn't pull away from the Tigers (6-12), who played without Javon Randolph, their injured leading scorer who is injured. Marquette (13-2), which handed Savannah State its 12th loss in its last 13 games, broke open a close game at the start of the second half. James scored eight points in a 19-6 run as Marquette opened a 51-37 lead. The Tigers made just two of 13 shots from the field during the run. Matthews added a season-high nine rebounds and James had six assists for the Golden Eagles, who open their Big East Conference schedule Thursday at Providence. Joseph Flegler had 15 points for Savannah State. 
 +
  
 ===== Box Score ===== ===== Box Score =====
 +
 +^Final  ^  1  ^  2  ^  T  ^
 +|Savannah State  |  31  |  20  |  51  |  
 +|Marquette  |  32  |  37  |  69  |  
 +
 +^  Savannah State  ^^^^^^^^^^^^^
 +^Player       ^Pos ^Min ^FG-FGA ^FT-FTA ^3P-3PA ^OR-TR ^Ast ^Blk ^Stl ^TO ^PF ^Pts^
 +|J Obiajunwa  |  F  |  31  |  5-15  |  1-3  |  0-2  |  3-8  |  3  |  0  |  0  |  2  |  4  |  11  |  
 +|C Linton  |  F  |  25  |  0-0  |  0-0  |  0-0  |  0-0  |  1  |  0  |  0  |  0  |  3  |  0  |  
 +|J Flegler  |  G  |  27  |  6-13  |  0-0  |  3-9  |  0-1  |  2  |  0  |  1  |  3  |  2  |  15  |  
 +|P Hardy  |  G  |  29  |  2-8  |  2-2  |  0-2  |  0-2  |  3  |  0  |  1  |  1  |  1  |  6  |  
 +|L Coleman  |  G  |  22  |  2-7  |  2-4  |  0-1  |  4-7  |  2  |  1  |  0  |  2  |  2  |  6  |  
 +|A Edwards  |    |  13  |  1-1  |  0-0  |  1-1  |  0-2  |  1  |  0  |  1  |  3  |  2  |  3  |  
 +|J Shuler  |    |  18  |  1-7  |  0-0  |  0-1  |  1-1  |  1  |  0  |  4  |  0  |  2  |  2  |  
 +|M Robinson  |    |  3  |  0-2  |  0-0  |  0-1  |  3-3  |  0  |  0  |  0  |  0  |  2  |  0  |  
 +|M Bennett  |    |  8  |  0-3  |  0-0  |  0-2  |  0-0  |  2  |  0  |  1  |  0  |  2  |  0  |  
 +|D Stowers  |    |  9  |  1-2  |  0-0  |  0-0  |  1-1  |  0  |  0  |  0  |  2  |  2  |  2  |  
 +|B Bohley  |    |  15  |  3-4  |  0-1  |  0-0  |  1-3  |  0  |  0  |  1  |  1  |  3  |  6  |  
 +|**Totals**  ||  **200**  |  **21-62\\ (.339)**  |  **5-10\\ (.500)**  |  **4-19\\ (.211)**  |  **16-31**  |  **15**  |  **1**  |  **9**  |  **14**  |  **25**  |  **51**  |  
 +
 +
 +^  Marquette  ^^^^^^^^^^^^^
 +^Player       ^Pos ^Min ^FG-FGA ^FT-FTA ^3P-3PA ^OR-TR ^Ast ^Blk ^Stl ^TO ^PF ^Pts^
 +|[[Dan Fitzgerald| D Fitzgerald]]  |  F  |  22  |  2-4  |  2-2  |  1-3  |  1-5  |  1  |  1  |  1  |  2  |  0  |  7  |  
 +|[[Ousmane Barro|O Barro]]  |  F  |  27  |  4-7  |  0-1  |  0-0  |  0-6  |  0  |  3  |  0  |  0  |  2  |  8  |  
 +|[[Dominic James|D James]]  |  G  |  35  |  6-11  |  8-11  |  2-5  |  0-1  |  6  |  0  |  2  |  3  |  2  |  22  |  
 +|[[Jerel McNeal|J McNeal]]  |  G  |  27  |  1-9  |  4-4  |  0-1  |  1-3  |  5  |  1  |  1  |  6  |  3  |  6  |  
 +|[[Wesley Matthews|W Matthews]]  |  G  |  29  |  7-8  |  6-10  |  2-2  |  3-9  |  0  |  2  |  0  |  2  |  2  |  22  |  
 +|[[David Cubillan|D Cubillan]]  |    |  10  |  0-0  |  0-0  |  0-0  |  0-0  |  2  |  0  |  0  |  0  |  2  |  0  |  
 +|[[Dwight Burke|D Burke]]  |    |  6  |  0-0  |  0-0  |  0-0  |  0-0  |  0  |  0  |  0  |  0  |  0  |  0  |  
 +|[[Lawrence Blackledge|L Blackledge]]  |    |  10  |  0-0  |  0-0  |  0-0  |  0-3  |  0  |  0  |  0  |  2  |  0  |  0  |  
 +|[[Lazar Hayward|L Hayward]]  |    |  13  |  0-2  |  2-4  |  0-1  |  1-3  |  1  |  0  |  1  |  1  |  1  |  2  |  
 +|[[Mike Kinsella|M Kinsella]]  |    |  4  |  0-0  |  0-0  |  0-0  |  0-0  |  0  |  1  |  0  |  0  |  1  |  0  |  
 +|[[Tommy Brice|T Brice]]  |    |  1  |  0-0  |  0-0  |  0-0  |  0-0  |  0  |  0  |  0  |  0  |  0  |  0  |  
 +|[[Craig Kuphall|C Kuphall]]  |    |  5  |  0-0  |  0-0  |  0-0  |  0-1  |  0  |  0  |  0  |  0  |  1  |  0  |  
 +|[[Jamil Lott|J Lott]]  |    |  11  |  1-1  |  0-1  |  0-0  |  2-3  |  0  |  0  |  0  |  0  |  3  |  2  |  
 +|**Totals**  ||  **200**  |  **21-42\\ (.500)**  |  **22-33\\ (.667)**  |  **5-12\\ (.417)**  |  **9-37**  |  **15**  |  **8**  |  **5**  |  **16**  |  **17**  |  **69**  |  
  
  
 +**Officials:** John Cahill, Bill McCarthy, Earl Walton\\
 +**Attendance:** 14,217
men_s_basketball/savannah_state_12_30_06.1167516393.txt.gz ยท Last modified: 2020/12/07 16:39 (external edit)