User Tools

Site Tools


men_s_basketball:season_by_season_attendance

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:season_by_season_attendance [2008/02/29 16:55]
biteme
men_s_basketball:season_by_season_attendance [2023/02/14 20:34] (current)
The Equalizer
Line 2: Line 2:
  
 {{ men_s_basketball:attendance.gif|}} {{ men_s_basketball:attendance.gif|}}
-^Year^Total^Average^ +^Year^Total^Average^Notes
-|1950-51|22,500|  5,625  |+|1950-51|22,500|  5,625  |First Season in the MECCA
 |1951-52|29,200|  5,840  | |1951-52|29,200|  5,840  |
 |1952-53|27,450|  5,490  | |1952-53|27,450|  5,490  |
Line 27: Line 27:
 |1972-73|159,553|  10,637  | |1972-73|159,553|  10,637  |
 |1973-74|160,590|  10,706  | |1973-74|160,590|  10,706  |
-|1974-75|164,070|  10,938 +|1974-75|164,070|  10,938  |All Games Sold Out
-|1975-76|164,070|  10,938 +|1975-76|164,070|  10,938  |All Games Sold Out
-|1976-77|175,008|  10,938 +|1976-77|175,008|  10,938  |All Games Sold Out
-|1977-78|185,946|  10,938 +|1977-78|185,946|  10,938  |All Games Sold Out
-|1978-79|175,008|  10,938  |+|1978-79|175,008|  10,938  |All Games Sold Out|
 |1979-80|161,510|  10,767  | |1979-80|161,510|  10,767  |
 |1980-81|173,478|  10,842  | |1980-81|173,478|  10,842  |
Line 52: Line 52:
 | 1997-98 | 207,150 | 11,508 | | 1997-98 | 207,150 | 11,508 |
 | 1998-99 | 182,176 | 12,145 | | 1998-99 | 182,176 | 12,145 |
-| 1999-00 | 159,528 | 9,971  |+| 1999-00 | 159,528 | 9,971          |
 | 2000-01 | 170,397 | 11,360 | | 2000-01 | 170,397 | 11,360 |
 | 2001-02 | 191,650 | 12,777 | | 2001-02 | 191,650 | 12,777 |
Line 59: Line 59:
 | 2004-05 | 251,274 | 11,965 | | 2004-05 | 251,274 | 11,965 |
 | 2005-06 | 223,983 | 13,999 | | 2005-06 | 223,983 | 13,999 |
-| 2006-07 | 306,893 | 15,345 |+| 2006-07 | 306,893 | 15,345 |Ninth in NCAA Basketball Attendance| 
 +|       2007-08 |        276,064        |        16,239         |17 games| 
 +|       2008-09 |        291,596        |        16,200         | | 
 +|       2009-10 |        265,484        |        15,617         | | 
 +|       2010-11 |        280,545        |        15,586         | | 
 +|       2011-12 |        242,205        |        15,138         | | 
 +|       2012-13 |        240,530        |        15,033         | | 
 +|       2013-14 |        245,232        |        15,327         | | 
 +|       2014-15 |        232,161        |        13,657         | | 
 +|       2015-16 |        252,858        |        13,308         | | 
 +|       2016-17 |        233,169        |        13,715         | | 
 +|       2017-18 |        246,469        |        12,323         | | 
 +|       2018-19 |        296,611        |        15,611         |Ninth in NCAA per-game average, First year in Fiserv Forum | 
 +|       2019-20 |        242,324        |        15,145         | | 
 +|       2020-21 |          1,806        |           129         |COVID Year, 14 Games| 
 +|       2021-22 |        215,925        |        13,495         |
  
-* In 2006-07, Marquette was 9th in the nation for NCAA Basketball Attendance. 
  
-[[http://gomarquette.cstv.com/sports/m-baskbl/spec-rel/052907aaa.html]] 
- 
-2007 NCAA Total Attendance \\ 
-1. Syracuse - 473,353 (22 games)\\ 
-2. Kentucky - 374,737 (16 games)\\ 
-3. Louisville - 369,763 (20 games)\\ 
-4. North Carolina - 351,785 (17 games)\\ 
-5. Wisconsin - 326,610 (19 games)\\ 
-6. Maryland - 319,616 (19 games)\\ 
-7. Tennessee - 315,571 (16 games)\\ 
-8. Ohio State - 315,539 (18 games)\\ 
-**9. Marquette - 306,893 (20 games)**\\  
-10. Kansas - 293,400 (18 games)\\ 
  
men_s_basketball/season_by_season_attendance.1204304138.txt.gz · Last modified: 2020/12/07 16:39 (external edit)