User Tools

Site Tools


men_s_basketball:st._john_s

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:st._john_s [2019/01/29 19:18]
rocky_warrior
men_s_basketball:st._john_s [2020/12/07 16:49] (current)
Line 8: Line 8:
  
 ===== Marquette vs. Saint John's Men's Basketball ===== ===== Marquette vs. Saint John's Men's Basketball =====
-**{{men_s_basketball:teams_marquette.gif|}} (20-13) {{men_s_basketball:teams_stjohns.gif|}} (13-20)**+**{{men_s_basketball:teams_marquette.gif|}} (20-14) {{men_s_basketball:teams_stjohns.gif|}} (14-20)**
  
 ^Game Date^ Location^ Final Score^ Note^ ^Game Date^ Location^ Final Score^ Note^
Line 38: Line 38:
 |  01/09/16  |  Milwaukee  |  W 81-75  |  Al's Night  | |  01/09/16  |  Milwaukee  |  W 81-75  |  Al's Night  |
 |  01/24/16  |  Queens, NY  |  W 78-73  |  | |  01/24/16  |  Queens, NY  |  W 78-73  |  |
-|  03/09/16  |  New York  |  W 101-93  |  Big East Tournament +|  03/09/16  |  New York, NY   W 101-93  |  Big East Tournament 
-|  02/01/17  |  Queens, NY  |  L 72-86  |  |+|  02/01/17  |  New York, NY  |  L 72-86  |  |
 |  02/21/17  |  Milwaukee  |  W 93-71  |  Al's Night  | |  02/21/17  |  Milwaukee  |  W 93-71  |  Al's Night  |
 |  02/10/18  |  Queens, NY  |  L 78-86  |  | |  02/10/18  |  Queens, NY  |  L 78-86  |  |
 |  02/21/18  |  Milwaukee  |  W 85-73  |  Al's Night  | |  02/21/18  |  Milwaukee  |  W 85-73  |  Al's Night  |
 |  01/01/19  |  Queens, NY  |  L 69-89  |  | |  01/01/19  |  Queens, NY  |  L 69-89  |  |
-|  02/05/19  |  Milwaukee    |  Al's Night  |+|  02/05/19  |  Milwaukee  L 69-70  |  Al's Night  |
  
 ===== Basketball Arenas ===== ===== Basketball Arenas =====
men_s_basketball/st._john_s.txt · Last modified: 2020/12/07 16:49 (external edit)