User Tools

Site Tools


men_s_basketball:uw-madison

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:uw-madison [2018/12/27 17:22]
rocky_warrior
men_s_basketball:uw-madison [2020/12/07 16:49]
Line 1: Line 1:
-====== University of Wisconsin Badgers====== 
- 
-UW-Madison is Marquette's most common opponent, with games being played on an annual basis since the 1929-1930 season.  There was a stretch between 1954 and 1957, during which the Badgers refused to play Marquette, due to a recruiting war they lost with Marquette over [[Doug Gill]] and all-time great, [[Rube Schulz]].  
- 
-===== Marquette vs. Wisconsin Men's Basketball ===== 
-**{{men_s_basketball:teams_marquette.gif|}} (58-67) {{men_s_basketball:teams_wisconsin.gif|}} (67-58)** 
- 
-^Game Date^ Location^ Final Score^ Note^ 
-|December 19, 1917  |Madison, Wisconsin  |  L 14-15  |First Meeting  | 
-|December 18, 1920  |Milwaukee, Wisconsin  |  L 18-23  | | 
-|January 3, 1923  |Madison, Wisconsin  |  W 9-8  | | 
-|December 19, 1923  |Milwaukee, Wisconsin  |  L 7-27  | | 
-|12/18/25|Milwaukee, Wisconsin  |  L 26-42  | | 
-|12/22/26|Milwaukee, Wisconsin  |  L 26-29  | | 
-|2/11/30|Madison, Wisconsin  |  L 15-29  | | 
-|2/13/30|Milwaukee, Wisconsin  |  L 22-29  | | 
-|12/30/30|Milwaukee, Wisconsin  |  W 16-14  | | 
-|12/21/31|Milwaukee, Wisconsin  |  W 26-23  | | 
-|1/20/32|Madison, Wisconsin  |  L 16-18  | | 
-|12/17/32|Madison, Wisconsin  |  W 18-16  | | 
-|1/3/33|Milwaukee, Wisconsin  |  W 22-16  | | 
-|12/16/33|Madison, Wisconsin  |  L 30-32  | | 
-|1/2/34|Milwaukee, Wisconsin  |  W 28-26  | | 
-|12/15/34|Madison, Wisconsin  |  L 20-29  | | 
-|12/22/34|Milwaukee, Wisconsin  |  W 33-25  | | 
-|12/14/35|Madison, Wisconsin  |  L 22-35  | | 
-|12/21/35|Milwaukee, Wisconsin  |  L 21-46  | | 
-|12/12/36|Madison, Wisconsin  |  L 21-29  | | 
-|12/19/36|Milwaukee, Wisconsin  |  L 29-35  | | 
-|12/4/37|Madison, Wisconsin  |  W 32-21  | | 
-|12/18/37|Milwaukee, Wisconsin  |  W 38-32  | | 
-|12/5/38|Madison, Wisconsin  |  L 26-27  | | 
-|12/17/38|Milwaukee, Wisconsin  |W 46-27| | 
-|12/9/39|Madison, Wisconsin  |L 39-46| | 
-|12/16/39|Milwaukee, Wisconsin  |W 41-28| | 
-|12/7/40|Madison, Wisconsin  |L 32-38| | 
-|12/21/40|Milwaukee, Wisconsin  |W 40-30| | 
-|12/6/41|Madison, Wisconsin  |L 34-35| | 
-|12/20/41|Milwaukee, Wisconsin  |L 25-36| | 
-|12/5/42|Madison, Wisconsin  |L 36-45| | 
-|12/19/42|Milwaukee, Wisconsin  |L 38-50| | 
-|12/4/43|Madison, Wisconsin  |W 51-43| | 
-|12/18/43|Milwaukee, Wisconsin  |L 37-40| | 
-|12/19/44|Madison, Wisconsin  |L 40-45| | 
-|12/23/44|Milwaukee, Wisconsin  |L 39-46| | 
-|12/8/45|Madison, Wisconsin  |L 32-42| | 
-|12/22/45|Milwaukee, Wisconsin  |W 62-41| | 
-|12/7/46|Madison, Wisconsin  |L 51-65| | 
-|12/21/46|Milwaukee, Wisconsin  |W 55-47| | 
-|12/6/47|Madison, Wisconsin  |L 50-57| | 
-|12/31/47|Milwaukee, Wisconsin  |L 60-67| | 
-|12/4/48|Madison, Wisconsin  |L 63-67|Overtime| 
-|12/31/48|Madison, Wisconsin  |L 34-60| | 
-|12/3/49|Madison, Wisconsin  |L 48-63| | 
-|12/17/49|Milwaukee, Wisconsin  |L 45-62| | 
-|12/2/50|Madison, Wisconsin  |L 42-49| | 
-|12/16/50|Milwaukee, Wisconsin  |W 61-58| | 
-|12/1/51|Madison, Wisconsin  |L 46-48| | 
-|12/22/51|Milwaukee, Wisconsin  |W 51-47| | 
-|12/5/52|Madison, Wisconsin  |L 55-76| | 
-|12/4/53|Milwaukee, Wisconsin  |L 56-64| | 
-|12/2/58|Madison, Wisconsin  |W 76-47| | 
-|12/19/59|Milwaukee, Wisconsin  |W 84-66| | 
-|12/10/60|Madison, Wisconsin  |L 51-55| | 
-|12/20/61|Milwaukee, Wisconsin  |W 92-75| | 
-|12/19/62|Madison, Wisconsin  |L 58-76| | 
-|12/29/62|Milwaukee, Wisconsin  |L 56-70|Milwaukee Classic| 
-|1/28/64|Milwaukee, Wisconsin  |L 68-72| | 
-|12/19/64|Milwaukee, Wisconsin  |W 62-61|Milwaukee Classic| 
-|1/13/65|Madison, Wisconsin  |W 59-58| | 
-|1/3/66|Milwaukee, Wisconsin  |L 72-73| | 
-|1/4/67|Madison, Wisconsin  |W 66-60| | 
-|12/16/67|Milwaukee, Wisconsin  |L 65-77|Milwaukee Classic| 
-|1/11/68|Milwaukee, Wisconsin  |W 71-56| | 
-|12/28/68|Milwaukee, Wisconsin  |W 59-56|Milwaukee Classic, Overtime| 
-|1/28/69|Madison, Wisconsin  |L 50-56| | 
-|12/27/69|Milwaukee, Wisconsin  |W 64-43|Milwaukee Classic| 
-|1/27/70|Milwaukee, Wisconsin  |W 60-51| | 
-|12/30/70|Milwaukee, Wisconsin  |W 72-69|Milwaukee Classic| 
-|2/2/71|Madison, Wisconsin  |W 98-56| | 
-|1/3/71|Milwaukee, Wisconsin  |W 72-60| | 
-|12/30/72|Milwaukee, Wisconsin  |W 89-85|Milwaukee Classic, Double Overtime| 
-|2/6/73|Madison, Wisconsin  |W 64-58| | 
-|12/29/73|Milwaukee, Wisconsin  |W 49-48|Milwaukee Classic, Overtime  | 
-|2/5/74|Milwaukee, Wisconsin  |W 59-58| | 
-|2/4/75|Madison, Wisconsin  |W 69-63| | 
-|12/16/75|Milwaukee, Wisconsin  |W 78-54| | 
-|12/30/75|Milwaukee, Wisconsin  |W 82-66|Milwaukee Classic  | 
-|12/28/76|Milwaukee, Wisconsin  |W 64-57|Milwaukee Classic  | 
-|2/21/77|Madison, Wisconsin  |W 73-58| | 
-|2/14/78|Milwaukee, Wisconsin  |W 75-64| | 
-|12/23/78|Madison, Wisconsin  |L 52-65| | 
-|12/15/79|Milwaukee, Wisconsin  |L 56-57| | 
-|3/10/81|Madison, Wisconsin  |W 64-53| | 
-|3/9/82|Milwaukee, Wisconsin  |W 94-64| | 
-|2/17/83|Madison, Wisconsin  |W 68-62| | 
-|2/16/84|Milwaukee, Wisconsin  |W 74-59| | 
-|11/30/85|Madison, Wisconsin  |L 74-75| | 
-|12/1/86|Milwaukee, Wisconsin  |W 84-71| | 
-|12/10/87|Madison, Wisconsin  |L 55-66| | 
-|12/3/88|Milwaukee, Wisconsin  |L 55-70|First Bank Classic  | 
-|2/22/89|Madison, Wisconsin  |L 50-61| | 
-|12/2/89|Milwaukee, Wisconsin  |L 58-63|First Bank Classic, Overtime  | 
-|2/19/90|Madison, Wisconsin  |L 65-82| | 
-|12/4/90|Milwaukee, Wisconsin  |W 69-58| | 
-|1/4/92|Madison, Wisconsin  |L 63-81| | 
-|1/2/93|Milwaukee, Wisconsin  |L 67-77| | 
-|1/2/94|Madison, Wisconsin  |L 52-71|#17 Wisconsin  | 
-|12/31/94|Milwaukee, Wisconsin  |W 80-65|#19 Wisconsin  | 
-|12/31/95|Madison, Wisconsin  |L 46-55| | 
-|12/31/96|Milwaukee, Wisconsin  |W 59-52| | 
-|11/14/97|Madison, Wisconsin  |W 65-60| | 
-|12/23/98|Milwaukee, Wisconsin  |L 45-61|#20 Wisconsin  | 
-|12/23/99|Madison, Wisconsin  |L 74-86| | 
-|12/23/00|Milwaukee, Wisconsin  |L 47-52|#16 Wisconsin  | 
-|12/22/01|Madison, Wisconsin  |L 73-86| | 
-|12/14/02|Milwaukee, Wisconsin  |W 63-54| | 
-|12/20/03|Madison, Wisconsin  |L 59-63|#22 Wisconsin| 
-|12/11/04|Milwaukee, Wisconsin  |W 63-54|#22 Wisconsin| 
-|12/10/05|Madison, Wisconsin  |  [[wisconsin_12_10_05|L 63-77]]  | | 
-|12/9/06|Milwaukee, Wisconsin  |  [[wisconsin_12_09_06|L 66-70]]  |#11 Wisconsin| 
-|12/8/07|Madison, Wisconsin  |  [[UW_12_08_07|W 81-76]]  | | 
-|12/6/08|Milwaukee, Wisconsin  |  [[UW_12_06_08|W 61-58]]  |#22 Wisconsin| 
-|12/12/09 |Madison, Wisconsin  |  [[uw 12 12 09|L 73-82]]  | | 
-|12/11/10  |Milwaukee, Wisconsin  |  [[uw_12_11_10|L 64-69]]  |  | 
-|12/3/11|Madison, Wisconsin |  [[uw_12_3_11| W 61-54]]  | #7 Wisconsin | 
-|12/8/12|Milwaukee, Wisconsin |  [[uw_12_8_12|W 60-50]]    | 
-|12/7/13|Madison, Wisconsin |  [[uw_12_7_13|L 64-70]]  | #8 Wisconsin  | 
-|12/6/14|Milwaukee, Wisconsin |  L 38-49  |  #2 Wisconsin  | 
-|12/12/15|Madison, Wisconsin |  W 57-55  | | 
-|12/10/16|Milwaukee, Wisconsin |  L 84-93  | #17 Wisconsin | 
-|12/7/17|Madison, Wisconsin |  W 82-63   | | 
-|12/8/18|Milwaukee, Wisconsin |  W 74-69  | OT, #12 Wisconsin | 
- 
- 
-===== Stats ===== 
- 
-^  Decade  ^  UW Wins  ^  MU Wins  ^ 
-|  **1910's**  |  1  |  0  | 
-|  **1920's**  |  4  |  1  | 
-|  **1930's**  |  11  |  10  | 
-|  **1940's**  |  16  |  4  |  
-|  **1950's**  |  4  |  4  | 
-|  **1960's**  |  7  |  7  | 
-|  **1970's**  |  2  |  14  |  
-|  **1980's**  |  5  |  5  | 
-|  **1990's**  |  7  |  4  | 
-|  **2000's**  |  6  |  4  | 
-|  **2010's**  |  4  |  5  | 
-|  //Overall//  |  //67//  |  //58//  
-\\ 
- 
-^  Head Coach  ^  UW Wins  ^  MU Wins  ^ 
-|[[Al McGuire]]  |  4  |  20  | 
-|[[Tom Crean]]  |  6  |  3  |  
-|[[Buzz Williams]]  |  3  |  3  |  
-|[[Steve Wojciechowski]]  |  2  |  3  | 
- 
  
men_s_basketball/uw-madison.txt ยท Last modified: 2020/12/07 16:49 (external edit)