User Tools

Site Tools


men_s_basketball_recruits:2009-2010

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball_recruits:2009-2010 [2009/10/23 14:22]
TallTitan34
men_s_basketball_recruits:2009-2010 [2020/12/07 16:49] (current)
Line 1: Line 1:
- ====== Recruiting Overview ======+ ====== 2009-2010 Men's Basketball Recruits ====== 
 + 
 + 
 + 
  
  
Line 9: Line 13:
  
  
-===== Current MU Interest ===== 
  
-^Player^ Position^ Ht/Wt^ Hometown^ Schools in the Running (interest level) ^ 
-|  [[Kevin Parrom]]  | SF  |  6'6/185  |  Bronx, NY  |  Released from LOI to Xavier  | 
  
  
  
-===== Past Interest in MU ===== 
  
  
Line 35: Line 35:
 |  [[Mfon Udofia]]  |   6'2/180  |  Stone Mountain, GA  |  Georgia Tech  | |  [[Mfon Udofia]]  |   6'2/180  |  Stone Mountain, GA  |  Georgia Tech  |
 |  [[Darius Morris]]  |  6'3/175  |  Los Angeles, CA  |  Michigan  | |  [[Darius Morris]]  |  6'3/175  |  Los Angeles, CA  |  Michigan  |
-|  [[Xavier Thames]]   6'3/177  |  Elk Grove, CA  |  Washington State  |+|  Xavier Thames  |  6'3/177  |  Elk Grove, CA  |  Washington State  |
 |  [[Nick Russell]]  |  6'4/180  |  Arlington, TX  |  Kansas State  | |  [[Nick Russell]]  |  6'4/180  |  Arlington, TX  |  Kansas State  |
-|  [[Reger Dowell]]   6'1/170  |  Duncanville, TX  |  Oklahoma State  | +|  Reger Dowell  |  6'1/170  |  Duncanville, TX  |  Oklahoma State  | 
-|  [[Vee Sanford]]   6'3/175  |  Lexington, KY  |  Georgetown +|  Vee Sanford  |  6'3/175  |  Lexington, KY  |  Georgetown 
-|  [[Vincent Williams]]   6'1/150  |  Homestead, FL  |  Georgia  |+|  Vincent Williams  |  6'1/150  |  Homestead, FL  |  Georgia  |
  
  
Line 55: Line 55:
  
  
- 
- 
- 
- 
- 
- 
-==== Shooting guard ==== 
-^Player^ Ht/Wt^ Hometown^ Schools in the Running(Interest Level) ^ 
-|  DJ Richardson  |  6'3/170  |  Peoria, IL  |  Committed to Illinois  | 
-|  Joseph Bertand  |  6'4/170  |  Sterling, IL  |  Committed to Illinois  | 
-|  Stephen Pledger  |  6'3/185  |  Chesapeake, VA  |  Committed to Oklahoma  | 
-|  Naji Hibbert  |  6'5/191  |  Hyattsville, Md  |  Committed to Texas A& | 
-|  Maurice Creek  |  6'4/ 165  |  Oxon Hill, Md  |  Committed to Indiana  | 
-|  [[Donte Hill]]  |  6'4/200  |  Virginia Beach, VA    Committed to Clemson  | 
-|  [[David Brown]]  |  6'3/190  |  Rockton, IL    |  Committed to Western Michigan  | 
-|  [[Brandon Triche]]  |  6'3/210  |  Dewitt, NY  |  Committed to Syracuse  | 
-|  [[Jason Calliste]]  |  6'2/180  |  Winston-Salem, NC  |  No Interest  | 
-|  Tyler Haws  |  6'5/185  |  Lone Peak, UT  |  Committed to BYU  | 
-|  Diamond Taylor  |  6'3/170  |  Bolingbrook, IL  |  Committed to Wisconsin  | 
-|  Sheldon Cooley  |  6'3/180  |  Tampa, FL  |  Committed to East Tennessee State  | 
-|  [[Michael Snaer]]  |  6'4/185  |  Moreno Valley, CA  |  Committed to Florida State  | 
-|  Avery Bradley  |  6'2/165  |  Seattle, WA  |  Committed to Texas  | 
-|  Omari Lawrence  |  6'4/170  |  Bronx, NY  |  Committed to St. Johns  | 
-|  Glen Rice Jr  |  6'4/170  |  Marietta, GA  |  Committed to Georgia Tech  | 
-|  Anthony Marshall  |  6'3/185  |  Las Vegas, NV  |  Committed to UNLV  | 
-|  Jamel Jackson  |  6'2/165  |  Brooklyn, NY  |  No Interest  | 
-|  Terrance Boyd  |  6'5/225  |  San Diego, CA  |  Committed to Western Kentucky  | 
-|  [[Jeremy Adams]]  |  6'5/200  |  Madison, MS  |  Committed to Texas A& | 
-|  [[Darius Smith]]  |  6'2/180  |  Chicago, IL  |  Committed to UConn  | 
-|  [[Sherrod Wright]] |  6'4/190  |  Mount Vernon, NY  |  Committed to George Mason  | 
-|  [[DeAndre Kane]]  |  6'2/180  |  Pittsburgh, PA  | Committed to Marshall   | 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
-==== Small forward ==== 
-^Player^ Ht/Wt^ Hometown^ Schools in the Running(Interest Level)^ 
-|  [[Roger Franklin]]  |  6'6/217  |  Duncanville, TX  |  Committed to Oklahoma State  | 
-|  [[Manny Atkins]]  |  6'7/109  |  Tucker, GA  |  Committed to Virginia Tech  | 
-|  [[Garrius Adams]]  |  6'5/185  |  Apex, NC  |  Committed to NC State  | 
-|  [[Joey Brooks]]  |  6'5/200  |  Houston, TX  |  Committed to Notre Dame  | 
-|  [[Tony Freeland]]  |  6'5/180  |  Los Angeles, CA |  Committed to DePaul  | 
-|  [[Lakeem Jackson]]  |  6'5/215  |  Arden, NC  |  Committed to South Carolina  | 
-|  [[Khris Middleton]]  |  6'7/205  |  Charleston, SC  |  Committed to Texas A& | 
-|  [[Lamar Patterson]]  |  6'5/220  |  Newark, NJ  |  Committed to Pitt  | 
-|  [[Ethan Wragge]]  |  6'7/185  |  Eden Prairie  |  Committed to Creighton  | 
-|  [[Andre Marhold]]  |  6'6/205  |  Huntersville, NC  |  No Interest  | 
-|  [[Christian Watford]]  |  6/8/215  |  Birmingham, AL  |  Committed to Indiana  | 
-|  [[Jamil Wilson]]  |  6'7/211  |  Racine, WI  |  Comitted to Oregon   | 
-|  [[Glenn Bryant]] |  6'8/200  |  Mouth of Wilson, VA  |  Committed to Arkansas  | 
-|  [[Victor Rudd]]  |  6'8/200  |  Van Nuys, CA  |  Committed to Arizona State  | 
- 
- 
- 
- 
- 
- 
- 
- 
- 
-==== Power forward ==== 
-^Player^ Ht/Wt^ Hometown^ Schools in the Running(Interest Level) ^ 
-|  [[Erik Murphy]]  |  6-9 210  |  Southborough, MA  |  Committed to Florida  | 
-|  [[Terrence Shannon]]  |  6'6 205  |  Forsyth, GA  |  Committed to Florida State  | 
-|  [[Isaiah Philmore]]  |  6'7 210  |  Bel Air, MD  |  Committed to Towson  | 
-|   [[Augustine Rubit]]  |  6'7 220  |  Houston, TX  |  Committed to South Alabama  | 
-|  [[Luke Russell]]  |  6'9 190  |  Menomonee Falls, WI  |  No Interest  | 
-|   [[Bobby Capobianco]]    6'8 230  |  Loveland, OH  |  Committed to Indiana  | 
-|   [[Ray Turner]]    6-7.5/ 210  |  Houston, TX  |  Committed to Texas A& | 
-|  [[Richard Howell]]  |  6'7/215  |  Marietta, GA  |  Committed to NC State  | 
-|  [[Cory Jefferson]]  |  6'8/180  |  Killeen, TX  |  Committed to Baylor  | 
-|  [[Derrick Williams]]  | 6'6/190  |  La Mirada, CA  |  Committed to USC  | 
-|  [[Latavious Williams]]  |  6'8/195  |  Humble, TX  |  No Current Interest  | 
- 
- 
-==== Center ==== 
-^Player^ Ht/Wt^ Hometown^ Schools in the Running(Interest Level) ^ 
-|  [[Shawn Kemp]]  |  6'9/215  |  Canton, GA  |  Committed to Alabama  | 
-|  [[Aaric Murray]]  |  6/10/230  |  Concordville, PA  |  Committed to LaSalle  | 
-|  [[Andrew Fitzgerald]]  |  6'9/245  |  Baltimore, MD  |  Committed to Oklahoma  | 
-|  [[Joe Burton]]  |  6'7/270  |  Hemet, CA  |  Committed to Oregon State  | 
-|  [[Kyryl Natyazkho]]  |  6'10/250  |  Bradenton, FL  |  No Interest  | 
-|  [[Sam Dower]]  |  6'9/220  |  Osseo, MN  |  Committed to Gonzaga  | 
-|  [[Dan Jennings]]  |  6'8/225  |  Staten Island, NY  |  Committed to West Virginia  | 
-|  [[Jordan Williams]]  |  6'8/245  |  Torrington, CT  |  Committed to Maryland  | 
-|  [[Dashonte Riley]]  |  6'11/220  |  Detroit, MI  |  Committed to Syracuse  | 
  
  
Line 163: Line 63:
  
  
 +==== Shooting Guard====
 +^Player^ Ht/Wt^ Hometown^ Committed To ^
 +|  DJ Richardson  |  6'3/170  |  Peoria, IL  |  Illinois  |
 +|  Joseph Bertand  |  6'4/170  |  Sterling, IL  |  Illinois  |
 +|  Stephen Pledger  |  6'3/185  |  Chesapeake, VA  |  Oklahoma  |
 +|  Naji Hibbert  |  6'5/191  |  Hyattsville, Md  |  Texas A& |
 +|  Maurice Creek  |  6'4/ 165  |  Oxon Hill, Md  |  Indiana  |
 +|  [[Donte Hill]]  |  6'4/200  |  Virginia Beach, VA    Clemson  |
 +|  [[David Brown]]  |  6'3/190  |  Rockton, IL    |  Western Michigan  |
 +|  Brandon Triche  |  6'3/210  |  Dewitt, NY  |  Syracuse  |
 +|  Jason Calliste  |  6'2/180  |  Winston-Salem, NC  |    |
 +|  Tyler Haws  |  6'5/185  |  Lone Peak, UT  |  BYU  |
 +|  Diamond Taylor  |  6'3/170  |  Bolingbrook, IL  |  Wisconsin  |
 +|  Sheldon Cooley  |  6'3/180  |  Tampa, FL  |  East Tennessee State  |
 +|  [[Michael Snaer]]  |  6'4/185  |  Moreno Valley, CA  |  Florida State  |
 +|  Avery Bradley  |  6'2/165  |  Seattle, WA  |  Texas  |
 +|  Omari Lawrence  |  6'4/170  |  Bronx, NY  |  St. Johns  |
 +|  Glen Rice Jr  |  6'4/170  |  Marietta, GA  |  Georgia Tech  |
 +|  Anthony Marshall  |  6'3/185  |  Las Vegas, NV  |  UNLV  |
 +|  Jamel Jackson  |  6'2/165  |  Brooklyn, NY  |    |
 +|  Terrance Boyd  |  6'5/225  |  San Diego, CA  |  Western Kentucky  |
 +|  Jeremy Adams  |  6'5/200  |  Madison, MS  |  Texas A& |
 +|  [[Darius Smith]]  |  6'2/180  |  Chicago, IL  |  UConn  |
 +|  Sherrod Wright  |  6'4/190  |  Mount Vernon, NY  |  George Mason  |
 +|  DeAndre Kane  |  6'2/180  |  Pittsburgh, PA  |  Marshall  |
  
  
Line 183: Line 108:
  
  
 +==== Small Forward ====
 +^  Player  ^  Ht/Wt  ^  Hometown ^  Commited To  ^
 +|  Roger Franklin  |  6'6/217  |  Duncanville, TX  |  Oklahoma State  |
 +|  Manny Atkins  |  6'7/109  |  Tucker, GA  |  Virginia Tech  |
 +|  Garrius Adams  |  6'5/185  |  Apex, NC  |  NC State  |
 +|  Joey Brooks  |  6'5/200  |  Houston, TX  |  Notre Dame  |
 +|  Tony Freeland  |  6'5/180  |  Los Angeles, CA |  DePaul  |
 +|  Lakeem Jackson  |  6'5/215  |  Arden, NC  |  South Carolina  |
 +|  Khris Middleton  |  6'7/205  |  Charleston, SC  |  Texas A& |
 +|  Lamar Patterson  |  6'5/220  |  Newark, NJ  |  Pittsburgh  |
 +|  Ethan Wragge  |  6'7/185  |  Eden Prairie  |  Creighton  |
 +|  Andre Marhold  |  6'6/205  |  Huntersville, NC  |    |
 +|  Christian Watford  |  6/8/215  |  Birmingham, AL  |  Indiana  |
 +|  [[men_s_basketball:Jamil Wilson]]  |  6'7/211  |  Racine, WI  |  Oregon   |
 +|  [[Glenn Bryant]]  |  6'8/200  |  Mouth of Wilson, VA  |  Arkansas  |
 +|  Victor Rudd  |  6'8/200  |  Van Nuys, CA  |  Arizona State  |
 +|  Kevin Parrom  |  6'6/185  |  Bronx, NY  |    |
  
  
Line 195: Line 137:
  
  
 +==== Power Forward ====
 +^Player^ Ht/Wt^ Hometown^ Committed To^
 +|  Erik Murphy  |  6-9 210  |  Southborough, MA  |  Florida  |
 +|  Terrence Shannon  |  6'6 205  |  Forsyth, GA  |  Florida State  |
 +|  Isaiah Philmore  |  6'7 210  |  Bel Air, MD  |  Towson  |
 +|  [[Augustine Rubit]]  |  6'7 220  |  Houston, TX  |  South Alabama  |
 +|  Luke Russell  |  6'9 190  |  Menomonee Falls, WI  |    |
 +|  Bobby Capobianco    6'8 230  |  Loveland, OH  |  Indiana  |
 +|  [[Ray Turner]]    6-7.5/ 210  |  Houston, TX  |  Texas A& |
 +|  Richard Howell  |  6'7/215  |  Marietta, GA  |  NC State  |
 +|  Cory Jefferson  |  6'8/180  |  Killeen, TX  |  Baylor  |
 +|  Derrick Williams  | 6'6/190  |  La Mirada, CA  |  USC  |
 +|  [[Latavious Williams]]  |  6'8/195  |  Humble, TX  |    |
  
  
  
 +==== Center ====
 +^Player^ Ht/Wt^ Hometown^ Committed To ^
 +|  [[Shawn Kemp]]  |  6'9/215  |  Canton, GA  |  Alabama  |
 +|  Aaric Murray  |  6/10/230  |  Concordville, PA  |  LaSalle  |
 +|  Andrew Fitzgerald  |  6'9/245  |  Baltimore, MD  |  Oklahoma  |
 +|  Joe Burton  |  6'7/270  |  Hemet, CA  |  Oregon State  |
 +|  Kyryl Natyazkho  |  6'10/250  |  Bradenton, FL  |    |
 +|  Sam Dower  |  6'9/220  |  Osseo, MN  |  Gonzaga  |
 +|  Dan Jennings  |  6'8/225  |  Staten Island, NY  |  West Virginia  |
 +|  Jordan Williams  |  6'8/245  |  Torrington, CT  |  Maryland  |
 +|  Dashonte Riley  |  6'11/220  |  Detroit, MI  |  Syracuse  |
men_s_basketball_recruits/2009-2010.1256307769.txt.gz · Last modified: 2020/12/07 16:40 (external edit)