User Tools

Site Tools


men_s_soccer:coaches

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_soccer:coaches [2009/10/26 18:33]
TallTitan34
men_s_soccer:coaches [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== Marquette Men's Soccer Coaches ======+====== Marquette Men's Soccer Head Coaches ====== 
 + 
 +^  Men's Soccer Coach  ^  Years  ^  Record  ^  Percentage 
 +|**Barry Fagan**  |  1964  |  5-1-2  |  75.0%  | 
 +|**Charles Nader**  |  1965 - 1975  |  38-43-16  |  47.4%  | 
 +|**Joe Born**  |  1976 - 1982  |  44-40-2  |  52.3%  | 
 +|**Jerry Panek**  |  1982 - 1991  |  97-80-20  |  54.3%  | 
 +|**Steve Adlard**  |  1992 - 2005  |  140-120-21  |  53.6%  | 
 +|**[[Louis Bennett]]**  |  2006 -  |  |  | 
  
-^  Coach  ^  Years  ^  Record  ^ 
-|**Barry Fagan**  |  1964  |  5-1-2  | 
-|**Charles Nader**  |  1965-1975  |  38-43-16  | 
-|**Joe Born**  |  1976-1982  |  44-40-2  | 
-|**Jerry Panek**  |  1982-1991  |  97-80-20  | 
-|**Steve Adlard**  |  1992-2005  |  140-120-21  | 
-|**[[Louis Bennett]]**  |  2006-Present  |  | 
men_s_soccer/coaches.1256582004.txt.gz · Last modified: 2020/12/07 16:40 (external edit)