User Tools

Site Tools


the_marquette_ticket_project:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

the_marquette_ticket_project:start [2009/10/05 18:13]
TallTitan34
the_marquette_ticket_project:start [2015/07/12 05:15]
Line 1: Line 1:
-======= The Marquette Ticket Project ======= 
  
-An evergrowing collection of Marquette ticket stubs sorted by sports and decade.  Click the ticket to view a larger image of each stub. 
- 
-====== Basketball Tickets ====== 
- 
- 
- 
- 
- 
- 
-===== NCAA & NIT Tournament ===== 
- 
-|  {{2003_ncaa.jpg?150x300}}  |  {{2006_ncaa.jpg?150x300}}  |  {{the_marquette_ticket_project:3.jpg?150x300}}}  |  {{the_marquette_ticket_project:anaheim_sat.jpg?150x300|}}  | 
-|  April 5, 2003  |  March 16, 2006  |  March 20, 2008  |  March 22, 2008  | 
-|  NCAA Semifinals  |  NCAA 1st Round  |  NCAA 1st Round  |  NCAA 2nd Round  | 
-|   {{the_marquette_ticket_project:1974_ncaa_championship_game.jpg?300}}  ||  {{the_marquette_ticket_project:1974_ncaa_championship_game1.jpg?300}}  || 
-|  March 23, 1974 / March 25, 1974  ||  March 25, 1974  || 
-|  NCAA Final Four / NCAA Championship  ||  NCAA Championship  || 
-|  {{the_marquette_ticket_project:1regionals.jpg?300}}  ||  {{the_marquette_ticket_project:regionals.jpg?300}}  || 
-|  March 29, 2003  ||  March 27, 2003  || 
-|  NCAA 4th Round  ||  NCAA 3rd Round  || 
-|  {{the_marquette_ticket_project:ticketff2003.jpg?150x300}}  |  {{the_marquette_ticket_project:1993_ncaa.jpg?150x300}}  | 
-|  April 5, 2003  |  March 19, 1993  | 
-|  Union Celebration  |  NCAA 1st/2nd Rounds  | 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
-===== 1990 - 1999 ===== 
- 
-|  {{91-3.jpg?150x225}}  |  {{91-4.jpg?150x225}}  |  {{91-6.jpg?150x225}}  |  {{91-17.jpg?150x225}}  |  {{91-20.jpg?150x225}}  | 
-|  November 23, 1991  |  November 28, 1991  |  December 7, 1991  |  February 4, 1992  |  March 1, 1992  | 
-|  Prairie View A& |  Northern Illinois  |  First Bank Classic  |  N.C. State  |  Memphis State  | 
-|  {{mu_93-94_-_4.jpg?150x225}}  |  {{the_marquette_ticket_project:unlv94.jpg?150x225}}  |  {{95-96_-_3.jpg?150x225}}  |  {{94-95_-_2.jpg?150x225}}  |  {{95-96_-_1.jpg?150x225}}  | 
-|  February 17, 1994  |  November 28, 1994  |  March 9, 1996  |  December 2, 1994  |  March 2, 1996  | 
-|  Notre Dame  |  UNLV  |  C-USA Championship  |  First Bank Classic  |  Cincinnati  | 
-|  {{94-95_-_1.jpg?150x225}}  |  {{mu_93-94_-_1.jpg?300x225}}  ||  {{mu_93-94_-_2.jpg?300x225}}  || 
-|  November 22, 1994  |  January 12, 1994  ||  January 23, 1993  || 
-|  Marathon  |  DePaul  ||  Memphis State  || 
-|  {{mu_93-94_-_3.jpg?300x225}}  ||  {{mu_93-94_-_5.jpg?450x225}}  ||| 
-|  February 13, 1993  ||  February 20, 1993  ||| 
-|  U.A.B.  ||  U.W. Green Bay  ||| 
-|  {{mu_93-94_-_6.jpg?300x225}}  ||  {{mu_93-94_-_8.jpg?450x225}}  ||| 
-|  February 25, 1993  ||  March 6, 1993  ||| 
-|  Cincinnati  ||  DePaul  ||| 
-|  {{mu_93-94_-_7.jpg?300x225}}  ||  {{97-98_-_1.jpg?450x225}}  ||| 
-|  February 27, 1994  ||  November 21, 1997  ||| 
-|  DePaul  ||  Notre Dame  ||| 
-|  {{95-96_-_2.jpg?300x225}}  || 
-|  March 8, 1996  || 
-|  C-USA Tournament  || 
- 
- 
- 
-===== 2000 - Present ===== 
-|  {{img_0001.jpg?150x300}}  |  {{the_marquette_ticket_project:cincy2000.jpg?150x300}}  |  {{the_marquette_ticket_project:ticket2004uw_w.jpg?150x300}}  |  {{the_marquette_ticket_project:ticket2005uconn_w.jpg?150x300}}  | 
-|  March 9, 2006  |  January 23, 2000  |  December 11, 2004  |  January 2, 2006  | 
-|  Big East Quterfinal  |  Cincinnati  |  Wisconsin  |  Connecticut  | 
-|  {{the_marquette_ticket_project:tickets2003_w.jpg?450x300}}  |||  {{the_marquette_ticket_project:mu2006_tickets.jpg?150x300}}  | 
-|  December 14, 2002  |  February 9, 2003  |  March 8, 2003  |  2006-2007  | 
-|  Wisconsin  |  Wake Forest  |  Cincinnati  |  Season Ticket Cover  | 
-|  {{the_marquette_ticket_project:game1_2006.jpg?150x300}}  |  {{the_marquette_ticket_project:game_2_hillsdale_ticket_001.jpg?150x300}}  |  {{the_marquette_ticket_project:2007mauiinvite.jpg?150x300}}  | 
-|  November 5, 2006  |  November 10, 2006  |  November 20, 2007  | 
-|  Cardinal Stritch  |  Hillsdale  |  Chaminade  | 
-|  {{the_marquette_ticket_project:providence.jpg?475}}  ||| 
-|  January 3, 2008  ||| 
-|  Providence  ||| 
-|  {{the_marquette_ticket_project:seton_hall.jpg?475}}  ||| 
-|  January 8, 2008  ||| 
-|  Seton Hall  ||| 
- 
-====== Football Tickets ====== 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
-===== 1950 - 1959 ===== 
- 
-|  {{apr29200713.jpg?350}}  |  {{the_marquette_ticket_project:mu_football_v._wi.jpg?250}}  | 
-|  October 24, 1959  |    | 
-|  Boston College  |  Wisconsin  | 
the_marquette_ticket_project/start.txt ยท Last modified: 2020/12/07 16:49 (external edit)