men_s_basketball:1931
                This is an old revision of the document!
1931-32
Record: (11-8)
Coach: Bill Chandler
Captains: Walter Budrunas,Francis Zummach
Leading Scorer: Walter Budrunas (8.9 ppg)
Schedule and Results
| Date | Opponent | Result | 
|---|---|---|
| D 10 | at Milwaukee State Teachers | W 44-24 | 
| D 14 | Brigham Young | L 32-39 | 
| D 17 | Lawrence | W 25-22 | 
| D 21 | UW-Madison | W 26-23 | 
| J 4 | Chicago | W 36-21 | 
| J 12 | at Notre Dame | L 31-43 | 
| J 18 | Creighton | W 30-24 | 
| J 20 | at UW-Madison | L 16-18 | 
| J 29 | at Lawrence | W 24-21 | 
| F 3 | at Purdue | L 23-26 | 
| F 4 | at Indiana | L 18-30 | 
| F 11 | Grinnell | W 43-29 | 
| F 13 | at Detroit | W 31-30 | 
| F 15 | at Michigan State | L 23-25 2ot | 
| F 22 | Detroit | W 37-26 | 
| F 25 | Michigan State | W 43-18 | 
| F 27 | at Creighton | L 22-51 | 
| F 29 | at Grinnell | W 40-22 | 
| M 4 | Notre Dame | L 26-37 | 
men_s_basketball/1931.1202399818.txt.gz · Last modified:  (external edit)
                
                