User Tools

Site Tools


men_s_basketball:all-time_single_game_attendance_record

This is an old revision of the document!


Top 10 Marquette Crowds of All-Time

Rank Date Opponent Attendance
  1. March 1, 2008 - Georgetown - 19,085 - National MU Day
  2. January 26, 2008- DePaul- 19,037
  3. March 3, 2007- Pittsburgh- 19,021
  4. December 9, 2006 - Wisconsin 19,020
  5. February 15, 2008- Pittsburgh- 19,011
  6. February 18, 2006- Pittsburgh- 19,007
  7. February 3, 2007- Providence- 18,920
  8. January 12, 2008- Notre Dame- 18,906
  9. February 17, 2007- Louisville- 18,904
  10. January 20, 2006- Notre Dame- 18,874
  11. February 15, 2003- Louisville- 18,850
  12. March 1, 2003- Cincinnati- 18,790
  13. March 1, 2002- DePaul- 18,788
  14. February 16, 2002- Louisville - 18,753
men_s_basketball/all-time_single_game_attendance_record.1233355166.txt.gz · Last modified: 2020/12/07 16:39 (external edit)