User Tools

Site Tools


men_s_basketball:all-time_single_game_attendance_record

This is an old revision of the document!


Top 15 Marquette Crowds of All-Time

Rank Date Opponent Attendance
  1. March 1, 2008 - Georgetown - 19,085 - National MU Day
  2. January 31, 2009- Georgetown - 19,041
  3. January 26, 2008 - DePaul- 19,037
  4. March 3, 2007- Pittsburgh- 19,021
  5. December 9, 2006 - Wisconsin 19,020
  6. February 15, 2008- Pittsburgh- 19,011
  7. February 18, 2006 - Pittsburgh- 19,007
  8. February 3, 2007- Providence- 18,920
  9. January 12, 2008 - Notre Dame- 18,906
  10. February 17, 2007- Louisville- 18,904
  11. January 20, 2006 - Notre Dame- 18,874
  12. February 15, 2003- Louisville- 18,850
  13. March 1, 2003- Cincinnati- 18,790
  14. March 1, 2002- DePaul- 18,788
  15. February 16, 2002- Louisville - 18,753
men_s_basketball/all-time_single_game_attendance_record.1233618321.txt.gz · Last modified: 2020/12/07 16:39 (external edit)