User Tools

Site Tools


men_s_basketball:single_season_rebounds

This is an old revision of the document!


Single Season Rebounds

Top 10

Rank Rebounds Player Season
1. 462 Don Kojis 1960-61
2. 396 Terry Rand 1954-55
3. 384 Don Kojis 1959-60
4. 376 Don Kojis 1958-59
5. 372 Walt Mangham 1958-59
6. 349 John Glaser 1956-57
7. 341 Walt Mangham 1959-60
8. 333 Jim Chones 1970-71
9. 328 Maurice Lucas 1973-74
10. 321 Henry Ellenson 2015-16

Current Players (Houston Baptist)

See Also

men_s_basketball/single_season_rebounds.1480267674.txt.gz · Last modified: 2020/12/07 16:39 (external edit)