MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Our mission is to strive for excellence in academics, athletics, leadership, and service to others in the Jesuit tradition, while embracing equity in opportunity, good sportsmanship, and ethical conduct.
Al McGuire Center
770 N. 12th Street
Milwaukee, WI 53233
All Phone Numbers are Area Code (414)
Marquette Athletics | Main Number | 288-6303 |
---|---|---|
Steve Cottingham | Athletic Director | 288-6303 |
Mike Broeker | Deputy Athletic Director | 288-5287 |
Sarah Bobert | Senior Associate Athletic Director - Internal Operations/SWA | 288-5253 |
Mary Larkin | Office Manager | 288-4796 |
Dr. Paul McInerny | Chief Athletic Advancement Officer | 288-0289 |
---|---|---|
Mark Wright | Senior Director of Development, Athletics | 288-4468 |
Joe True | Director of Development, Athletics | 288-0253 |
Jamie Hays-Szelc | Assistant Director of Development, Athletics | 288-6018 |
Taylor Thomason | Blue & Gold Fund Assistant | 288-4802 |
Todd Wenslaff | Assistant Internal Operations Coordinator | 288-5580 |
---|
Danielle Josetti | Associate Athletic Director | 288-3983 |
---|---|---|
Jaime Erickson | Assistant Director of Compliance/Operations | 288-5328 |
Diane Gilby Administrative Assistant | 288-5124 |
---|---|
Main Line Marquette Gym | 288-7707 |
Jim Nasiopulos | Associate Athletic Director | 288-5931 |
---|---|---|
Aaron Baker | Assistant Athletic Director | 288-3290 |
Kim Mueller | Assistant Athletic Director/Marketing & Sales | 288-4851 |
---|---|---|
Brent Crank | Assistant Athletic Director/Ticket Operations | 288-4104 |
Brian Bowsher | Director, Marketing & Sales | 288-3040 |
Greg Cronkite | Marketing Assistant | 288-0264 |
Whitney Hughes | Marketing Assistant | 288-4852 |
Ashley LePard | Marketing Assistant | 288-0288 |
Eric Becker | Marketing & Ticketing Assistant | 288-3784 |
Sarah Claus | Athletics Special Events Coordinator | 288-4785 |
Scott Kuykendall | Associate Athletic Director (MBB, MTEN) | 288-4794 |
---|---|---|
Luke LeNoble | Director of Media Relations (MSOC, MGOLF) | 288-6980 |
Amy Ufnowski | Associate Director (WBB, WSOC, WTEN) | 288-7419 |
Michael Wittliff | Assistant Director (VB, M/W TRACK/CC) | 288-7447 |
Maggie Casey | Multimedia/Digital Production Assistant | 288-0293 |
JW Resenhoeft | General Manager | 288-1679 |
---|---|---|
Amanda Sucharda | Director of Marketing and Sales | 288-1524 |
Tom Sage | Marketing and Sales Assistant | 288-5145 |
Jim Graebert | Senior Director | 288-3050 |
---|---|---|
Larry Birkett | Associate Director | 288-1929 |
Tina Aiello | Accounts Coordinator | 288-3052 |
Julie Mikolajewski | Web & Marketing Coordinator | 288-3047 |
Mary Larkin | Head Spirit Squad Coach | 288-4796 |
---|
Jeremy Johnson | Head Athletic Trainer (WBB, MGOLF) | 288-0328 |
---|---|---|
Ernest Eugene | Athletic Trainer (MBB) | 288-3067 |
Lauren Boyler | Assistant Athletic Trainer (MSOC) | 288-7136 |
Aaron Doering | Assistant Athletic Trainer (WSOC, M/WTEN, MTRK/CC) | 288-6687 |
Ellie Rozumalski | Assistant Athletic Trainer (VB, W TRACK/CC) | 288-0341 |
Todd Smith | Head Strength and Conditioning Coach | 288-5785 |
Rudy Thomas | Assistant Strength & Conditioning Coach | 288-0312 |
Nate Heyrman | Assistant Strength & Conditioning Coach | 288-5780 |
Tom Ford | Associate Athletic Director Academic Support & Student Programs | 288-5961 |
Adrienne Ridgeway | Assistant Athletic Director, Academic Services/Life Skills Coordinator | 288-0266 |
Maureen Lewis | Student Programs Coordinator | 288-0330 |
FAX: (414) 288-3294
Buzz Williams | Head Coach | 288-7130 |
---|---|---|
Tony Benford | Assistant Coach | 288-7130 |
Aki Collins | Assistant Coach | 288-7130 |
Scott Monarch | Assistant Coach | 288-7130 |
Bart Lundy | Director of Basketball Operations | 288-7130 |
Brad Autry | Coordinator of Student-Athlete Development | 288-7130 |
Jake Nelp | Basketball Technology Assistant | 288-5251 |
Jamie McNeilly | Graduate Manager | 288-7130 |
Logan Bean | Graduate Manager | 288-7130 |
Barb Kellaher | Director of Basketball Administration | 288-7130 |
Emily Clauser | Recruiting Assistant | 288-7130 |
FAX: (414) 288-5282
Terri Mitchell | Head Coach | 288-5784 |
---|---|---|
Michelle Nason | Assistant Coach | 288-5784 |
Cara Consuegra | Assistant Coach | 288-5784 |
Jennie Baranczyk | Assistant Coach | 288-5784 |
Angie Lewis | Director of Operations | 288-3241 |
Angie Nelp | Assistant Director of Operations | 288-0332 |
Drew Smith | Graduate Assistant | 288-5784 |
Monica Schwarz | Executive Assistant | 288-5784 |
FAX: (414) 288-6680
Tim Grogan | Head Coach | 288-5156 |
---|
FAX:(414) 288-6680
Louis Bennett | Head Coach | 288-3069 |
---|---|---|
Stan Anderson | Associate Head Coach | 288-4452 |
Steve Bode | Assistant Coach | 288-6628 |
FAX: (414) 288-6680 (Fax)
Markus Roeders | Head Coach | 288-7414 |
---|---|---|
Frank Pelaez | Associate Head Coach | 288-3669 |
Hideki Nakada | Assistant Coach | 288-4453 |
FAX:(414) 288-6680
Steve Rodecap | Head Coach | 288-3775 |
---|---|---|
Erick Martinez | Associate Head Coach | 288-6689 |
FAX: (414) 288-6680
Jody Bronson | Head Coach | 288-5146 |
---|---|---|
Katie Potts | Assistant Coach | 288-6004 |
FAX: (414) 288-6680
Mike Nelson | Head Cross Country/Asst. Track & Field Coach | 288-5105 |
---|---|---|
Bert Rogers | Head Track & Field Coach | 288-5106 |
Mike Koenning | Associate Head Track & Field Coach | 288-5787 |
FAX: (414) 288-0326
Bond Shymansky | Head Coach | 288-5157 |
---|---|---|
Craig Dyer | Assistant Coach | 288-5144 |
Michaela Franklin | Assistant Coach | 288-6094 |