men_s_basketball:1925
                1925-1926 Season
Record:(8-16)
Coach: Frank Murray
Captain: Robert Demoling
Leading Scorer: Robert Demoling
Marquette's record is a reflection of the difficulty of their schedule, particularly their January roadtrip, where they played five games in six days.
Schedule and Results
| Date | Opponent | Result | 
|---|---|---|
| D 5 | Milwaukee Normal | W 30-14 | 
| D 10 | Milton | W 25-10 | 
| D 14 | Minnesota | W 28-17 | 
| D 18 | UW-Madison | L 26-42 | 
| J 2 | Iowa | L 16-19 | 
| J 5 | Mercer | L 21-28 | 
| J 8 | at Millikin | L 18-28 | 
| J 9 | at Saint Louis | L 19-32 | 
| J 11 | at Vanderbilt | W 19-16 | 
| J 12 | at Georgia Tech | L 19-23 | 
| J 13 | at Mercer | L 26-32 | 
| J 23 | Creighton | W 17-15 | 
| F 4 | at Lawrence | L 17-18 | 
| F 6 | Butler | L 20-42 | 
| F 11 | at Michigan State | W 29-25 | 
| F 12 | at Saint Viator | W 28-24 | 
| F 13 | at Loyola (IL) | L 16-26 | 
| F 18 | Loyola (IL) | W 19-18 | 
| F 20 | Lawrence | L 13-16 | 
| F 26 | at Des Moines | L 17-20 | 
| F 27 | at Creighton | L 16-24 | 
men_s_basketball/1925.txt · Last modified:  by 127.0.0.1
                
                