User Tools

Site Tools


men_s_basketball:1932

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
men_s_basketball:1932 [2007/04/30 23:40]
spartan3186 created
men_s_basketball:1932 [2020/12/07 16:49] (current)
Line 1: Line 1:
 ====== 1932-33 ====== ====== 1932-33 ======
 +
 Record: (14-3)\\ Record: (14-3)\\
-Coach: Bill Chandler\\ +Coach: [[Bill Chandler]]\\ 
-Captains: Gene Ronzani, Al Shipley\\ +Captains: [[Eugene Ronzani]][[Albert Shipley]]\\ 
-Leading Scorer: Ray Morstadt (9.6 ppg)\\+Leading Scorer: [[Raymond Morstadt]] (9.6 ppg)\\ 
 + 
 + 
 +===== Roster ===== 
 +    * [[James Blask|Jimmy Blask]] 
 +    * [[William Blommer|Bill Blommer]] 
 +    * [[Clement Eibl]] 
 +    * [[Mario Fiorani]] 
 +    * [[Adolph Gorychka]] 
 +    * [[Ernest Kukla|Ernie Kukla]] 
 +    * [[Raymond Morstadt|Ray Morstadt]] 
 +    * [[Ed Mullen]] 
 +    * [[Eugene Ronzani|Gene Ronzani]] 
 +    * [[Francis Zummach]] 
 ===== Schedule and Results ===== ===== Schedule and Results =====
 +{{ men_s_basketball:1932-33.jpg|}}
 ^Date^ Opponent^ Result^ ^Date^ Opponent^ Result^
-|D 6| Whitewater St. Teachers| W 45-19| +|D 6| [[UW-Whitewater|Whitewater State Teachers]]| W 45-19| 
-|D 10| at Northwestern| L 29-36| +|D 10| at [[Northwestern]]| L 29-36| 
-|D 17| at Wisconsin| W 18-16| +|D 17| at [[UW-Madison]]| W 18-16| 
-|D 20| Indiana| W 21-20| +|D 20| [[Indiana]]| W 21-20| 
-|J 3| Wisconsin| W 22-16| +|J 3| [[UW-Madison]]| W 22-16| 
-|J 7| at Notre Dame| W 35-32| +|J 7| at [[Notre Dame]]| W 35-32| 
-|J 12| at Michigan State| W 32-28| +|J 12| at [[Michigan State]]| W 32-28| 
-|J 14| at Detroit| W 28-20| +|J 14| at [[Detroit]]| W 28-20| 
-|J 16| Creighton| L 22-27| +|J 16| [[Creighton]]| L 22-27| 
-|J 28| Mexico City Falls| W 36-29| +|J 28| [[Mexico City Falls]]| W 36-29| 
-|F 11| Chicago| W 44-16| +|F 11| [[Chicago]]| W 44-16| 
-|F 20| at Carroll| W 35-23| +|F 20| at [[Carroll]]| W 35-23| 
-|F 25| Michigan State| W 28-21| +|F 25| [[Michigan State]]| W 28-21| 
-|F 28| Carroll| W 28-20| +|F 28| [[Carroll]]| W 28-20| 
-|M 2| Northwestern| W 26-24| +|M 2| [[Northwestern]]| W 26-24| 
-|M 4| Detroit| W 35-21| +|M 4| [[Detroit]]| W 35-21| 
-|M 7| Notre Dame| L 34-36|+|M 7| [[Notre Dame]]| L 34-36|
men_s_basketball/1932.1177976445.txt.gz · Last modified: 2020/12/07 16:39 (external edit)