User Tools

Site Tools


men_s_basketball:1951

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
men_s_basketball:1951 [2008/01/29 02:42] bitememen_s_basketball:1951 [2008/02/07 17:43] biteme
Line 1: Line 1:
-====== 1951/1952 ======+====== 1951-52 ======
 {{men_s_basketball:51-52.jpg|}}\\ {{men_s_basketball:51-52.jpg|}}\\
 Record: 12-14\\ Record: 12-14\\
Line 8: Line 8:
 Leading Scorer: [[Russ Wittberger]] (12.0ppg)\\ Leading Scorer: [[Russ Wittberger]] (12.0ppg)\\
 Leading Rebounder: [[Grant Wittberger]] (9.1rpg)\\ Leading Rebounder: [[Grant Wittberger]] (9.1rpg)\\
 +
  
 ===== Schedule and Results ===== ===== Schedule and Results =====
 ^Date^ Opponent^ Result^ Record^ ^Date^ Opponent^ Result^ Record^
-|11/24/51| Carroll | W 78-67 | 1-0 | +|11/24/51| [[Carroll]] | W 78-67 | 1-0 | 
-|11/26/51| St Norbert | W 81-37 | 2-0 | +|11/26/51| [[Saint Norbert]] | W 81-37 | 2-0 | 
-|12/1/51| @Wisconsin | L 46-48 | 2-1 | +|12/1/51| at [[UW-Madison]] | L 46-48 | 2-1 | 
-|12/4/51| Ripon | W 94-27 | 3-1 | +|12/4/51| [[Ripon]] | W 94-27 | 3-1 |Marquette's 67-point win is the largest margin of victory in school history
-|12/8/51| @Louisville | L 65-76 | 3-2 | +|12/8/51| at [[Louisville]] | L 65-76 | 3-2 | 
-|12/10/51| @Purdue | L 68-81 | 3-3 | +|12/10/51| at [[Purdue]] | L 68-81 | 3-3 | 
-|12/15/51| Michigan St | L 48-53 | 3-4 | +|12/15/51| [[Michigan State]] | L 48-53 | 3-4 | 
-|12/22/51| Wisconsin | W 51-47 | 4-4 | +|12/22/51| [[UW-Madison]] | W 51-47 | 4-4 | 
-|12/27/51| Bradley | L 52-61 | 4-5 | +|12/27/51| at [[Bradley]] | L 52-61 | 4-5 | 
-|12/31/51| #2 Illinois | L 57-68 | 4-6 | +|12/31/51| #2 [[Illinois]] | L 57-68 | 4-6 | 
-|1/2/52| Detroit | L 61-63 | 4-7 | +|1/2/52| [[Detroit]] | L 61-63 | 4-7 | 
-|1/5/52| Loyola (Ill) | L 65-66 | 4-8 | +|1/5/52| [[Loyola (IL)]] | L 65-66 | 4-8 | 
-|1/12/52| Notre Dame | L 56-74 | 4-9 | +|1/12/52| [[Notre Dame]] | L 56-74 | 4-9 | 
-|1/19/52| Valparaiso | L 60-63 | 4-10 | +|1/19/52| [[Valparaiso]] | L 60-63 | 4-10 | 
-|2/2/52| Michigan | W 64-57 | 5-10 | +|2/2/52| [[Michigan]] | W 64-57 | 5-10 | 
-|2/7/52| Notre Dame | W 57-50 | 6-10 |  +|2/7/52| at [[Notre Dame]] | W 57-50 | 6-10 |  
-|2/9/52| Bowling Green | W 75-74 | 7-10 | +|2/9/52| at [[Bowling Green]] | W 75-74 | 7-10 | 
-|2/14/52| Toledo | W 58-52 | 8-10 | +|2/14/52| at [[Toledo]] | W 58-52 | 8-10 | 
-|2/16/52| Detroit | L 66-72 | 8-11 | +|2/16/52| at [[Detroit]] | L 66-72 | 8-11 | 
-|2/21/52| Loyola (Ill) | L 55-74 | 8-12 | +|2/21/52| at [[Loyola (IL)]] | L 55-74 | 8-12 | 
-|2/23/52| Creighton | W 55-45 | 9-12 | +|2/23/52| [[Creighton]] | W 55-45 | 9-12 | 
-|2/25/52| Bowling Green | L 67-68 | 9-13 | +|2/25/52| [[Bowling Green]] | L 67-68 | 9-13 | 
-|3/1/52| #5 St Louis | L 63-98 | 9-14 | +|3/1/52| at #5 [[Saint Louis]] | L 63-98 | 9-14 | 
-|3/19/52| Iona (Nat'l Catholic Torunament) | W 66-59 | 10-14 | +|3/19/52| [[Iona]] | W 66-59 | 10-14 |National Catholic Tournament
-|3/20/52| St Francis (NY) (Nat'l Catholic Torunament) | W 76-57 | 11-14 | +|3/20/52| [[Saint Francis (NY)]] | W 76-57 | 11-14 |National Catholic Tournament
-|3/22/52| St Francis (Pa) (Nat'l Catholic Torunament) | W 76-64 | 12-14 |+|3/22/52| [[Saint Francis (PA)]] | W 76-64 | 12-14 |National Catholic Tournament| 
 + 
  
  
Line 50: Line 53:
 | [[Syl Bado]] | 32 | | [[Syl Bado]] | 32 |
 | [[Charles Dunn]] | 33 | | [[Charles Dunn]] | 33 |
-| [[Dick Schwab]] | 40 |+| [[Richard Schwab]] | 40 |
 | [[John Jansky]] | 36 | | [[John Jansky]] | 36 |
 | [[Ray Kotz]] | 48 | | [[Ray Kotz]] | 48 |
men_s_basketball/1951.txt · Last modified: by 127.0.0.1