User Tools

Site Tools


men_s_basketball:1962

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:1962 [2008/02/08 16:40]
biteme
men_s_basketball:1962 [2020/12/07 16:49]
Line 1: Line 1:
-====== 1962-63 ====== 
-Record: 20-9\\ 
-Postseason: National Invitation Tournament\\ 
-Coach: [[Eddie Hickey]]\\ 
-Captain: [[Richard Nixon]]\\ 
-Leading Scorer: [[Ron Glaser]] (17.6 ppg)\\ 
-Leading Rebounder: [[Dave Erickson]] (8.8 rpg)\\ 
  
-===== Schedule and Results ===== 
- 
-^Date^ Opponent^ Result^ 
-|D 3| [[Wake Forest]]| W 87-72| 
-|D 7| [[UTEP]]| W 77-65| 
-|D 10| [[Kansas State]]| W 72-71| 
-|D 15| [[Saint Mary’s (CA)]]| W 82-70| 
-|D 19| at [[UW-Madison]]| L 58-76| 
-|D 22| at [[DePaul]]| L 72-79| 
-|D 28| vs [[Navy]]| W 76-56|Milwaukee Classic| 
-|D 29| vs [[UW-Madison]]| L 56-70|MIlwaukee Classic| 
-|J 2| at [[Detroit]]| W 85-76| 
-|J 5| [[Louisville]]| W 68-64| 
-|J 8| #2 [[Loyola (IL)]]| L 68-87| 
-|J 12| [[Xavier (Ohio)]]| W 80-57| 
-|J 26| at [[Drake]]| W 90-76| 
-|J 28| [[Saint John’s (N.Y.)]]| W 51-47| 
-|J 31| at [[Saint Louis]]| L 62-73| 
-|F 2| at [[Bradley]]| L 69-85| 
-|F 5| [[Tampa]]| W 82-60| 
-|F 9| [[UW-Milwaukee]]| W 101-54| 
-|F 12| at #2 [[Loyola (IL)]]| L 90-92 OT| 
-|F 16| [[DePaul]]| W 87-81| 
-|F 20| at [[Louisville]]| W 77-76| 
-|F 25| [[Saint Louis]]| W 69-58| 
-|F 28| [[Detroit]]| W 77-63| 
-|M 2| at [[Xavier (Ohio)]]| W 80-67| 
-|M 6| at [[Creighton]]| W 74-68| 
-|M 8| at [[Air Force]]| L 63-70| 
-|M 19| vs [[Saint Louis]]| W 84-49|National Invitational Tournament| 
-|M 21| vs [[Providence]]| L 64-70|National Invitational Tournament| 
-|M 23| vs [[Villanova]]| W 66-58|National Invitational Tournament| 
- 
- 
-  *Marquette set a school record for rebounds in an NIT contest with 51 in a loss to Providence.  Two days later, they matched that mark in a win over Villanova. 
-  *Providence's James Walker took 30 shots against the Warriors and Ray Flynn managed to knock down 12 of his own, as Providence took 82 shots (all MU NIT opponent records) in their loss to Marquette in the NIT.  [[Richard Nixon]] took 28 shots and MU took a total of 74 in their winning effort (all MU NIT records). 
men_s_basketball/1962.txt · Last modified: 2020/12/07 16:49 (external edit)