User Tools

Site Tools


men_s_basketball:1973

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:1973 [2007/02/23 05:10]
spartan3186 added NCAA Tournament Results
men_s_basketball:1973 [2015/07/12 05:15]
Line 1: Line 1:
-====== 1973/1974 Marquette Warriors ====== 
-NATIONAL RUNNERS-UP\\ 
-Overall Record: 26-5 
- 
-===== Roster ===== 
-^Player^ Class^ Height^ Position^ 
-|Ed Daniels              |Sr |6-3  |G| 
-|Marcus Washington       |Sr |6-1  |G| 
-|Rick Campbell           |Jr |6-5  |F| 
-|Dave Delsman            |Jr |5-10 |G| 
-|Jerry Homan             |Jr |6-7  |F| 
-|Maurice Lucas           |Jr |6-8  |C| 
-|Paul vollmer            |Jr |6-4  |F| 
-|Barry Brennan           |So |5-10 |G| 
-|Greg Johnson            |So |6-5  |F| 
-|Earl Tatum              |So |6-4  |G/F| 
-|Lloyd Walton            |So |6-0  |G| 
-|John Bryant             |Fr |6-7  |F| 
-|Bo Ellis                |Fr |6-9  |F| 
- 
-===== Statistics ===== 
-^Player^         G^   FG^  FGA^    FGPct^  FT^  FTA^    FTPct^  REB^   RPG^   PF^  AST^  PTS^   PPG^ 
-|Lucas, M      |31  |211  |429  |0.492  |69   |94  |0.734  |328  |10.6   |84   |62  |491  |15.8| 
-|Ellis, B      |31  |167  |312  |0.535  |44   |61  |0.721  |264   |8.5  |104   |34  |378  |12.2| 
-|Tatum, E      |31  |136  |293  |0.464  |40   |67  |0.597  |158   |5.1   |99   |45  |312  |10.1| 
-|Washington, M |31  |130  |352  |0.369  |40   |60  |0.667  |100   |3.2   |68   |70  |300   |9.7| 
-|Walton, L     |31  |119  |282  |0.422  |54   |69  |0.783   |79   |2.5   |82  |138  |292   |9.4| 
-|Campbell, R   |31   |55  |123  |0.447  |17   |30  |0.567   |69   |2.2   |64   |21  |127   |4.1| 
-|Daniels, E    |31   |44   |97  |0.454  |16   |20  |0.800   |36   |1.2   |39   |43  |104   |3.4| 
-|Homan, J      |31   |37   |97  |0.381  |17   |21  |0.810   |65   |2.1   |38   |11   |91   |2.9| 
-|Delsman, D    |30   |27   |82  |0.329  |20   |28  |0.714   |25   |0.8   |32   |53   |74   |2.5| 
-|Brennan, B    |11    |2    |4  |0.500   |7    |8  |0.875    |2   |0.2    |2    |1   |11   |1.0| 
-|Bryant, J     |15    |2    |7  |0.286   |4    |6  |0.667   |10   |0.7    |6    |3    |8   |0.5| 
-|Johnson, G     |7    |1    |6  |0.167   |0    |1  |0.000    |5   |0.7    |2    |0    |2   |0.3| 
- 
-===== NCAA Tournament Results ===== 
-^Round^ Opponent^ Score^ 
-|1st Round |Ohio U|W, 85-69| 
-|Sweet 16| Vanderbilt|W, 69- 61| 
-|Elite 8| Michigan |W, 72-70| 
-|Final 4| Kansas|W, 64-51| 
-|Championship| N.C State|L, 76-64| 
- 
  
men_s_basketball/1973.txt ยท Last modified: 2020/12/07 16:49 (external edit)