User Tools

Site Tools


men_s_basketball:1976

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1976 [2010/07/30 16:50]
77ncaachamps
men_s_basketball:1976 [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== 1976-1977 Season ====== +====== 1976-1977 Marquette Men's Basketball ====== 
-**MARQUETTE WARRIORSNATIONAL CHAMPIONS** \\ +{{men_s_basketball:mu76-77_cover_w.jpg?150  }} 
-Overall Record25-\\ +**Record:** 25-7\\ 
-Coach: [[Al McGuire]]\\ +**NCAA Tournament:** 5-0\\ 
-Captain: [[Maurice (Bo) Ellis]]\\ +**Coach:** [[Al McGuire]]\\ 
-Leading Scorer: [[Butch Lee]] (19.6 ppg)\\ +**Captain:** [[Maurice (Bo) Ellis]]\\ 
-Leading Rebounder: [[Maurice (Bo) Ellis]] (8.3 rpg)\\ +**Leading Scorer:** [[Butch Lee]] (19.6 ppg)\\ 
- +**Leading Rebounder:** [[Maurice (Bo) Ellis]] (8.3 rpg)\\
-{{men_s_basketball:mu76-77_cover_w.jpg|}}+
 \\ \\
 Marquette finished the season ranked 14th in the final UPI poll and 7th in the final AP poll.  They also tied a Marquette record set two years ago for team free throw percentage (77.8%).  The Warriors also ranked second nationally in scoring defense, allowing 59.4 points per game. Marquette finished the season ranked 14th in the final UPI poll and 7th in the final AP poll.  They also tied a Marquette record set two years ago for team free throw percentage (77.8%).  The Warriors also ranked second nationally in scoring defense, allowing 59.4 points per game.
 +
 ===== The Picture ===== ===== The Picture =====
 {{men_s_basketball:marquette77.jpeg|1977 Championship team posed around a 1934 Packard Convertible}} \\ {{men_s_basketball:marquette77.jpeg|1977 Championship team posed around a 1934 Packard Convertible}} \\
Line 53: Line 53:
  
 ===== Season Result ===== ===== Season Result =====
-^Opponent^ Score^ Record^Notes^ +^Date ^Opponent^ Score^ Record^Notes^ 
-|[[Saint Leo]] |  W, 80-39  |  1-0  | | +|12/1/1976 |[[Saint Leo]] |  W, 80-39  |  1-0  | | 
-|[[Western Michigan]] |  W, 78-53  |  2-0  | | +|12/6/1976 | [[Western Michigan]] |  W, 78-53  |  2-0  | | 
-|at [[Florida]] |  W, 64-61 |  3-0  | | +|12/8/1976 | at [[Florida]] |  W, 64-61 |  3-0  | | 
-|[[Penn State]] |  W, 79-49  |  4-0  | | +|12/11/1976 | [[Penn State]] |  W, 79-49  |  4-0  | | 
-|#17 [[Louisville]] |  L, 75-78  |  4-1  |Overtime | +|12/18/1976 | #17 [[Louisville]] |  L, 75-78  |  4-1  |Overtime | 
-|#20 [[Minnesota]] |  L, 59-66  |  4-2 | | +|12/21/1976 | #20 [[Minnesota]] |  L, 59-66  |  4-2  | | 
-|#11 [[Clemson]] |  W, 67-49  |  5-2  |Milwaukee Classic| +|12/27/1976 | #11 [[Clemson]] |  W, 67-49  |  5-2  |Milwaukee Classic| 
-|[[UW-Madison]] |  W, 64-57  |  6-2  |Milwaukee Classic| +|12/28/1976 | [[UW-Madison]] |  W, 64-57  |  6-2  |Milwaukee Classic| 
-|at [[Northwestern]] | W, 66-53| 7-2| | +|12/31/1976 | at [[Northwestern]] | W, 66-53| 7-2 | | 
-|[[Georgia Tech]] | W, 63-45| 8-2| | +|1/3/1977 | [[Georgia Tech]] | W, 63-45| 8-2 | | 
-|[[South Carolina]] | W, 65-54| 9-2| | +|1/8/1977 | [[South Carolina]] | W, 65-54| 9-2 | | 
-|at [[Air Force]] | W, 74-56| 10-2| | +|1/11/1977 | at [[Air Force]] | W, 74-56| 10-2 | | 
-|#19 [[Notre Dame]] | W, 78-69| 11-2| | +|1/16/1977 | #19 [[Notre Dame]] | W, 78-69| 11-2 | | 
-|at [[Drake]] | W, 62-60| 12-2| | +|1/18/1977 | at [[Drake]] | W, 62-60| 12-2 | | 
-|[[Xavier (OH)]] | W, 85-43| 13-2| | +|1/22/1977 | [[Xavier (OH)]] | W, 85-43| 13-2 | | 
-|at [[DePaul]] | W, 85-64| 14-2| | +|1/29/1977 | at [[DePaul]] | W, 85-64| 14-2 | | 
-|at #12 [[Cincinnati]] | L, 62-63| 14-3| | +|2/6/1977 | at #12 [[Cincinnati]] | L, 62-63| 14-3 | | 
-|[[Loyola (IL)]] | W, 81-71| 15-3| | +|2/9/1977 | [[Loyola (IL)]] | W, 81-71| 15-3 | | 
-|[[Manhattan]] | W, 86-60| 16-3| | +|2/12/1977 | [[Manhattan]] | W, 86-60| 16-3 | | 
-|[[DePaul]] | L, 72-77(OT)| 16-4| | +|2/14/1977 | [[DePaul]] | L, 72-77(OT)| 16-4 | | 
-|#15 [[Detroit]] | L, 63-64| 16-5| | +|2/16/1977 | #15 [[Detroit]] | L, 63-64| 16-5 | | 
-|[[Wichita State]] | L, 75-64| 16-6| | +|2/19/1977 | [[Wichita State]] | L, 75-64| 16-6 | | 
-|at [[UW-Madison]] | W, 73-58| 17-6| | +|2/21/1977 | at [[UW-Madison]] | W, 73-58| 17-6 | | 
-|at [[Virginia Tech]] | W, 75-70| 18-6| | +|2/26/1977 | at [[Virginia Tech]] | W, 75-70| 18-6 | | 
-|at [[Tulane]] | W, 63-44| 19-6| | +|2/28/1977 | at [[Tulane]] | W, 63-44| 19-6 | | 
-|at [[Creighton]] | W, 72-60| 20-6| | +|3/5/1977 | at [[Creighton]] | W, 72-60| 20-6 | | 
-|at #3 [[Michigan]] | L, 68-69| 20-7| | +|3/6/1977 | at #3 [[Michigan]] | L, 68-69| 20-7 | | 
-|vs #11 [[Cincinnati]]|W, 66-51|21-7|NCAA Tournament (Omaha, NE)| +| vs #11 [[Cincinnati]]|W, 66-51| 21-7 |NCAA Tournament (Omaha, NE)| 
-|vs [[Kansas State]]|W, 67- 66|22-7|NCAA Tournament (Oklahoma City, OK)| +| vs [[Kansas State]]|W, 67- 66| 22-7 |NCAA Tournament (Oklahoma City, OK)| 
-|vs #9 [[Wake Forest]]|W, 82-68|23-7|NCAA Tournament (Oklahoma City, OK)| +|3/19/1977 | vs #9 [[Wake Forest]]|W, 82-68| 23-7 |NCAA Tournament (Oklahoma City, OK)| 
-|vs #17 [[UNC-Charlotte]]|[[uncc_03_25_77|W, 51-49|24-7|NCAA Tournament (Atlanta, GA)| +| vs #17 [[UNC-Charlotte]]|[[uncc_03_25_77|W, 51-49]]| 24-7 |NCAA Tournament (Atlanta, GA)| 
-|vs #5 [[North Carolina]]|[[unc_03_28_77|W, 67-59]]|25-7|NCAA Tournament (Atlanta, GA)|+|3/28/1977 | vs #5 [[North Carolina]]|[[unc_03_28_77|W, 67-59]]| 25-7 |NCAA Tournament (Atlanta, GA)|
  
 ===== NCAA Tournament Bracket ===== ===== NCAA Tournament Bracket =====
Line 97: Line 97:
  
 {{men_s_basketball:77_win.jpg|}} {{men_s_basketball:77_win.jpg|}}
-{{http://www.marquette.edu/library/collections/archives/UAPhoto/Subj_Images/UNIVA4-5-10-00112/002.jpg}}+
men_s_basketball/1976.1280508607.txt.gz · Last modified: 2020/12/07 16:39 (external edit)