User Tools

Site Tools


men_s_basketball:1981

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
men_s_basketball:1981 [2008/02/03 21:26]
biteme
men_s_basketball:1981 [2008/02/11 20:27]
biteme
Line 9: Line 9:
 ===== Schedule and Results ===== ===== Schedule and Results =====
 ^Date^ Opponent^ Result^ ^Date^ Opponent^ Result^
-|N 27| vs McNeese State*| W 88-57| +|N 27| vs [[McNeese State]]| W 88-57|Great Alaska Shootout
-|N 28| vs Iona*| W 67-54| +|N 28| vs [[Iona]]| W 67-54|Great Alaska Shootout
-|N 29| vs Southwestern Louisiana*| L 64-81| +|N 29| vs [[Southwestern Louisiana]]| L 64-81|Great Alaska Shootout
-|D 2| Ohio| W 49-45| +|D 2| [[Ohio]]| W 49-45| 
-|D 5| #6 Iowa| L 65-68 OT| +|D 5| #6 [[Iowa]]| L 65-68 OT| 
-|D 9| at Old Dominion| W 75-70 OT| +|D 9| at [[Old Dominion]]| W 75-70 OT| 
-|D 12| Wake Forest| L 65-68 OT| +|D 12| [[Wake Forest]]| L 65-68 OT| 
-|D 19| #8 Minnesota| L 54-76| +|D 19| #8 [[Minnesota]]| L 54-76| 
-|D 22| at Stanford| W 66-65| +|D 22| at [[Stanford]]| W 66-65| 
-|D 28| East Tennessee State#| W 96-84| +|D 28| [[East Tennessee State]]| W 96-84|Milwaukee Classic
-|D 29| Arizona State#| W 74-68| +|D 29| [[Arizona State]]| W 74-68|Milwaukee Classic
-|J 2| at Loyola (Ill.)| W 81-69| +|J 2| at [[Loyola (IL)]]| W 81-69| 
-|J 6| at Kansas State| L 65-70| +|J 6| at [[Kansas State]]| L 65-70| 
-|J 9| Southwestern Louisiana| W 80-67| +|J 9| [[Southwestern Louisiana]]| W 80-67| 
-|J 12| Maine| W 73-46| +|J 12| [[Maine]]| W 73-46| 
-|J 16| Creighton| W 82-61| +|J 16| [[Creighton]]| W 82-61| 
-|J 20| at Xavier (Ohio)| W 63-50| +|J 20| at [[Xavier (OH)]]| W 63-50| 
-|J 23| at Iona| W 75-67| +|J 23| at [[Iona]]| W 75-67| 
-|J 27| at Memphis State| L 70-77|Memphis tied an opponent record for free throws made (37)| +|J 27| at [[Memphis State]]| L 70-77|Memphis tied an opponent record for free throws made (37)| 
-|J 30| at Notre Dame| W 70-62|The Warriors knocked down a school record 67.4% of their shots from the floor on 29 of 43 shooting| +|J 30| at [[Notre Dame]]| W 70-62|The Warriors knocked down a school record 67.4% of their shots from the floor on 29 of 43 shooting| 
-|F 2| UNC Charlotte| W 67-66| +|F 2| [[UNC Charlotte]]| W 67-66| 
-|F 6| #4 DePaul| L 66-67| +|F 6| #4 [[DePaul]]| L 66-67| 
-|F 9| St. Bonaventure| W 40-35| +|F 9| [[Saint Bonaventure]]| W 40-35| 
-|F 13| Virginia Tech| W 52-51| +|F 13| [[Virginia Tech]]| W 52-51| 
-|F 16| Duquesne| W 69-55| +|F 16| [[Duquesne]]| W 69-55| 
-|F 20| Dayton| W 72-58| +|F 20| [[Dayton]]| W 72-58| 
-|F 24| at Detroit| W 78-61| +|F 24| at [[Detroit]]| W 78-61| 
-|F 28| at Louisville| L 68-80| +|F 28| at [[Louisville]]| L 68-80| 
-|M 6| at Stetson| W 72-61| +|M 6| at [[Stetson]]| W 72-61| 
-|M 9| Wisconsin| W 94-64| +|M 9| [[UW-Madison]]| W 94-64| 
-|M 11| vs Evansville%| W 67-62| +|M 11| vs [[Evansville]]| W 67-62|NCAA Tournament (Tulsa, OK)
-|M 13| vs #5 Missouri%| L 69-73| +|M 13| vs #5 [[Missouri]]| L 69-73|NCAA Tournament (Tulsa, OK)|
-* Great Alaska Shootout (Anchorage, Alaska)\\ +
-# Milwaukee Classic (Milwaukee, Wis.)\\ +
-NCAA Tournament (Tulsa, Okla.)\\+
  
men_s_basketball/1981.txt · Last modified: 2020/12/07 16:49 (external edit)