User Tools

Site Tools


men_s_basketball:1982

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:1982 [2008/02/11 20:31]
biteme
men_s_basketball:1982 [2020/12/07 16:49]
Line 1: Line 1:
-====== 1982-83 ====== 
-Record: (19-10)\\ 
-Postseason: NCAA Mideast Regional\\ 
-Coach: [[Hank Raymonds]]\\ 
-Captains: [[Glenn "Doc" Rivers]], [[Terrell Schlundt]]\\ 
-Leading Scorer: [[Glenn "Doc" Rivers]] (13.2 ppg)\\ 
-Leading Rebounder: [[Marc Marotta]] (6.0 rpg)\\ 
- 
-TV/Radio Announcer: [[Tom Pipines]] 
- 
-===== Schedule and Results ===== 
-^Date^ Opponent^ Result^ 
-|D 1| [[Florida A&M]]| W 91-58| 
-|D 4| [[Texas A&M]]| W 73-58|Marquette set a single-game record with 23 steals| 
-|D 8| at #7 [[Iowa]]| L 66-87| 
-|D 11| [[Northern Illinois]]| W 66-56| 
-|D 18| [[Marshall]]| W 79-72| 
-|D 20| at [[Minnesota]]| L 66-100| 
-|D 22| [[Kansas State]]| W 61-51| 
-|D 27| [[UW-Green Bay]]| W 57-47|Milwaukee Classic| 
-|D 28| [[Cincinnati]]| W 69-52|Milwaukee Classic| 
-|J 2| at [[Creighton]]| W 64-52| 
-|J 4| at [[Arizona State]]| W 71-65| 
-|J 8| [[Xavier (OH)]]| W 72-64| 
-|J 11| [[Iona]]| W 85-78| 
-|J 15| [[Notre Dame]]| L 57-59| 
-|J 18| [[Tennessee Tech]]| W 78-59| 
-|J 23| at #12 [[Missouri]]| W 60-59 OT| 
-|J 25| at [[Duquesne]]| W 72-53| 
-|J 29| at [[Virginia Tech]]| L 68-72| 
-|F 6| at [[Wake Forest]]| L 65-78| 
-|F 8| [[Old Dominion]]| W 53-50| 
-|F 12| #11 [[Louisville]]| L 73-81| 
-|F 15| [[Loyola (IL)]]| W 97-85| 
-|F 17| at [[UW-Madison]]| W 68-62| 
-|F 23| at [[Dayton]]| L 63-65| 
-|F 27| at [[South Carolina]]| L 64-66| 
-|M 1| [[Stetson]]| W 69-66 OT| 
-|M 6| at [[DePaul]]| L 62-74| 
-|M 12| [[Southwestern Louisiana]]| W 85-64| 
-|M 18| vs [[Tennessee]]| L 56-57|NCAA Tournament (Evansville, IN)| 
  
men_s_basketball/1982.txt ยท Last modified: 2020/12/07 16:49 (external edit)