User Tools

Site Tools


men_s_basketball:1983

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:1983 [2008/02/11 20:36]
biteme
men_s_basketball:1983 [2020/12/07 16:49]
Line 1: Line 1:
-====== 1983-84 ====== 
-Record: (17-13)\\ 
-Postseason: National Invitation Tournament\\ 
-Coach: [[Rick Majerus]]\\ 
-Captains: [[Marc Marotta]], [[Terry Reason]], [[Donald Smolinski]]\\ 
-Leading Scorer: [[Dwayne Johnson]] (14.0 ppg)\\ 
-Leading Rebounder: [[Marc Marotta]] (7.1 rpg)\\ 
- 
-===== Schedule and Result ===== 
-^Date^ Opponent^ Result^ 
-|N 25| [[Air Force]]| W 80-60|IPTAY Tournament (Clemson, SC)| 
-|N 26| at [[Clemson]]| L 61-66 OT|IPTAY Tournament (Clemson, SC)| 
-|D 1| [[Northeast Louisiana]]| W 71-57| 
-|D 3| [[Minnesota]]| W 77-60| 
-|D 7| at [[Providence]]| L 60-64 OT| 
-|D 10| [[Northwestern]]| W 64-47| 
-|D 17| [[Syracuse]]| W 79-68| 
-|D 21| #17 [[Wake Forest]]| L 65-71 OT| 
-|D 27| [[McNeese State]]| W 69-55|Milwaukee Classic| 
-|D 28| [[Miami (OH)]]| W 59-47|Milwaukee Classic| 
-|D 30| at [[Northern Illinois]]| L 78-79| 
-|J 7| [[Missouri]]| L 57-58| 
-|J 9| at [[Southwestern Louisiana]]| L 58-68| 
-|J 12| [[Colorado]]| L 62-66| 
-|J 14| [[South Carolina]]| W 74-69| 
-|J 17| [[Creighton]]| W 63-54| 
-|J 21| [[Dayton]]| W 66-64 OT| 
-|J 28| at #14 [[Louisville]]| W 65-60| 
-|F 1| at [[Marshall]]| L 67-68| 
-|F 4| at [[Richmond]]| W 59-55| 
-|F 11| [[Holy Cross]]| W 90-69| 
-|F 16| [[UW-Madison]]| W 74-59| 
-|F 18| [[Stetson]]| W 69-55| 
-|F 22| at [[Xavier (OH)]]| L 68-82 OT| 
-|F 25| at [[Notre Dame]]| L 56-65| 
-|F 28| [[UW-Green Bay]]| W 60-49| 
-|M 2| at [[Loyola (IL)]]| L 75-79| 
-|M 10| at #4 [[DePaul]]| L 49-64| 
-|M 15| at [[Iowa State]]| W 73-53|National Invitational Tournament (Ames, IA)| 
-|M 19| at [[Michigan]]| L 70-83|National Invitational Tournament (Ann Arbor, MI)| 
  
men_s_basketball/1983.txt ยท Last modified: 2020/12/07 16:49 (external edit)