User Tools

Site Tools


men_s_basketball:1987

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
men_s_basketball:1987 [2007/12/19 22:20]
oldwarrior81
men_s_basketball:1987 [2009/02/18 19:29]
77ncaachamps
Line 1: Line 1:
-====== 1987-1988 Season ======+====== 1987-88 Season ======
 Record: 10-18\\ Record: 10-18\\
 Postseason: none\\ Postseason: none\\
 Coach: [[Bob Dukiet]]\\ Coach: [[Bob Dukiet]]\\
 +Assistant Coaches: [[Fred Hill]]\\
 Captain: [[Pat Foley]]\\ Captain: [[Pat Foley]]\\
 Leading Scorer: [[Tony Smith]] (13.1 ppg)\\ Leading Scorer: [[Tony Smith]] (13.1 ppg)\\
-Leading Rebounder: [[Trever Powell]] (6.0 rpg)\\+Leading Rebounder: [[Trevor Powell]] (6.0 rpg)\\
  
 ==== Season review ==== ==== Season review ====
 +{{ men_s_basketball:mu87-88_cover_w.jpg|}}
 You have to turn back the pages of Marquette's rich basketball tradition a long way to find a season like 1987-88.  A long way.  [[Al McGuire]] was in his first season as head coach during the 1964-65 season when the Warriors went 8-18.  After that, Marquette's basketball team had a winning record every year. You have to turn back the pages of Marquette's rich basketball tradition a long way to find a season like 1987-88.  A long way.  [[Al McGuire]] was in his first season as head coach during the 1964-65 season when the Warriors went 8-18.  After that, Marquette's basketball team had a winning record every year.
  
Line 26: Line 27:
  
 Another standout was freshman [[Trevor Powell]] who finished second on the team in scoring (11.9 per game) and first in rebounding (6.0 per game).  Another freshman, [[Mark Anglavar]], proved to be a versatile player with a deadly shooting touch. Other freshman included [[Charles Luter]], an exceptional leaper that had several strong games and [[Anthony Candelino]] providing some spark off the bench with some gutsy play.  On the baseline 6-foot 10-inch [[Rod Grosse]] got the start to begin the season but was replaced by fellow frosh Joe Nethen who provided more bulk and more rebounds down low.  Another standout was freshman [[Trevor Powell]] who finished second on the team in scoring (11.9 per game) and first in rebounding (6.0 per game).  Another freshman, [[Mark Anglavar]], proved to be a versatile player with a deadly shooting touch. Other freshman included [[Charles Luter]], an exceptional leaper that had several strong games and [[Anthony Candelino]] providing some spark off the bench with some gutsy play.  On the baseline 6-foot 10-inch [[Rod Grosse]] got the start to begin the season but was replaced by fellow frosh Joe Nethen who provided more bulk and more rebounds down low. 
-{{ men_s_basketball:mu87-88_cover_w.jpg|}}+
 ==== Schedule and Results ==== ==== Schedule and Results ====
  
 ^Date^ Opponent^ Result^ Record^ ^Date^ Opponent^ Result^ Record^
 |12/1/87| [[Hartford]] | W 70-61 | 1-0 | |12/1/87| [[Hartford]] | W 70-61 | 1-0 |
-|12/3/87| Tennessee | L 56-82 | 1-1 | +|12/3/87|at [[Tennessee]] | L 56-82 | 1-1 | 
-|12/5/87| Xavier | W 67-61 | 2-1 | +|12/5/87| [[Xavier (OH)]] | W 67-61 | 2-1 |1,000th win in school history
-|12/10/87| @ Wisconsin | L 55-66 | 2-2 | +|12/10/87| at [[UW-Madison]] | L 55-66 | 2-2 | 
-|12/12/87| Western Michigan | W 77-70 | 3-2 | +|12/12/87| [[Western Michigan]] | W 77-70 | 3-2 | 
-|12/19/87| Northwestern | W 77-66 | 4-2 | +|12/19/87| [[Northwestern]] | W 77-66 | 4-2 | 
-|12/22/87| Minnesota | L 65-89 | 4-3 | +|12/22/87|at [[Minnesota]] | L 65-89 | 4-3 | 
-|12/28/87| Air Force (1st Bank Classic) | W 80-52 | 5-3 | +|12/28/87| [[Air Force]]| W 80-52 | 5-3 |First Bank Classic
-|12/29/87| Cleveland St (1st Bank Classic) | L 70-72 | 5-4 | +|12/29/87| [[Cleveland State]]| L 70-72 | 5-4 |First Bank Classic
-|1/3/88| Kansas St | L 57-78 | 5-5 | +|1/3/88|at [[Kansas State]] | L 57-78 | 5-5 | 
-|1/6/88| Loyola Marymount | L 98-102 | 5-6 | +|1/6/88| [[Loyola Marymount]] | L 98-102 | 5-6 |Loyola Marymount knocked down a Marquette opponent-record 42 field goals
-|1/9/88| Notre Dame | L 44-62 | 5-7 | +|1/9/88| [[Notre Dame]] | L 44-62 | 5-7 | 
-|1/16/88| Miami (FL) | W 65-51 | 6-7 | +|1/16/88| [[Miami (FL)]] | W 65-51 | 6-7 | 
-|1/19/88| Iona | L 56-71 | 6-8 | +|1/19/88|at [[Iona]] | L 56-71 | 6-8 | 
-|1/23/88| Dayton | L 62-67 | 6-9 | +|1/23/88|at [[Dayton]] | L 62-67 | 6-9 | 
-|1/27/88| DePaul | L 66-81 | 6-10 | +|1/27/88|at [[DePaul]] | L 66-81 | 6-10 | 
-|2/1/88| Fordham | L 63-83 | 6-11 | +|2/1/88|at [[Fordham]] | L 63-83 | 6-11 | 
-|2/3/88| Loyola (IL) | L 69-76 | 6-12 | +|2/3/88| [[Loyola (IL)]] | L 69-76 | 6-12 | 
-|2/6/88| Wake Forest | W 76-57 | 7-12 | +|2/6/88| [[Wake Forest]] | W 76-57 | 7-12 | 
-|2/8/88| Stetson | W 70-57 | 8-12 | +|2/8/88|at [[Stetson]] | W 70-57 | 8-12 | 
-|2/10/88| Canisius | W 85-73 | 9-12 | +|2/10/88| [[Canisius]] | W 85-73 | 9-12 | 
-|2/13/88| Dayton | W 79-56 | 10-12 | +|2/13/88| [[Dayton]] | W 79-56 | 10-12 | 
-|2/17/88| Evansville | L 72-73 | 10-13 | +|2/17/88|at [[Evansville]] | L 72-73 | 10-13 | 
-|2/20/88| Virginia Tech | L 75-93 | 10-14 | +|2/20/88| [[Virginia Tech]] | L 75-93 | 10-14 |Virginia Tech's Wally Lancaster launched a Marquette-opponent record 20 shots from long range
-|2/24/88| Valparaiso | L 66-70 | 10-15 | +|2/24/88|at [[Valparaiso]] | L 66-70 | 10-15 | 
-|3/2/88| Creighton | L 58-72 | 10-16 | +|3/2/88| [[Creighton]] | L 58-72 | 10-16 | 
-|3/5/88| Notre Dame | L 50-72 | 10-17 | +|3/5/88|at [[Notre Dame]] | L 50-72 | 10-17 | 
-|3/12/88| DePaul | L 65-77 | 10-18 |+|3/12/88| [[DePaul]] | L 65-77 | 10-18 |
  
 {{men_s_basketball:87_sched_out.jpg?380|}}{{men_s_basketball:87_sched_in.jpg?380|}} {{men_s_basketball:87_sched_out.jpg?380|}}{{men_s_basketball:87_sched_in.jpg?380|}}
men_s_basketball/1987.txt · Last modified: 2020/12/07 16:49 (external edit)