User Tools

Site Tools


men_s_basketball:1993

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:1993 [2008/02/03 22:27]
biteme
men_s_basketball:1993 [2020/12/07 16:49]
Line 1: Line 1:
-====== 1993-1994 Season ====== 
-{{men_s_basketball:1993-94teampic.jpg|}} 
  
- 
- 
-The Marquette Warriors finished the season 24-9 overall and 10-2 in the Great Midwest Conference.  That record was good for first place in the Great Midwest Conference, giving Marquette the first conference championship in school history.  [[Jim McIlvaine]]'s season total of 142 blocked shots has only been surpassed by four **teams** in school history.  As one would expect, the 1993-94 team's total of 198 blocked shots ranks first all-time in school history, as does their total of 580 assists.  [[Tony Miller]] is primarily responsible for the assist record, as he accounted for 274 of those assists.  Marquette led the nation and set an NCAA record for field-goal percentage defense with a mark on the season of 35.8% (Currently 2nd all-time in NCAA History).  Marquette also finished the season ranked in both the AP poll (21st) and CNN/USA Today Poll (17th) for the first time in 15 years. 
- 
-Several Members of the 93-94 team qualified for post-season honors: \\ 
-[[Abel Joseph]] Great Midwest All-Academic Team \\ 
-[[Damon Key]] All-Great Midwest Second Team \\ 
-[[Jim McIlvaine]] Great Midwest Player of the Year \\ 
-[[Tony Miller]] All-Great Midwest Second Team \\ 
-[[Kevin O'Neill]] Ray Meyer Coach of the Year \\ 
- 
-===== Schedule ===== 
- 
-^ Date      ^ Opponent                      ^ Location         ^ Time (CT) / Results ^  Record  ^ 
-| 26-Nov-93 | America-Puerto Rico           | San Juan, PR     | [[APR_11_26_93|W, 86-72]]  |1-0 | 
-| 27-Nov-93 | East Tennessee State          | San Juan, PR     | [[ETSU_11_27_93|W, 87-72]]  |2-0|East Tennessee State took a Marquette opponent record 41 treys| 
-| 28-Nov-93 | Washington State              | San Juan, PR     | [[WSU_11_28_93|L, 46-56]]  |2-1  | 
-| 03-Dec-93 | Texas Southern                | Bradley Center   | [[TSU_12_03_93|W, 85-67]] |3-1 | 
-| 04-Dec-93 | Wisconsin-Green Bay           | Bradley Center   | [[UWGB_12_04_93|L, 45-46]]|3-2 |  
-| 07-Dec-93 | #16 Illinois                  | Bradley Center   | [[Illinois_12_07_93|W, 74-65]]|4-2 | 
-| 12-Dec-93 | Ohio State                    | Bradley Center   | [[OSU_12_12_93|W, 86-66]] |5-2 | 
-| 21-Dec-93 | Louisiana Tech                | Bradley Center   | [[LTU_12_21_93|W, 84-48]]  |6-2 |  
-| 28-Dec-93 | Northern Illinois             | DeKalb, IL       | [[NIU_12_28_93|W, 73-58]] |7-2 | 
-| 02-Jan-94 | #17 Wisconsin                 | Madison, WI      | [[Wisconsin_01_02_94|L, 52-71]] |7-3 | 
-| 05-Jan-94 | Memphis State                 | Bradley Center   | [[Memphis_01_05_94|W, 79-67]] |8-3 (1-0) |Memphis set Marquette opponent & Bradley Center team records for three point field goal shooting (88.9% on 8 of 9 shooting)| 
-| 08-Jan-94 | #9 Arizona                    | Tucson, AZ       | [[Arizona_01_08_94|L, 80-94]] |8-4 | 
-| 12-Jan-94 | DePaul                        | Chicago, IL      | [[DePaul_01_12_94|W, 71-52]] |9-4 (2-0) | 
-| 19-Jan-94 | #18 UAB                       | Birmingham, AL   | [[UAB_01_19_94|W, 60-58]] |10-4 (3-0) | 
-| 22-Jan-94 | #23 Saint Louis               | Bradley Center   | [[SLU_01_22_94|W, 62-52]] |11-4 (4-0) | 
-| 26-Jan-94 | #23 Saint Louis               | St Louis, MO     | [[SLU_01_26_94|L, 66-76]] |11-5 (4-1) | 
-| 29-Jan-94 | Memphis State                 | Memphis, TN      | [[memphis_01_29_94|W, 51-46]] |12-5 (5-1) | 
-| 31-Jan-94 | South Florida                 | Bradley Center   | [[USF_01_31_94|W, 78-54]] |13-5 | 
-| 02-Feb-94 | #17 UAB                       | Bradley Center   | [[UAB_02_02_94|W, 58-54]] |14-5 (6-1) | 
-| 05-Feb-94 | West Virginia                 | Bradley Center   | [[WVU_02_05_94|W, 75-50]] |15-5 | 
-| 10-Feb-94 | Cincinnati                    | Cincinnati, OH   | [[Cincy_02_10_94|W, 61-60]] |16-5 (7-1) | 
-| 13-Feb-94 | Cincinnati                    | Bradley Center   | [[Cincy_02_13_94|L, 82-89]] |16-6 (7-2) |Cincinnati set Bradley Center team records for field goals attempted (87) and field goals made (37)| 
-| 15-Feb-94 | Virginia Tech                 | Blacksburg, VA   | [[VT_02_15_94|W, 55-48]] |17-6 | 
-| 17-Feb-94 | Notre Dame                    | Bradley Center   | [[Notre_Dame_02_17_94|L, 58-68]] |17-7 | 
-| 20-Feb-94 | Dayton                        | Bradley Center   | [[Dayton_02_20_94|W, 84-62]] |18-7 (8-2) | 
-| 23-Feb-94 | Dayton                        | Dayton, OH       | [[Dayton_02_23_94|W, 63-58]] |19-7 (9-2) | 
-| 27-Feb-94 | DePaul                        | Bradley Center   | [[DePaul_02_27_94|W, 70-62]] |20-7 (10-2) | 
-| 28-Feb-94 | San Francisco                 | Bradley Center   | [[USF_02_28_94|W, 86-65]] |21-7 | 
-| 05-Mar-94 | Wisconsin-Milwaukee           | Bradley Center   | [[UWM_03_05_94|W, 73-51]] |22-7 | 
-^  Great Midwest Conference  ^^^^^  
-| 11-Mar-94 | Cincinnati                    | Cincinnati, OH   | [[UC_03_11_94|L, 63-72]] |22-8 | 
-^  NCAA Tournament  ^^^^^  
-| 18-Mar-94 | Southwestern Louisiana        | St Petersburg, FL| [[SL_03_18_94|W, 81-59]] |23-8  | 
-| 20-Mar-94 | Kentucky                      | St Petersburg, FL| [[UK_03_20_94|W, 75-63]] |24-8  | 
-| 24-Mar-94 | Duke                          | Knoxville, TN    | [[Duke_03_24_94|L, 49-59]] |24-9  | 
- 
-{{men_s_basketball:9394teamcard.jpg|}} 
-===== Players ===== 
- 
-^ No. ^ Name                      ^ Ht./Wt.   ^ Pos.  ^ Year     ^ Hometown (High School) ^ 
-| 13  | [[Roney Eford]]                                    |                   | 
-| 35  | [[Damon Key]]                             | Sr                         | 
-| 34  | [[Jim McIlvaine]]                         | Sr                         | 
-| 10  | [[Tony Miller]]                                    |                   | 
-| 12  | [[Robb Logterman]]        |                 | Sr                         | 
-| 00  | [[Amal McCaskill]]        |                          |                   | 
-|  3  | [[Anthony Pieper]]        |                 | Fr                         | 
-| 40  | [[Faisal Abraham]]        |                          |                   | 
-| 20  | [[Abel Joseph]]                                    |                   | 
-| 21  | [[Carl Hren]]                                      |                   | 
-| 23  | [[Shane Littles]]                                  |                   | 
-|     | [[Joel Pogodzinski]]      |                          |                   | 
-| 22  | [[William Gates]]                                  |                   | 
-| 5   | [[Chris Crawford]]        |                 | Fr                         | 
-|     | [[Dwaine Streater]]                                |                   | 
- 
-===== Coaches ===== 
-  
-Head Coach: [[Kevin O'Neill]] \\ 
-Manager: [[Jordan Wells]] \\ 
-Assistant Coach: [[Maurice (Bo) Ellis]] \\ 
-Assistant Coach: [[Craig McMillan]] \\ 
-Assistant Coach: [[Dan Theiss]] \\ 
-Special Assistant: [[Mark Anglavar]] \\ 
-Head Trainer: [[David Leigh]] \\  
-Team Chaplain: [[Fr. William Kelly]] \\ 
men_s_basketball/1993.txt ยท Last modified: 2020/12/07 16:49 (external edit)