User Tools

Site Tools


men_s_basketball:1995

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:1995 [2008/01/20 14:51]
biteme
men_s_basketball:1995 [2020/12/07 16:49]
Line 1: Line 1:
-====== 1995/1996 Season ====== 
-{{ men_s_basketball:mu95-96_cover_w.jpg|}} 
-1995-96 (23-8; 10-4 C-USA) \\ 
-NCAA East Regional \\ 
-Coach: [[Mike Deane]] \\ 
-Captain: [[Roney Eford]] \\ 
-Leading Scorer: [[Aaron Hutchins]] (14.0 ppg) \\ 
-Leading Rebounder: [[Amal McCaskill]] (8.9 rpg) \\ 
- 
-Marquette dominated Coppin State 95-69 on December 6th, but Coppin State's Antoine Brockington managed to tie a Bradley Center record with seven steals. 
- 
-===== Roster ===== 
- 
-^Player^ Class^ Height^ Position^ 
-|[[Roney Eford]]|             Sr       | 6-6 |  G/F|  
-|[[Mark Harris]]|             Sr       | 5-8 |  G| 
-|[[Amal McCaskill]]|          Sr       | 6-11 |  C/F|  
-|[[Dwaine Streater]]|         Sr       | 6-8 |  F/C| 
-|[[Faisal Abraham]]|          Jr       | 6-7 |  F| 
-|[[Chris Crawford]]|          Jr       | 6-9 |  F|    
-|[[Anthony Pieper]]|          Jr       | 6-3 |  G|    
-|[[Aaron Hutchins]]|          So       | 5-10 |  G|    
-|[[Zack McCall]]|             So       | 6-3 |  G| 
-|[[Richard Shaw]]|            So       | 6-11 |  C/F| 
-|[[Mike Bargen]]|             Fr       | 6-7 |  G/F| 
-|[[Jarrod Lovette]]|          Fr       | 6-10 |  C| 
-|[[Abel Joseph]]| Redshirted||| 
-|[[John Polonowski]]| Redshirted||| 
- 
- 
-===== 1995-1996 Season Statistics ===== 
- 
-^ name      ^  G^  GS^  MIN^  FGM^  FGA^  FG%^  3PM^  3PA^  3P%^  FTM^  FTA^  FT%^  REB^  AST^  STL^  BLK^  TO^  PF^  PTS^  PPG^ 
-| [[Aaron Hutchins]] |  31|  30|  1092|  136|  363|  .375|  71|  192|  .370|  90|  106|  .849|  119|  215|  43|  2|  85|  58|  433|  14.0| 
-| [[Roney Eford]]    |  31|  31|  1018|  146|  346|  .422|  33|  94|  .351|  64|  85|  .753|  160|  56|  24|  13|  54|  46|  389|  12.5| 
-| [[Chris Crawford]] |  31|  27|  798|  118|  280|  .421|  29|  84|  .345|  83|  116|  .716|  126|  29|  20|  10|  52|  86|  348|  11.2| 
-| [[Anthony Pieper]] |  30|  28|  972|  111|  268|  .414|  62|  162|  .383|  64|  77|  .831|  95|  56|  21|  3|  48|  58|  348|  11.6| 
-| [[Amal McCaskill]] |  30|  30|  795|  123|  224|  .549|  1|  2|  .500|  63|  97|  .649|  266|  38|  17|  55|  78|  108|  310|  10.3| 
-| [[Faisal Abraham]] |  31|  7|  563|  62|  107|  .579|  0|  0|  --|  23|  41|  .561|  156|  78|  7|  58|  27|  78|  147|  4.7| 
-| [[Zack McCall]]    |  30|  1|  369|  36|  83|  .434|  12|  36|  .333|  17|  28|  .607|  32|  27|  12|  2|  26|  35|  101|  3.4| 
-| [[Richard Shaw]]    29|  0|  262|  31|  65|  .477|  0|  1|  .000|  21|  37|  .568|  67|  8|  12|  8|  13|  48|  83|  2.9| 
-| [[Jarrod Lovette]] |  26|  0|  152|  10|  27|  .370|  0|  1|  .000|  22|  36|  .611|  41|  5|  4|  4|  10|  31|  42|  1.6| 
-| [[Mike Bargen]]    |  21|  0|  128|  13|  34|  .382|  7|  24|  .292|  5|  11|  .455|  22|  13|  6|  6|  10|  12|  38|  1.8| 
-| [[Dwaine Streater]]|  22|  1|  83|  4|  17|  .235|  0|  3|  .000|  3|  4|  ,750|  10|  1|  0|  0|  5|  16|  11|  0.5| 
-| [[Mark Harris]]    |  15|  0|  43|  2|  6|  .333|  0|  0|  --|  5|  6|  .833|  11|  3|  0|  0|  5|  1|  9|  0.6| 
-| **TOTALS** |  **31**|  -|  **6275**|  **792**|  **1820**|  **.435**|  **215**|  **599**|  **.359**|  **460**|  **644**|  **.714**|  **1223**|  **461**|  **166**|  **166**|  **413**|  **577**|  **2259**|  **72.9**| 
- 
- 
- 
- 
- 
-===== Schedule ===== 
-{{ men_s_basketball:mu95-96_back_w.jpg|}} 
-^Date^Team^Score^ 
-|N 26|Wis.-Milwaukee|W91-74| 
-|D 1|Columbia#|W72-45| 
-|D 2|Wis.-Green Bay#|W64-44| 
-|D 6|Coppin State|W95-69| 
-|D 9|La Salle&|L65-68| 
-|D 16|#22 Santa Clara%|W78-49| 
-|D 22|Vermont%|W89-58| 
-|D 31|atWisconsin|L46-55| 
-|J 2|Morgan State|W98-58| 
-|J 7|Saint Louis*|W69-47| 
-|J 10|Iowa State|W58-56| 
-|J 13|at#4 Cincinnati*|L70-91| 
-|J 15|Ill.-Chicago|W103-81| 
-|J 17|atDePaul*|W73-60| 
-|J 20|#9 Memphis*|W59-55| 
-|J 25|atUNC Charlotte|L69-79| 
-|J 30|UAB*|W73-64| 
-|F 4|atTulane*|L74-75| 
-|F 7|South Florida*|W82-61| 
-|F 11|DePaul*|W75-65| 
-|F 14|atCreighton|W63-57| 
-|F 18|atSouthern Miss*|W58-55| 
-|F 22|UNC Charlotte*|W78-68| 
-|F 25|atSaint Louis|L58-69| 
-|F 28|at#21 Louisville*|W80-792OT| 
-|M 2|#7 Cincinnati*|W74-72| 
-|M 7|South Florida!|W65-56| 
-|M 8|at#14 Memphis!|W72-60| 
-|M 9| #8 Cincinnati!|L 84-85OT| 
-|M 14|Monmouth@|W68-44| 
-|M 16|Arkansas@|L56-65| 
-|| 
-|#|First Bank Classic (Milwaukee, Wis.)|| 
-|&|Atlantic City Shootout (Atlantic City, N.J.)|| 
-|%|MECCA Arena|| 
-|*|Conference USA game|| 
-|!|Conference USA Championship (Memphis, Tenn.)|| 
-|@|NCAA Tournament (Providence, R.I.)|| 
- 
- 
- 
  
men_s_basketball/1995.txt ยท Last modified: 2020/12/07 16:49 (external edit)