User Tools

Site Tools


men_s_basketball:1996

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:1996 [2010/12/08 15:12]
TallTitan34
men_s_basketball:1996 [2020/12/07 16:49]
Line 1: Line 1:
-====== 1996-1997 Marquette Men's Basketball ====== 
  
-{{men_s_basketball:96mbball.jpg?375  }}**Coach:** [[Mike Deane]]\\ 
-**Captain:** [[Anthony Pieper]]\\ 
-**Leading Scorer:** [[Chris Crawford]] (14.9 ppg)\\ 
-**Leading Rebounder:**  [[Faisal Abraham]] (6.5 rpg)\\ 
-\\ 
-Marquette had a special run in 1997, winning four CUSA Tournament games in four days to win the automatic bid to the NCAA tournament.  Marquette played five games against top-25 programs, winning three of those match-ups.  MU lost to [[Providence]] in the first round of the NCAA tournament, when Austin Croshere scored 10,000 points, which killed Marquette. 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
-===== Roster ===== 
-^ Number ^ Name  ^  Position  ^ Ht. ^ Wt. ^  Yr.  ^  Hometown  ^  High School  ^ 
-| 40 |[[Faisal Abraham]]|  Forward  | 6-7 | 225 |  Sr.  |  St. Croix, Virgin Is.  |  Maine Central Prep  | 
-| 21 |[[Mike Bargen]]|  Forward  | 6-7 | 200 |  So.  |  Lincoln, NE  |  East  | 
-| 4 |[[John Cliff]]|  Guard  | 6-2 | 200 |  Fr.  |  Decatur, IL  |  MacArthur  | 
-| 5 |[[Chris Crawford]]|  Forward  | 6-9 | 225 |  Sr.  |  Kalamazoo, MI  |  Comstock  | 
-| 12 |[[Aaron Hutchins]]|  Guard  | 5-10 | 175 |  Jr.  |  Lima, OH  |  Central Catholic  | 
-| 20 |[[Abel Joseph]]|  Forward  | 6-9 | 240 |  Jr.  |  Montreal, Quebec  |  Dawson  | 
-| 45 |[[Jarrod Lovette]]|  Forward  | 6-10 | 245 |  Jr.  |  Blair, WI  |  Blair-Taylor  | 
-| 25 |[[Zack McCall]]|  Forward  | 6-3 | 225 |  Jr.  |  Fitchburg, MA  |  Mount Hermon Prep  | 
-| 32 |[[Bart Miller]]|  Guard/Forward  | 6-5 | 185 |  Fr.  |  Brandenburg, KY  |  Meade County  | 
-| 3 |[[Anthony Pieper]]|  Guard  | 6-3 | 185 |  Sr.  |  Wausaukee, WI  |  Wausaukee  | 
-| 42 |[[John Polonowski]]|  Forward  | 6-8 | 225 |  Fr.  |  Rockford, MI  |  Rockford  | 
-| 34 |[[Richard Shaw]]|  Forward/Center  | 6-11 | 225 |  Jr.  |  LaSalle, Ontario  |  Sandich Secondary  | 
-| 10 |[[Marcus West]]|  Guard  | 5-10 | 185 |  Jr.  |  Racine, WI  |  St. Catherine  | 
-| 13 |[[Alton Mason]]|  Guard  | 6' | 186 |  Fr.  |  Lincoln, NE  |  Northeast  | 
- 
-===== Schedule ===== 
- 
-GAME DETAILS:  [[http://web.archive.org/web/19970620024515/www.gomarquette.edu/mbball/mensbox.html|Box Scores and game reviews can be found on the Internet Archive Wayback machine's copy of MU's website. Click here.]] 
- 
-^DATE  ^  OPPONENT  ^  RESULT  ^  RECORD  ^ 
-|11/24/1996  |[[UW-Milwaukee]]  |W 82-55  |1-0|Aaron Hutchins tied a Bradley Center record with seven steals| 
-|11/29/1996  |at [[Santa Clara]]|L 72-79  |1-1  | 
-|12/6/1996 |[[Prairie View A&M]]  |W 104-49  |2-1|First Bank Classic|Marquette set a Bradley Center Marquette record for team steals (18). Aaron Hutchins set Marquette & Bradley Center indvidual records for three point field goal percentage (100%)| 
-|12/7/1996  |[[Princeton]]|L 62-66|2-2|First Bank Classic| 
-|12/14/1996  |[[UW-Green Bay]]  |W 55-39  |3-2 | 
-|12/16/1996  |[[Coastal Carolina]] |W 66-42  |4-2  | 
-|12/19/1996  |[[Appalachian State]] |W 74-37  |5-2 |Aaron Hutchins tied the Bradley Center record again with seven steals| 
-|12/22/1996  |[[La Salle]] |W 86-53  |6-2 | 
-|12/27/1996  |at [[Dayton]]  |W 65-61  |7-2  | 
-|12/31/1996  |[[UW-Madison]] |W 59-52  |8-2  | 
-|1/4/1997  |[[Southern Mississippi]] |W 61-44  |9-2 (1-0)  | 
-|1/7/1997  |at #4 [[Iowa State]]   |W 67-64  |10-2   | 
-|1/9/1997  |[[DePaul]] |W 75-50  |11-2 (2-0)  | 
-|1/12/1997  |at [[Memphis]]  | 47-54  |11-3 (2-1)   | 
-|1/18/1997  |[[Saint Louis]]   |W 69-48  |12-3 (3-1)  | 
-|1/26/1997  |at [[DePaul]]  |W 61-49  |13-3 (4-1)  | 
-|1/30/1997  |at [[South Florida]]   |W 71-36  |14-3 (5-1)  | 
-|2/1/1997 |[[Tulane]]   |L 53-54  |14-4 (5-2)  | 
-|2/5/1997  |[[Maine]]   |L 59-68  |14-5   |Maine's Ramone Jones tied the Bradley Center record with seven steals| 
-|2/8/1997  |at #12 [[Cincinnati]]   |L 70-91  |14-6 (5-3)  | 
-|2/15/1997  |at [[UNC Charlotte]] |L 46-66  |14-7 (5-4)  | 
-|2/17/1997  |at [[UAB]]  |W 68-52  |15-7 (6-4)  | 
-|2/20/1997  |#15 [[Louisville]]   |W 79-71 (OT)  |16-7 (7-4)  | 
-|2/25/1997  |at [[Saint Louis]] |W 56-54  |17-7 (8-4)  | 
-|2/27/1997  |#9 [[Cincinnati]]  |L 74-80  |17-8 (8-5)  |Anthony Pieper tied Marquette & Bradley Center records for three point field goal percentage (100%)| 
-|3/2/1997  |[[Houston]]    [[uh_03_02_97|W 76-67]]  |18-8 (9-5)  |1977 throwback jersey night  | 
-|3/5/1997  |[[DePaul]]|W 79-53  |19-8   |Conference USA Championship (Saint Louis, MO)| 
-|3/6/1997  |[[Memphis State]]|W 63-45  |20-8  |Conference USA Championship (Saint Louis, MO)| 
-|3/7/1997  |#10 [[Cincinnati]]|W 91-79  |21-8  |Conference USA Championship (Saint Louis, MO)| 
-|3/8/1997  |[[UNC Charlotte]]|W 60-52 |22-8 |Conference USA Championship (Saint Louis, MO)| 
-|3/14/1997  |[[Providence]]|L 59-81 |22-9 |NCAA Tournament (Charlotte, NC)| 
- 
-  *Marquette led the nation in field-goal percentage defense (36.2%), which is still good for third all-time in NCAA history. 
-  *Austin Croshere nearly became the first player in NCAA history to go 16-15 from the foul line in Providence's thrashing of Marquette on March 14th.  Instead he had to settle for 15-15, still tops all-time for an MU opponent. 
- 
- 
- 
-===== 1996-1997 Season Statistics ===== 
-^ name      ^  G-GS^  MIN^  FGM^  FGA^  FG%^  3PM^  3PA^  3P%^  FTM^  FTA^  FT%^  OR^  DR^  REB^  AST^  STL^  BLK^  TO^  PF-DQ^  PTS^  PPG^ 
-| [[Chris Crawford]] |  31-31|  961|  165|  352|  .469|  33|  86|  .384|  100|  130|  .769|  55|  110|  165|  45|  33|  22|  69|  89-3|  463|  14.9| 
-| [[Aaron Hutchins]] |  31-31|  954|  145|  347|  .418|  65|  184|  .353|  60|  86|  .698|  14|  83|  97|  172|  62|  1|  112|  36-0|  415|  13.4| 
-| [[Anthony Pieper]] |  26-25|  761|  100|  230|  .435|  46|  114|  .404|  46|  60|  .767|  10|  61|  71|  52|  19|  1|  39|  46-1|  292|  11.2| 
-| [[Faisal Abraham]] |  30-28|  742|  76|  132|  .576|  0|  0|  --|  42|  100|  .420|  87|  108|  195|  7|  21|  84|  21|  61-1|  194|  6.5| 
-| [[Jarrod Lovette]] |  31-15|  621|  54|  113|  .478|  2|  11|  .182|  46|  66|  .697|  44|  115|  159|  31|  20|  9|  42|  54-1|  156|  5.0| 
-| [[Richard Shaw]]    27-18|  402|  64|  110|  .582|  0|  1|  .000|  21|  33|  .636|  53|  66|  119|  8|  10|  21|  30|  56-4|  149|  5.5| 
-| [[Mike Bargen]]    |  31- 2|  528|  48|  124|  .387|  21|  67|  .313|  13|  30|  .433|  28|  58|  86|  36|  26|  17|  26|  41-0|  130|  4.2| 
-| [[Marcus West]]    |  31- 2|  410|  24|  92|  .261|  9|  38|  .237|  41|  51|  .804|  2|  29|  31|  67|  19|  0|  42|  27-0|  98|  3.2| 
-| [[John Cliff]]      30- 3|  244|  26|  88|  .295|  14|  55|  .255|  6|  9|  .667|  12|  22|  34|  12|  4|  2|  19|  15-0|  72|  2.4| 
-| [[Abel Joseph]]    |  30- 0|  322|  20|  42|  .476|  0|  0|  --|  24|  52|  .462|  29|  43|  72|  1|  4|  11|  20|  51-2|  64|  2.1| 
-| [[Bart Miller]]    |  19- 0|  149|  15|  36|  .417|  0|  3|  .000|  9|  25|  ,360|  13|  20|  33|  13|  5|  6|  23|  14-0|  39|  2.1| 
-| [[John Polonowski]]|  23- 0|  129|  13|  38|  .342|  1|  5|  .200|  10|  16|  .625|  18|  12|  30|  4|  4|  6|  13|  25-0|  37|  1.6| 
-| **TOTALS** |  **31**|  **6225**|  **750**|  **1704**|  **.440**|  **191**|  **564**|  **.339**|  **418**|  **658**|  **.635**|  **365**|  **727**|  **1206**|  **448**|  **227**|  **180**|  **464**|  **515-12**|  **2109**|  **68.0**| 
-| Opponents |  31|  6225|  628|  1735|  .362|  175|  540|  .324|  360|  556|  .647|  405|  660|  1065|  360|  212|  59|  461|  588-23|  1791|  57.8| 
- 
-===== Coaches ===== 
-[[Mike Deane]] - Head Coach \\ 
-[[Dan Theiss]] - Associate HC \\ 
-[[Maurice (Bo) Ellis]] - Assistant \\ 
-[[Mike Rice]] - Assistant \\ 
-[[Sean Rivers]] - Administrative Asst. \\  
-[[David Leigh]] - Athletic Trainer \\ 
men_s_basketball/1996.txt ยท Last modified: 2020/12/07 16:49 (external edit)