User Tools

Site Tools


men_s_basketball:1999

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:1999 [2007/02/22 22:58]
mufanatic created
men_s_basketball:1999 [2020/12/07 16:49]
Line 1: Line 1:
-====== 1999 - 2000 Season ====== 
- 
- 
- 
- 
-===== Schedule ===== 
- 
-^DATE  ^  OPPONENT  ^  RESULT  ^  RECORD  ^ 
-|11/20/1999  |Chicago St   |W 62-43  |1-0  | 
-|11/23/1999  |at Minnesota   |L 66-57  |1-1  | 
-|11/27/1999  |Wofford   |W 74-59  |2-1  | 
-|12/03/1999  |Western Michigan   |W 76-69  |3-1  | 
-|12/4/1999  |Appalachian St.   |W 57-51  |4-1  | 
-|12/7/1999  |Dayton   |L 63-60  |4-2  | 
-|12/11/1999  |at Baylor   |L 72-68 OT  |4-3  | 
-|12/20/1999  |Hampton   |W 67-52  |5-3  | 
-|12/23/1999  |at Wisconsin   |L 86-74  |5-4  | 
-|12/29/1999  |Coppin St.   |W 63-55  |6-4  | 
-|1/2/2000  |Xavier   |W 65-63  |7-4  | 
-|1/5/2000  |St. Louis   |W 56-38  |8-4  (1-0)  | 
-|1/8/2000  |at No. 3 Cinncinati   |L 67-48  |8-5 (1-1)  | 
-|1/12/2000  |at No. 19 DePaul   |W 69-60  |9-5 (2-1)  | 
-|1/15/2000  |#25 Louisville   |W 66-64 OT  |10-5 (3-1)  | 
-|1/19/2000  |UNC Charlotte   |W 65-55  |11-5 (4-1)  | 
-|1/23/2000  |No. 1 Cincinati   |L 72-60  |11-6 (4-2)  | 
-|1/26/2000  |at St. Louis   |L 67-52  |11-7 (4-3)  | 
-|1/29/2000  |at UNC Charlotte   |L 60-54  |11-8 (4-4)  | 
-|2/2/2000  |at Southern Miss   |W 79-67  |12-8 (5-4)  | 
-|2/5/2000  |Houston   |W 65-61  |13-8 (6-4)  | 
-|2/13/2000  |at Louisville   |L 76-64  |13-9 (6-5)  | 
-|2/16/2000  |DePaul   |L 55-35  |13-10 (6-6)  | 
-|2/24/2000  |at South Florida   |W 61-60  |14-10 (7-6)  | 
-|2/26/2000  |Memphis   |L 53-49  |14-11 (7-7)  | 
-|3/1/2000  |UAB   |W 68-58  |15-11 (8-7)  | 
-|3/4/2000  |at Tulane   |L 73-68  |15-12 (8-8)  | 
-|3/8/2000  |Houston   |L 77-75  |15-13 (8-8)  | 
-|3/15/200  |at Xavier   |L 67-63  |15-14 (8-8)  | 
  
men_s_basketball/1999.txt ยท Last modified: 2020/12/07 16:49 (external edit)