User Tools

Site Tools


men_s_basketball:2000

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:2000 [2007/06/17 03:19]
77ncaachamps
men_s_basketball:2000 [2020/12/07 16:49]
Line 1: Line 1:
-===== Coaches ===== 
- 
-Head coach: [[Tom Crean]] \\ 
-Assistant coaches: [[Dwayne Stephens]], [[Darrin Horn]], [[Tod Kowalczyk]]  \\ 
-Special Assistant: [[Eddie Nunez]] \\ 
- 
- 
-===== 2000/2001 Season ===== 
-Overall Record: 15-14\\ 
-CUSA Record: 9-7 
- 
- 
-==== Schedule ==== 
-^Day^  Date^  Opponent^  Time/Result^  Record^   
-|Thursday  |Nov. 2|  California East All-Stars (exh.)  |W, 84-76|  --|   
-|Thursday  |Nov. 9|  Foreign Team Exhibition   |W, 85-57|  --|   
-|Tuesday  |Nov. 14|  South Alabama (Preseason NIT)  |L, 54-67|  0-1|   
-|Monday  |Nov. 20|  Massachusetts  |W, 68-64|  1-1|  
-|Friday  |Dec. 1|       Centenary  |W, 66-47|  2-1|  
-|Saturday  |Dec. 2|       Cal State Northridge  |W, 69-66|  3-1|  
-|Thursday  |Dec. 7|  Minnesota  |L, 61-59|  3-2|  
-|Saturday  |Dec. 9|  Arkansas-Little Rock  |W, 48-46|  4-2|   
-|Saturday  |Dec. 16|  at Xavier  |L, 75-59|  4-3|   
-|Wednesday  |Dec. 20|  Western Carolina  |W, 78-66|  5-3|   
-|Saturday  |Dec. 23|  Wisconsin  |L, 52-47|  5-4|   
-|Saturday  |Dec. 30|  at Dayton  |L, 61-60|  5-5|   
-|Saturday  |Jan. 6|  at DePaul  |W, 69-49|  6-5(1-0)|   
-|Wednesday  |Jan. 10|  Cincinnati  |W, 47-44|  7-5 (2-0)|   
-|Saturday  |Jan. 13|  at North Carolina  |L, 84-54|  7-6|   
-|Wednesday  |Jan. 17|  South Florida  |W, 72-68|  8-6 (3-0)|   
-|Saturday  |Jan. 20|  Charlotte  |L, 74-71|  8-7 (3-1)|   
-|Wednesday  |Jan. 24|  at St. Louis  |W, 73-64|  9-7 (4-1)|   
-|Saturday  |Jan. 27|  Tulane  |W, 82-57|  10-7 (5-1)|   
-|Tuesday  |Jan. 30|  Southern Mississippi  |L, 78-65|  10-8 (5-2)|   
-|Saturday  |Feb.  2|  at Memphis  |W, 71-65|  11-8 (6-2)|   
-|Thursday  |Feb. 8|  at Louisville  |L, 75-65|  11-9 (6-3)|   
-|Sunday  |Feb. 11|  St. Louis  |W, 75-69|  12-9 (7-3)|   
-|Wednesday  |Feb. 14|  at UAB  |L, 72-66|  12-10 (7-4)|   
-|Sunday  |Feb. 18|  at Cincinnati  |W, 66-63|  13-10 (8-4)|   
-|Thursday  |Feb. 22|  DePaul  |W, 82-64|  14-10 (9-4)|   
-|Saturday  |Feb. 24|  Louisville  |L, 77-74 (3 OT)|  14-11 (9-5)|   
-|Wednesday  |Feb. 28|  at Houston  |L, 66-64|  14-12 (9-6)|   
-|Saturday  |March 3|  at Charlotte  |L, 85-62|  14-13 (9-7)|   
-|Wednesday  |March 7|  Tulane (CUSA Tournament)  |W, 72-67|  15-13 (9-7)|   
-|Thursday  |March 8|  Memphis (CUSA Tournament)  |L, 71-64|  15-14 (9-7)|   
- 
- 
- 
- 
- 
- 
-===== Coaches ===== 
- 
-Head coach: [[Tom Crean]] \\ 
-Assistant coaches: [[Dwayne Stephens]], [[Darrin Horn]], [[Tod Kowalczyk]]  \\ 
-Special Assistant: [[Eddie Nunez]] \\ 
  
men_s_basketball/2000.txt ยท Last modified: 2020/12/07 16:49 (external edit)