User Tools

Site Tools


men_s_basketball:2001

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:2001 [2007/06/26 19:55]
mu_hilltopper added summary
men_s_basketball:2001 [2020/12/07 16:49]
Line 1: Line 1:
-====== 2001/2002 Season====== 
-Overall Record: 26-7\\ 
-Conference USA Record: 12-3 
- 
-In 2001-02, Crean coached Marquette to a 26-7 record and its 22nd NCAA Tournament appearance but first since 1997. 
- 
-The 26 victories were the third-most all-time and represented the program's first 20-win season since 1997. The Golden Eagles started the season by winning 10-consecutive games and claiming the 2001 Great Alaska Shootout championship. As a result of its best start in four years, Marquette appeared in the AP Top 25 at No. 23 on November 27, 2001, its first AP ranking since January 19, 1998.  
- 
-In conference play, Crean's squad won a program-record 12-straight on the way to a school-record 13 conference wins and a number two seed in the C-USA Tournament, the program's highest to-date. A 19-point victory over DePaul on March 1, wrapped up the Golden Eagles first undefeated home season - 16-0 - since 1995-96.  
- 
-On February 19, MU achieved the school's highest national ranking since February 1979, when it reached No. 9 in the AP Top 25. The Golden Eagles spent a total of 12 weeks ranked nationally and concluded the year ranked No. 12 by the AP and No. 18 by ESPN/USA Today.  
- 
-Marquette went one-and-done in the CUSA tournament, losing to Cincinnati, and one-and-done in the NCAAs, losing to Tulsa. 
- 
- 
-===== Schedule and Results ===== 
-^Day^  Date^  Opponent^  Result^  Record^   
-|Tues.  |Nov. 6  |EA Sports (exh.)  |W, 88-80  |--|   
-|Mon.  |Nov. 12  |Foreign Team Exhibition   |W, 103-57  |--|   
-|Sat.  |Nov. 17  |Loyola-Chicago   |W, 80-70  |1-0|   
-|Sun.  |Nov. 18  |Chicago State  |W, 102-49  |2-0|  
-|Wed.  |Nov. 21  |vs. Tennessee (Great Alaska Shootout)  |W, 85-74  |3-0|   
-|Fri.  |Nov. 23  |vs. Indiana (Great Alaska Shootout)  |W, 50-49  |4-0|  
-|Sat.  |Nov. 24  |Gonzaga (Great Alaska Shootout)     |W, 72-63  |5-0|  
-|Fri.  |Nov. 30  |Texas Southern ( Coca-Cola Blue & Gold Classic)  |W, 76-40  |6-0|  
-|Sat.  |Dec. 1  |Sam Houston (Coca-Cola Blue and Gold Classic)  |W, 77-58  |7-0|   
-|Wed.  |Dec. 5  |Dayton  |W, 73-51 |8-0|   
-|Sat.  |Dec. 8  |Fordham  |W, 79-55  |9-0|   
-|Wed.  |Dec. 19  |Arkansas-Pine-Bluff  |W, 100-49  |10-0|   
-|Sat.  |Dec. 22  |at Wisconsin  |L, 86-73  |10-1|   
-|Sat  |Dec. 29  |at Wake Forest  |L, 64-59  |10-2|   
-|Wed.  |Jan. 2  |Morris Brown  |W, 85-38  |11-2|   
-|Sat.  |Jan. 5  |at Charlotte*  |L, 76-68  |11-3|   
-|Wed.  |Jan. 9  |at Louisville*  |W, 75-71  |12-3|   
-|Sat.  |Jan. 12  |Saint Louis*  |W, 61-53  |13-3|   
-|Tue.  |Jan. 15  |Alabama-Birmingham*  |W, 67-59  |14-3|   
-|Sat.  |Jan. 19  |at DePaul*  |W, 87-68  |15-3|   
-|Wed.  |Jan. 23  |Texas Christian*  |W, 83-72  |16-3|   
-|Sat.  |Jan.  26  |at Saint. Louis*  |W, 55-38  |17-3|   
-|Tue.  |Jan. 29  |at Tulane*  |W, 68-66  |18-3|   
-|Sat.  |Feb. 2  |Cincinnati*  |W, 74-60  |19-3|   
-|Wed.  |Feb. 6  |East Carolina*  |W, 70-58  |20-3|   
-|Sat.  |Feb. 9  |at Southern Mississippi*  |W, 72-58  |21-3|   
-|Sat.  |Feb. 16  |Louisville*   |W, 75-63  |22-3|   
-|Tue.  |Feb. 19  |Charlotte*  |W, 66-52  |23-3|   
-|Fri.  |Feb. 22  |at Cincinnati*   |L, 63-62  |23-4|   
-|Tue.  |Feb. 26  |at East Carolina*  |L, 51-46  |23-5|   
-|Fri.  |March 1  |DePaul (CUSA Tournament)  |W, 72-53  |24-5|   
-|Wed.  |March 7  |Louisville (CUSA Tournament) |W, 84-76  |25-5|   
-|Fri.  |March 8  |Houston (CUSA Tournament)  |W, 85-73  |26-5|   
-|Saturday  |March 9  |Cincinnati (CUSA Tournament)  |L, 77-63 |26-6|   
-|Thursday  |March 14  |Tulsa (NCAA Tournament)  |L, 71-69  |26-7|   
  
men_s_basketball/2001.txt ยท Last modified: 2020/12/07 16:49 (external edit)