User Tools

Site Tools


men_s_basketball:2002

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:2002 [2011/01/21 21:53]
talltitan34
men_s_basketball:2002 [2020/12/07 16:49]
Line 1: Line 1:
-====== 2002-2003 Marquette Men's Basketball====== 
-{{men_s_basketball:mu02-03_cover_w.jpg?260  }}**Record:** 27-6 \\ 
-**Conference USA:** 14-2\\ 
-**CUSA Tournament:** 0-1\\ 
-**NCAA Tournament:** 4-1\\ 
-**Final Coaches Ranking:**  6\\ 
-**Final AP Ranking:** 9\\ 
-**Final RPI Ranking:**  10\\ 
-**Coach:**  [[Tom Crean]]\\ 
-**Captain:**  [[Dwyane Wade]]\\ 
-**Leading Scorer:**  [[Dwyane Wade]] 21.5 ppg\\   
-**Leading Rebounder:**  [[Robert Jackson]] 7.5 rpg\\ 
- 
-[[Dwyane Wade]] led the Marquette Warriors to their first Final Four since 1977. Purely magical is the best way to describe the 2002-03 campaign, as Crean led Marquette to a place it had not been in over 25 years - the Final Four. Marquette's third appearance all-time in college basketball's ultimate destination came as a result of 27 wins (second-most in school history), including a program-best 14 victories in conference, and its first Conference USA Regular Season Championship. 
- 
-The Golden Eagles finished the regular season ranked No. 9 by the Associated Press, its highest year-end AP ranking since 1978, and No. 6 in the ESPN/USA Today Top 25 poll. MU was one of only 10 teams to be ranked in all 19 of the AP's Top 25 polls and its .818 winning percentage was the program's best since 1977-78.  Marquette played ranked opponents seven times, winning five of those contests. 
-\\ 
- 
- 
- 
- 
-===== Schedule ===== 
- 
-^  Date  ^  Opponent  ^  RPI  ^  AP  ^  ESPN  ^  Location  ^  Result  ^  Notes  ^ 
-|  |||||||| 
-^  Non-Conference  ^^^^^^^^ 
-|  November 15, 2002  |  [[Villanova]]  |  70  |  -  |  -  |  New York, New York  |  [[Villanova_11-15-02|W 73-61]]  |Coaches vs Cancer Classic|  
-|  November 22, 2002  |  [[Coppin State]]  |  245  |  -  |  -  |  Bradley Center  |  W 64-46  |Pepsi Blue & Gold Classic  | 
-|  November 23, 2002  |  Texas-San Antonio  |  255  |  -  |  -  |  Bradley Center  |  W 80-68  |Pepsi Blue & Gold Classic  | 
-|  November 26, 2002  |  [[Eastern Illinois]]  |  183  |  -  |  -  |  Bradley Center  |  W 97-74  |Marquette Bradley Center record for field goals made (40)  | 
-|  December 02, 2002  |  [[Notre Dame]]  |  14  |  -  |  -  |  South Bend, Indiana  |  L 71-92  |  | 
-|  December 07, 2002  |  Appalachian State  |  162  |  -  |  -  |  Bradley Center  |  W 101-78  |   | 
-|  December 14, 2002  |  [[UW-Madison|Wisconsin]]  |  25  |  -  |  -  |  Bradley Center  |  W 63-54  |   | 
-|  December 21, 2002  |  [[Elon]]  |  243  |  -  |  -  |  Bradley Center  |  W 89-57  |  | 
-|  December 28, 2002  |  [[Grambling State]]  |  277  |  -  |  -  |  Bradley Center  |  W 105-74  |Marquette Bradley Center record for assists (29) and points scored (105)  | 
-^  Conference USA  ^^^^^^^^ 
-|  December 30, 2002  |  [[East Carolina]]  |  156  |  -  |  -  |  Greenville, North Carolina  |  L 70-73  |  | 
-^  Non-Conference  ^^^^^^^^ 
-|  January 04, 2003  |   [[Dayton]]  |  13  |  37  |  46  |  Dayton, Ohio  |  L 85-92 |   | 
-^  Conference USA  ^^^^^^^^ 
-|  January 07, 2003  |  [[Saint Louis]]  |  58  |  -  |  -  |  Saint Louis, Missouri  |  W 60-54 |   | 
-|  January 11, 2003  |  [[South Florida]]  |  127  |  -  |  -  |  Bradley Center  |  W 96-63  |   | 
-|  January 14, 2003  |  [[Tulane]]  |  143  |  -  |  -  |  New Orleans, Louisiana  |  W 85-73  |   | 
-|  January 18, 2003  |  [[UNC Charlotte|Charlotte]]  |  95  |  40  |  35  |  Charlotte, North Carolina |  W 67-64  |   | 
-|  January 25, 2003  |  [[DePaul]]  |  63  |  29  |  27  |  Bradley Center  |  W 72-51  |[[Dwyane Wade]] tied a Bradley Center record for steals (7)| 
-|  January 29, 2003  |  [[East Carolina]]  |  156  |  -  |  -  |  Bradley Center  |  W 80-48  |   | 
-|  February 01, 2003  |  [[Cincinnati]]  |  29  |  11  |  12  |  Cincinnati, Ohio  |  W 82-76  |   | 
-|  February 05, 2003  |  [[Saint Louis]]  |  58  |  -  |  -  |  Bradley Center  |  W 68-64  |   | 
-^  Non-Conference  ^^^^^^^^ 
-|  February 09, 2003  |  [[Wake Forest]]  |  7  |  27  |  34  |  Bradley Center  |  W 68-61  |   | 
-^  Conference USA  ^^^^^^^^ 
-|  February 12, 2003  |  [[DePaul]]  |  63  |  29  |  27  |  Chicago, Illinois  |  W 73-60  |   | 
-|  February 15, 2003  |  [[Louisville]]  |  11  |  38  |  32  |  Bradley Center  |  L 70-73  |   | 
-|  February 20, 2003  |  [[UNC Charlotte|Charlotte]]  |  95  |  40  |  35  |  Charlotte, North Carolina |  W 75-67  |   | 
-|  February 22, 2003  |  [[TCU]]  |  194  |  -  |  -  |  Fort Worth, Texas  |  W 79-68  |   | 
-|  February 27, 2003  |  [[Louisville]]  |  11  |  38  |  32  |  Louisville, Kentucky  |  W 78-73  |   | 
-|  March 01, 2003  |  [[UAB]]  |  90  |  -  |  -  |  Bradley Center  |  W 98-87  |    | 
-|  March 08, 2003  |  [[Cincinnati]]  |  29  |  11  |  12  |  Bradley Center  |  W 70-61  |    | 
-^  Conference USA Tournament  ^^^^^^^^ 
-|  March 13, 2003  |  [[UAB]]  |  90  |  -  |  -  |  Louisville, Kentucky  |  L 76-83  |   | 
-^  [[NCAA Tournament]]  ^^^^^^^^ 
-|  March 20, 2003  |  [[Holy Cross]]  |  -  |  -  |  -  |  Indianapolis, Indiana  |  W 72-68  |First Round  | 
-|  March 22, 2003  |  [[Missouri]]  |  -  |  -  |  -  |  Indianapolis, Indiana  |  W 101-92  |Second Round, Overtime  | 
-|  March 27, 2003  |  [[Pittsburgh]]  |  -  |  -  |  -  |  Minneapolis, Minnesota  | W 77-74  |Sweet Sixteen  | 
-|  March 29, 2003  |  [[Kentucky]]  |  -  |  -  |  -  |  Minneapolis, Minnesota  |  W 83-69  |Elite Eight  | 
-|  April 5, 2003  |  [[Kansas]]  |  -  |  -  |  -  |  New Orleans, Louisiana  |  L 61-94  |Final Four  | 
- 
-  *Missouri's Ricky Paulding knocked down a MU-opponent record nine three pointers in a losing effort against Marquette on March 22nd. 
- 
- 
- 
-===== Roster ===== 
-^ **No.** ^ **Name** ^ **Pos.** ^ **Ht.** ^ **Wt.** ^ **Yr.** ^ **Hometown/High School** ^ 
-| 1 | [[Todd Townsend]]  | F | 6-7 | 215 | So. | Chicago, Ill./New Hampton (NH) Prep | 
-| 3 | [[Dwyane Wade]]  | G | 6-5 | 210 | Jr. | Robbins, Ill./Richards | 
-| 5 | [[Scott Merritt]]  | F | 6-10 | 245 | Jr. | Wauwatosa, Wis./East | 
-| 10 | [[Karon Bradley]] | G | 5-11 | 185 | Fr. | Katy, Tex./Cypress Springs | 
-| 12 | [[Jared Sichting]] | G | 6-0 | 165 | Fr. | Minnetonka, Minn./Benilde-St. Margaret | 
-| 20 | [[Steve Novak]] | F | 6-10 | 210 | Fr. | Brown Deer, Wis./Brown Deer | 
-| 32 | [[Joe Chapman]] | G | 6-4 | 195 | Fr. | Sauk Village, Ill./Bloom | 
-| 33 | [[Chris Grimm]] | F/C | 6-10 | 225 | Fr. | Brighton, Mich./Brighton | 
-| 34 | [[Travis Diener]]  | G | 6-1 | 165 | So. | Fond du Lac, Wis./Goodrich | 
-| 40 | [[Terry Sanders]]  | F | 6-8 | 225 | Jr. | Milwaukee, Wis./Vincent/Hargrave Academy | 
-| 42 | [[Andy Freund]] | F | 6-8 | 210 | Fr. | Wauwatosa, Wis./East | 
-| 55 | [[Robert Jackson]] | F | 6-10 | 260 | Sr. | Milwaukee, Wis./Mississippi State/Washington HS | 
- 
- 
- 
-===== Statistics ===== 
-^      ^  G^  GS^  MIN^  FGM^  FGA^  FG%^  3PM^  3PA^  3P%^  FTM^  FTA^  FT%^  REB^  AST^  STL^  BLK^  TO^  PF^  PTS^  PPG^ 
-| [[Dwyane Wade]]      33|  33|  1058|  251|  501|  .501|  14|  44|  .318|  194|  249|  .779|  209|  145|  71|  43|  107|  76|  710|  21.5| 
-| [[Robert Jackson]]  |  33|  33|  947|  191|  343|  .557|  0|  0|  --|  127|  163|  .779|  249|  26|  12|  7|  79|  98|  509|  15.4| 
-| [[Travis Diener]]    33|  33|  1146|  124|  313|  .396|  69|  190|  .363|  74|  91|  .813|  105|  184|  47|  5|  71|  66|  391|  11.8| 
-| [[Scott Merritt]]    33|  33|  970|  110|  253|  .470|  1|  10|  .100|  94|  121|  .777|  218|  51|  27|  39|  63|  91|  333|  10.1| 
-| [[Steve Novak]]      33|  0|  512|  67|  133|  .504|  55|  109|  .505|  31|  33|  .939|  71|  17|  7|  0|  18|  54|  220|  6.7| 
-| [[Todd Townsend]]    33|  33|  840|  64|  142|  .451|  37|  97|  .381|  27|  41|  .659|  88|  59|  10|  15|  28|  84|  192|  5.8| 
-| [[Terry Sanders]]    33|  0|  510|  32|  60|  .533|  0|  0|  --|  22|  35|  .629|  90|  14|  10|  7|  22|  75|  86|  2.6| 
-| [[Joe Chapman]]      33|  0|  318|  31|  71|  .437|  14|  31|  .452|  1|  3|  .333|  43|  20|  10|  0|  21|  31|  77|  2.3| 
-| [[Karon Bradley]]    22|  0|  189|  12|  38|  .316|  11|  25|  .440|  3|  5|  .600|  9|  14|  4|  0|  11|  22|  38|  1.7| 
-| [[Chris Grimm]]      27|  0|  139|  9|  15|  .600|  0|  0|  --|  7|  12|  .583|  16|  2|  0|  1|  4|  23|  25|  0.9| 
-| [[Jared Sichting]]  |  8|  0|  10|  1|  1|  1.00|  1|  1|  1.00|  2|  2|  1.00|  2|  0|  0|  0|  0|  2|  5|  0.6| 
-| [[Tony Gries]]      |  7|  0|  11|  0|  1|  .000|  0|  1|  .000|  3|  4|  .750|  1|  1|  0|  0|  2|  0|  3|  0.4| 
-| **TOTALS** |  **33**|  -|  **6650**|  **901**|  **1871**|  **.482**|  **202**|  **508**|  **.398**|  **585**|  **759**|  **.771**|  **1207**|  **533**|  **198**|  **117**|  **438**|  **622**|  **2589**|  **78.5**| 
- 
- 
-===== Team Photo ===== 
- 
-{{men_s_basketball:2002-03teampic.jpg|}} 
- 
-===== Media Guide ===== 
- 
-{{men_s_basketball:mu02-03_cover_w.jpg?300}}{{men_s_basketball:mu02-03_back_web.jpg?300}} 
  
men_s_basketball/2002.txt ยท Last modified: 2020/12/07 16:49 (external edit)