men_s_basketball:2005
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
men_s_basketball:2005 [2010/11/10 17:06] – talltitan34 | men_s_basketball:2005 [2010/11/10 17:07] – talltitan34 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== 2005-06 Season ====== | ====== 2005-06 Season ====== | ||
- | {{men_s_basketball: | + | {{men_s_basketball: |
**Big East:** 10-6\\ | **Big East:** 10-6\\ | ||
**BET:** 0-1\\ | **BET:** 0-1\\ | ||
Line 14: | Line 14: | ||
They played seven games against ranked opponents during the season, winning three contests and losing four. They ended the Big East season 10-6, which earned them a surprising fourth place finish in the Big East and a first-round bye in the Big East Tournament. | They played seven games against ranked opponents during the season, winning three contests and losing four. They ended the Big East season 10-6, which earned them a surprising fourth place finish in the Big East and a first-round bye in the Big East Tournament. | ||
- | |||
- | ===== Media Guide ===== | ||
- | [[http:// | ||
- | {{ men_s_basketball: | ||
- | |||
- | |||
men_s_basketball/2005.txt · Last modified: by 127.0.0.1