User Tools

Site Tools


men_s_basketball:2005

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:2005 [2010/11/10 17:07]
talltitan34
men_s_basketball:2005 [2020/12/07 16:49]
Line 1: Line 1:
-====== 2005-06 Season ====== 
-{{men_s_basketball:mu05-06_cover_w.jpg?240  }}**Record:** 20-11 \\ 
-**Big East:** 10-6\\ 
-**BET:** 0-1\\ 
-**NCAAs:** 0-1\\ 
-**Final RPI Ranking:**  31\\ 
-**Coach:**  [[Tom Crean]]\\ 
-**Captains:** [[Steve Novak]], [[Joe Chapman]]\\ 
-**Leading Scorer:**  [[Steve Novak]] 17.5 ppg\\   
-**Leading Rebounder:**  [[Steve Novak]] 5.9 rpg\\ 
-\\ 
  
-In Marquette's inaugural season in the Big East, the Warriors were predicted to finish close to the bottom of the conference.  They had good games, like the opener against 2nd-ranked UConn, where Steve Novak poured in 41 points to smoke the Huskies in MU's first Big East matchup.  They also had bad games, including the January 7th 70-66 loss to Cincinnati, where Eric Hicks set Bradley Center and MU opponent records for blocked shots in a game (10) and Cincinnati set a team record in that category with 18 rejections (7th most in NCAA History).  They also had a few ugly games, including the 104-85 loss at 15th-ranked West Virginia.  The 20 three-point field goals WVU hit in that game tied them for 20th all-time in NCAA History. 
- 
-They played seven games against ranked opponents during the season, winning three contests and losing four.  They ended the Big East season 10-6, which earned them a surprising fourth place finish in the Big East and a first-round bye in the Big East Tournament.  Unfortunately, they went one and done in the BET vs. #16 Georgetown, then one and done in the NCAAs vs. Alabama in Novak's last NCAA game. Novak's three-point prowess helped set a new team mark for three-pointers made in a single season (263). 
- 
-===== Media Guide ===== 
-[[http://www.muscoop.com/uploads/2005-06 Marquette Media Guide.pdf|2005-06 Media Guide]] 
-{{ men_s_basketball:mu05-06_cover_w.jpg|}} 
- 
- 
- 
- 
- 
-===== Schedule ===== 
- 
-^DATE  ^  OPPONENT  ^  RESULT  ^  RECORD...  ^ 
-|11/18/2005  |[[Rice]]    [[rice 11 18 05|W 82-65]]  |  1-0  |Pepsi Blue & Gold Classic| 
-|11/19/2005  |[[Winthrop]]    [[winthrop 11 19 05|L 71-64]]  |  1-1  |Pepsi Blue & Gold Classic| 
-^  Great Alaska Shootout  11/24-11/26  ^^^^ 
-|11/24/2005  |vs [[Eastern Washington]]    [[east wash 11 24 05|W 83-73]]  |  2-1  | 
-|11/25/2005  |vs [[Oral Roberts]]    [[oral roberts 11 25 05|W 73-70]]  |  3-1  | 
-|11/26/2005  |vs [[South Carolina]]    [[south carolina 11 26 05|W 92-89]]  |  4-1  | 
-|11/30/2005  |at [[Nebraska]]    [[nebraska 11 30 05|L 84-74]]  |  4-2  | 
-|12/3/2005  |[[South Dakota State]]    [[sd state 12 03 05|W 87-52]]  |  5-2  | 
-|12/7/2005  |[[Valparaiso]]    [[valparaiso 12 07 05|W 69-54]]  |  6-2  | 
-|12/10/2005  |at [[UW-Madison]]    [[wisconsin 12 10 05|L 77-63]]  |  6-3  | 
-|12/17/2005  |[[San Francisco]]    [[san fran 12 17 05|W 61-48]]  |  7-3  | 
-|12/19/2005  |[[Oakland]]    [[oakland 12 19 05|W 90-69]]  |  8-3  | 
-|12/22/2005  |[[Delaware State]]    [[deleware state 12 22 05|W 60-48]]  |  9-3  | 
-|12/28/2005  |[[Lewis]]    [[lewis 12 28 05|W 88-40]]  |  10-3  | 
-|1/3/2006  |#2 [[UConn|Connecticut]]    [[uconn 1 3 06|W 94-79]]  |  11-3 (1-0)  | 
-|1/7/2006  |[[Cincinnati]]    [[cinci 1 7 06|L 70-66]]  |  11-4 (1-1)  | 
-|1/11/2006  |at [[Seton Hall]]    [[seton hall 1 11 06|W 67-63]]  |  12-4 (2-1)  | 
-|1/14/2006  |at #16 [[West Virginia]]    [[west virginia 1 14 06|L 104-85]]  |  12-5 (2-2)  | 
-|1/17/2006  |at [[DePaul]]    [[depaul 1 17 06|W 82-79]]  |  13-5 (3-2)  | 
-|1/20/2006  |[[Notre Dame ]] |  [[notre dame 1 20 06|W 67-65]]  |  14-5 (4-2)  | 
-|1/25/2006  |[[DePaul]]    [[depaul 1 25 06|W 62-47]]  |  15-5 (5-2)  | 
-|1/28/2006  |at #12 [[Pittsburgh]]    [[pitt 1 28 06|L 77-71]]  |  15-6 (5-3)  | 
-|2/1/2006  |[[Saint John's]]    [[st johns 2 1 06|W 81-61]]  |  16-6 (6-3)  | 
-|2/4/2006  |at #4 [[Villanova]]    [[nova 2 4 06|L 72-67]]  |  16-7 (6-4)  | 
-|2/12/2006  |at [[Rutgers]]    [[rutgers 02 12 06|L 91-84]]  |  16-8 (6-5)  | 
-|2/16/2006  |#17 [[Georgetown]]    [[georgetown 2 16 06|W 57-51 ]]  |  17-8 (7-5)  | 
-|2/18/2006  |#18 [[Pittsburgh]]    [[pitt 2 18 06|W 84-82]]  |  18-8 (8-5)  | 
-|2/25/2006  |at [[Notre Dame]]     [[notre dame 2 25 06|W 80-72]]  |  19-8 (9-5)  | 
-|3/1/2006  |at [[Louisville]]    [[ville 3 1 06|L 67-60]]  |  19-9 (9-6)  | 
-|3/4/2006  |[[Providence]]    [[providence 3 4 06|W 88-78]]  |  20-9 (10-6)  | 
-^  BIG EAST Tournament  (New York, NY)  ^^^^ 
-|3/9/2006  |vs #23 [[Georgetown]]    [[georgetown 3 9 06|L 62-59]]  |  20-10  | 
-^  NCAA Tournament  (San Diego, CA)  ^^^^ 
-|3/16/2006  |#7 seed vs #10 [[Alabama]]|  [[bama 3 16 06|L 90-85]]  |  20-11  | 
- 
- 
-===== Big East Standings ===== 
- 
-^ Rank ^ Team        ^ Big East ^ Overall^ 
-|1|Connecticut | 14-2| 27-3| 
-|2|Villanova | 14-2| 25-4| 
-|3|West Virginia | 11-5| 20-10| 
-|4|Marquette | 10-6| 20-10| 
-|5|Georgetown | 10-6| 21-9| 
-|6|Pittsburgh | 10-6| 24-7| 
-|7|Seton Hall | 9-7| 18-11| 
-|8|Cincinnati | 8-8| 19-12| 
-|9|Syracuse | 7-9| 23-11| 
-|10|Rutgers | 7-9| 18-13| 
-|11|Louisville | 6-10| 18-12| 
-|12|Notre Dame | 6-10| 15-13| 
-|13|St. John's | 5-11| 12-15| 
-|14|Providence | 5-11| 12-15| 
-|15|DePaul | 5-11| 12-15| 
-|16|South Florida | 1-15|  7-22| 
- 
- 
- 
- 
-===== Players ===== 
- 
-^ No. ^ Name                      ^ Ht./Wt.   ^ Pos.  ^ Year     ^ Hometown (High School) ^ 
-| 43  | [[Ryan Amoroso]]          | 6-8/242   | F     | SO       | Burnsville, MN | 
-| 41  | [[Ousmane Barro]]         | 6-10/235  | F     | SO       | Dakar, Senegal | 
-| 10  | [[Tommy Brice]]           | 5-11/174  | G     | JR       | Bloomingdale, IL | 
-| 12  | [[Dwight Burke]]          | 6-8/240   | F     | FR       | Brooklyn, NY | 
-| 32  | [[Joe Chapman]]           | 6-4/210   | G     | SR       | Chicago Heights, IL | 
-| 5   | [[Dan Fitzgerald]]        | 6-9/200   | F     | SO       | St. Paul, MN | 
-| 33  | [[Chris Grimm]]           | 6-10/245  | C     | SR       | Brighton, MI | 
-| 1   | [[Dominic James]]         | 5-11/175  | G     | FR       | Richmond, IN | 
-| 40  | [[Mike Kinsella]]         | 7-0/245   | C     | JR       | Rochester, MN | 
-| 51  | [[Jamil Lott]]            | 6-7/225   | F     | JR       | St. Paul, MN | 
-| 23  | [[Wesley Matthews]]       | 6-5/200   | G     | FR       | Madison, WI | 
-| 22  | [[Jerel McNeal]]          | 6-3/185   | G     | FR       | Chicago, IL | 
-| 2   | [[Matt Mortensen]]        | 6-6/190   | F     | FR (redshirt)      | Provo, UT | 
-| 20  | [[Steve Novak]]           | 6-10/220  | F     | SR       | Brown Deer, WI | 
- 
-===== Coaches ===== 
-  
-[[Tom Crean]] - Head Coach \\ 
-[[Jason Rabadeaux]] - Assistant Coach \\ 
-[[Dan Panaggio]] - Assistant Coach \\ 
-[[Jean Prioleau]] - Assistant Coach \\ 
-[[Todd Townsend]] - Director of Operations / Head Manager \\ 
-[[Scott Holsopple]] - Strength & Conditioning Coach \\ 
-[[Jayd Grossman]] - Head Athletic Trainer \\ 
- 
-===== 2005-2006 Season Statistics ===== 
-^ name      ^  GP-GS^  MIN^  FGM^  FGA^  FG%^  3PM^  3PA^  3P%^  FTM^  FTA^  FT%^  OR^  DR^  REB^  AST^  STL^  BLK^  TO^  PF^  PTS^  PPG^ 
-| [[Steve Novak]]    |  31-31|  1047|  173|  363|  .477|  121|  259|  .467|  74|  76|  .974|  34|  149|  183|  39|  20|  4|  32|  64|  541|  17.5| 
-| [[Dominic James]]  |  31-31|  1006|  174|  404|  .431|  41|  136|  .301|  84|  131|  .641|  24|  116|  140|  167|  50|  12|  87|  74|  473|  15.3| 
-| [[Jerel McNeal]]    31-31|  853|  138|  312|  .442|  13|  46|  .283|  54|  72|  .750|  40|  100|  140|  85|  64|  14|  117|  77|  343|  11.1| 
-| [[Wesley Matthews]]|  23-14|  573|  65|  163|  .399|  14|  32|  .438|  63|  80|  .788|  34|  59|  93|  51|  29|  5|  52|  51|  207|  9.0| 
-| [[Joe Chapman]]    |  31-16|  697|  64|  147|  .435|  36|  91|  .396|  21|  28|  .750|  20|  59|  79|  45|  18|  7|  19|  51|  185|  6.0| 
-| [[Dan Fitzgerald]] |  31- 2|  617|  56|  117|  .479|  30|  74|  .405|  21|  29|  .724|  24|  51|  75|  51|  20|  6|  57|  78|  163|  5.3| 
-| [[Ryan Amoroso]]    26- 5|  390|  52|  130|  .400|  8|  25|  .320|  34|  43|  .791|  46|  58|  104|  14|  4|  6|  15|  39|  146|  5.6| 
-| [[Ousmane Barro]]  |  31-14|  419|  56|  87|  .644|  0|  0|  --|  23|  42|  .548|  45|  43|  88|  13|  19|  15|  30|  69|  135|  4.4| 
-| [[Jamil Lott]]      24- 7|  264|  29|  55|  .527|  0|  0|  --|  16|  25|  .640|  23|  29|  52|  7|  9|  16|  20|  34|  74|  3.1| 
-| [[Chris Grimm]]    |  24- 2|  186|  11|  16|  .688|  0|  0|  --|  3|  6|  .500|  20|  16|  36|  4|  0|  1|  7|  27|  25|  1.0| 
-| [[Mike Kinsella]]  |  14- 2|  86|  7|  15|  .467|  0|  0|  --|  3|  8|  .375|  3|  7|  10|  3|  1|  5|  6|  10|  17|  1.2| 
-| [[Dwight Burke]]    20- 0|  105|  5|  12|  .417|  0|  0|  --|  6|  9|  .667|  5|  10|  15|  1|  1|  3|  9|  24|  16|  0.8| 
-| [[Tommy Brice]]    |  6- 0|  7|  0|  2|  .000|  0|  0|  --|  0|  0|  --|  1|  0|  1|  2|  0|  0|  1|  1|  0|  0.0| 
-| **TOTALS** |  **31**  |  **6250**|  **830**|  **1823**|  **.455**|  **263**|  **663**|  **.397**|  **402**|  **549**|  **.732**|  **377**|  **435**|  **1112**|  **482**|  **235**|  **94**|  **458**|  **599**|  **2325**|  **75.0**| 
-{{men_s_basketball:seniornight0506.jpg|}} 
men_s_basketball/2005.txt ยท Last modified: 2020/12/07 16:49 (external edit)