User Tools

Site Tools


men_s_basketball:2006

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball:2006 [2010/12/23 15:05]
TallTitan34
men_s_basketball:2006 [2020/12/07 16:49]
Line 1: Line 1:
-====== 2006-07 Marquette Men's Basketball ====== 
-{{men_s_basketball:mu06-07_cover_w.jpg?200  }} 
-**Record:** 24-10 \\ 
-**Big East:** 10-6\\ 
-**BET:** 1-1\\ 
-**NCAAs:** East Region\\ 
-**Final AP Ranking:**  20\\ 
-**Final RPI Ranking:**  22\\ 
-**Coach:**  [[Tom Crean]]\\ 
-**Captains:** [[Jerel McNeal]], [[Dan Fitzgerald]], [[Dominic James]], [[Wesley Matthews]]\\ 
-**Leading Scorer:**  [[Dominic James]] 14.9 ppg\\   
-**Leading Rebounder:**  [[Ousmane Barro]] 6.9 rpg\\ 
- 
- 
- 
- 
-The Marquette Warriors finished the season 24-10 overall and 10-6 in the [[Big East]].  Marquette entered their second season in the [[Big East]] ranked #16 by the preseason AP Poll, and #17 by the preseason Coaches Poll.  This is the highest preseason ranking for a Marquette team since 1977, when they were coming off their sole National Championship.  They played eight ranked opponents during the season, winning five contests and losing three. 
- 
-After losing [[Big East]] Defensive Player of the Year, [[Jerel McNeal]], to a thumb injury, Marquette was saddled with an 8 seed in the [[NCAA tournament]] where Marquette fell to #9 [[Michigan State]] in the first round in dismal fashion. 
- 
-Marquette finished the season ranked 20th in the AP Poll and their 34 games played was the most ever by a Marquette team, as were the 2,443 points scored. 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
-===== Schedule ===== 
- 
-^ Date      ^ Opponent                      ^ Location         ^ Time (CT) / Results ^  Record  ^  Notes  ^ 
-|  |||||| 
-^  Exhibition  ^^^^^^  
-| 05-Nov-06   | Cardinal Stritch | Bradley Center   | [[cardinal_stritch_11_05_06|W, 99-70]]  |Exhibition | | 
-^  Non-Conference  ^^^^^^  
-| 10-Nov-06 | [[Hillsdale College]]             | Bradley Center   | [[hillsdale_11_10_06|W, 77-66]]  |1-0| | 
-| 13-Nov-06 | [[Idaho State]]       | Bradley Center   | [[isu_11_13_06|W, 59-56]]  |2-0  |[[CBE Classic]]| 
-| 14-Nov-06 | [[Detroit]]             | Bradley Center   | [[detroit_11_14_06|W, 87-45]]  |3-0  |[[CBE Classic]]| 
-| 18-Nov-06 | [[Eastern Michigan]]              | Bradley Center   | [[emu_11_18_06|W, 95-62]]  |4-0  | | 
-| 20-Nov-06 | [[Texas Tech]]        | Kansas City, MO  | [[texas_tech_11_20_06|W, 87-72]]  |5-0  |[[CBE Classic]]|  
-| 21-Nov-06 | [[Duke]]       | Kansas City, MO  | [[duke_11_21_06|W, 73-62]]  |6-0  |[[CBE Classic]]| 
-| 27-Nov-06 | [[Valparaiso]]                    | Valparaiso, IN   | [[valpo_11_27_06|W, 65-62]] |7-0  | | 
-| 01-Dec-06 | [[Northwestern State]]| Bradley Center   | [[NWS_12_1_06|W, 83-67]] |8-0  |Pepsi Blue & Gold Classic| 
-| 02-Dec-06 | [[North Dakota State]]| Bradley Center   | [[NDS_12_2_06|L, 60-64]] |8-1  |Pepsi Blue & Gold Classic| 
-| 05-Dec-06 | [[Delaware State]]                | Bradley Center   | [[Delaware State_12_05_06|W, 65-48]] |9-1 | | 
-| 09-Dec-06 | [[UW-Madison]]                     | Bradley Center   | [[Wisconsin_12_09_06|L, 66-70]]|9-2 | |  
-| 16-Dec-06 | [[UMBC]]  | Bradley Center   | [[UMBC_12_16_06|W, 68-46]]|10-2 | | 
-| 19-Dec-06 | [[Oakland]]                       | Bradley Center   | [[Oakland_12_19_06|W, 80-62]] |11-2 | | 
-| 22-Dec-06 | [[Morgan State]]                  | Bradley Center   | [[Morgan_State_12_22_06|W, 77-57]]  |12-2 | |  
-| 30-Dec-06 | [[Savannah State]]                | Bradley Center   | [[Savannah State_12_30_06|W, 69-51]] |13-2 | | 
-^  [[Big East|Big East Conference]]  ^^^^^^  
-| 04-Jan-07 | [[Providence]]                    | Providence, RI   | [[Providence_01_04_07|L, 59-74]] |13-3 (0-1) | | 
-| 07-Jan-07 | [[Syracuse]]                      | Bradley Center   | [[Syracuse_01_07_07|L, 70-58]] |13-4 (0-2)| | 
-| 10-Jan-07 | [[Connecticut]]                   | Storrs, CT       | [[UCONN_01_10)07|W, 73-69]] |14-4 (1-2)| | 
-| 13-Jan-07 | [[West Virginia]]                 | Bradley Center   | [[West Virginia_01_13_07|W, 81-63]] |15-4 (2-2)| | 
-| 15-Jan-07 | [[Louisville]]                    | Louisville, KY   | [[Louisville_01_15_07|W, 74-65]] |16-4 (3-2)| | 
-| 21-Jan-07 | [[Pittsburgh]]                    | Pittsburgh, PA   | [[Pittsburg_01_21_07|W, 77-74]] |17-4 (4-2)| | 
-| 24-Jan-07 | [[Seton Hall]]                    | Bradley Center   | [[Seton Hall_01_24_07|W, 89-76]] |18-4 (5-2)| | 
-| 28-Jan-07 | [[South Florida]]    | Tampa, FL        | [[South Florida_01_28_07|W, 70-68]] |19-4 (6-2)| | 
-| 03-Feb-07 | [[Providence]]                    | Bradley Center   | [[Providence_02_03_07|W, 69-62]] |20-4 (7-2)| | 
-| 07-Feb-07 | [[Rutgers]]                       | Bradley Center   | [[Rutgers_02_07_07|W, 67-47]] |21-4 (8-2)| | 
-| 10-Feb-07 | [[Georgetown]]                    | Washington, DC   | [[Georgetown_02_10_07|L, 76-58]] |21-5 (8-3)| | 
-| 14-Feb-07 | [[DePaul]]                        | Chicago, IL      | [[Depaul_02_14_07|L, 72-67]] |21-6 (8-4)| | 
-| 17-Feb-07 | [[Louisville]]                    | Bradley Center   | [[Louisville_02_17_07|L, 61-59]] |21-7 (8-5) | | 
-| 19-Feb-07 | [[Villanova]]                     | Bradley Center   | [[Villanova_02_19_07|W, 80-67]] |22-7 (9-5) | | 
-| 24-Feb-07 | [[Notre Dame]]                    | Notre Dame, IN   | [[Notre_Dame_02_24_07|L, 85-73]] |22-8 (9-6) | | 
-| 03-Mar-07 | [[Pittsburgh]]                    | Bradley Center   | [[Pittsburg_03_03_07|W, 75-71]] |23-8 (10-6) | | 
-^  [[Big East]] Tournament  ^^^^^^  
-| 07-Mar-07 | [[Saint John's]]                     | MSG              | [[St_Johns_03_07_07|W, 76-67]] |24-8 (11-6) | | 
-| 08-Mar-07 | [[Pittsburgh]]                    | MSG              | [[Pittsburg_03_08_07|L, 89-79]] |24-9 (11-7) | | 
-^  [[NCAA Tournament]]  ^^^^^^  
-| 15-Mar-07 | #8 seed vs #9 [[Michigan State]]                | Winston-Salem, NC| [[MSU_03_15_07|L, 61-49]] |24-10 (11-7)  | | 
- 
- 
- 
- 
- 
- 
-===== Roster ===== 
- 
-^ No. ^ Name                      ^ Ht./Wt.   ^ Pos.  ^ Year     ^ Hometown (High School) ^ 
-| 2   | [[Maurice Acker]]         | 5-8/165   | G     | SO       | Hazelcrest, Ill. (Hillcrest) | 
-| 41  | [[Ousmane Barro]]         | 6-10/245  | F     | JR       | Dakar, Senegal (Chicago Julian) | 
-| 21  | [[Lawrence Blackledge]]   | 6-8/185   | F     | JR       | Carbondale, Ill. (Carbondale)  | 
-| 12  | [[Dwight Burke]]          | 6-8/245   | F     | SO       | Brooklyn, N.Y. (St. Benedict's Prep (N.J.)) | 
-| 10  | [[David Cubillan]]        | 6-0/170   | G     | FR       | Mara Caibo, Venezuela (St. Benedict's (N.J.)) | 
-| 5   | [[Dan Fitzgerald]]        | 6-9/205   | F     | JR       | St. Paul, Minn. (St. Thomas Academy) | 
-| 32  | [[Lazar Hayward]]         | 6-6/215   | F     | FR       | Buffalo, N.Y. (Notre Dame Prep (Mass.)) | 
-| 1   | [[Dominic James]]         | 5-11/175  | G     | SO       | Richmond, Ind. (Richmond) | 
-| 40  | [[Mike Kinsella]]         | 7-0/250   | C     | SR       | Rochester, Minn. (John Marshall) | 
-| 51  | [[Jamil Lott]]            | 6-7/225   | F     | SR       | St. Paul, Minn. (Como Park) | 
-| 23  | [[Wesley Matthews]]       | 6-5/215   | G     | SO       | Madison, Wis. (Memorial) | 
-| 22  | [[Jerel McNeal]]          | 6-3/195   | G     | SO       | Chicago, Ill. (Hillcrest) | 
-| 42  | [[Tommy Brice]]           | 5-11/174  | G     | JR       | Bloomingdale, Ill. (Lake Park) | 
-| 45  | [[Craig Kuphall]]         | 6-2/180   | G     | SR       | Milwaukee, WI. (Wisconsin Lutheran) | 
- 
-{{men_s_basketball:2007mu_trading_card_wallpaper_1028web.jpg?570}} 
- 
-===== Staff ===== 
-  
-[[Tom Crean]] - Head Coach \\ 
-[[Jason Rabadeaux]] - Assistant Coach \\ 
-[[Jerry Sichting]] - Assistant Coach \\ 
-[[Bennie Seltzer]] - Assistant Coach \\ 
-[[Todd Townsend]] - Director of Basketball Operations \\ 
-[[Robert Jackson]] - Unofficial - Practiced with team often \\ 
-[[Tony Smith]] - Unofficial - Graduate Assistant - Left after 1st semester \\ 
-[[Fr. William Kelly]] - Team Chaplain 
- 
-===== Big East Standings ===== 
-{{ men_s_basketball:mu06-07_back_w.jpg?332}} 
- 
-^ Rank ^ Team        ^ Rec ^ Overall^ 
-| 1   | Georgetown    | 13-3 |26-6| 
-| 2   | Louisville    | 12-4 |23-9| 
-| 3   | Pittsburgh    | 12-4 |27-7| 
-| 4   | Notre Dame    | 11-5 |24-7| 
-| 5   | Syracuse      | 10-6 |22-10| 
-| **6**   | **Marquette**     | **10-6**  |**24-9**| 
-| 7   | West Virginia | 9-7  |22-7| 
-| 8   | Depaul        | 9-7  |18-13| 
-| 9   | Villanova     | 9-7  |22-10| 
-| 10  | Providence    | 8-8  |18-12| 
-| 11  | St. John'   | 7-9  |16-15| 
-| 12  | Connecticut   | 6-10 |17-14| 
-| 13  | Seton Hall    | 4-12 |13-16| 
-| 14  | South Florida | 3-13 |12-18| 
-| 15  | Rutgers       | 3-13 |10-19| 
-| 16  | Cincinnatti   | 2-14 |11-19| 
- 
- 
- 
-===== Week by Week Media Rankings ===== 
-^ Week ^ AP Poll ^ ESPN/USA Today Poll ^ 
-|  Preseason  |  16 (554 votes)  |  17 (203 votes)  | 
-|  1  |  16 (589 votes)  |  17 (226 votes)  | 
-|  2  |  13 (716 votes)  |  17 (243 votes)  | 
-|  3  |  8 (1,240 votes)  |  9 (450 votes)  | 
-|  4  |  17 (731 votes)  |  20 (263 votes)  | 
-|  5  |  20 (443 votes)  |  22 (137 votes)  | 
-|  6  |  19 (473 votes)  |  21 (130 votes)  | 
-|  7  |  18 (571 votes)  |  22 (168 votes)  | 
-|  8  |  15 (669 votes)  |  21 (172 votes)  | 
-|  9  |  ORV (69 votes)  |  ORV (1 vote)  | 
-|  10  |  24 (185 votes)  |  ORV (31 votes)  | 
-|  11  |  15 (726 votes)  |  20 (185 votes)  | 
-|  12  |  14 (903 votes)  |  15 (316 votes)  | 
-|  13  |  11 (1,102 votes)  |  12 (433 votes)  | 
-|  14  |  12 (916 votes)  |  13 (352 votes)  | 
-|  15  |  16 (510 votes)  |  16 (184 votes)  | 
-|  16  |  20 (299 votes)  |  21 (137 votes)  | 
-|  17  |  18 (536 votes)  |  19 (192 votes)  | 
-|  18  |  20 (403 votes)  |  No Rankings  | 
- 
- 
- 
- 
-===== Statistics ===== 
-^ name      ^  GP-GS^  MIN^  FGM^  FGA^  FG%^  3PM^  3PA^  3P%^  FTM^  FTA^  FT%^  OR^  DR^  REB^  AST^  STL^  BLK^  TO^  PF^  PTS^  PPG^ 
-| [[Dominic James]]    34-34|  1130|  171|  445|  .384|  50|  184|  .272|  114|  175|  .651|  20|  84|  104|  167|  64|  5|  89|  72|  506|  14.9| 
-| [[Wesley Matthews]] |  34-34|  1062|  133|  304|  .438|  23|  80|  .288|  141|  183|  .770|  64|  115|  179|  75|  49|  5|  84|  84|  430|  12.6| 
-| [[Jerel McNeal]]    |  29-29|  876|  154|  369|  .417|  30|  96|  .313|  88|  129|  .682|  50|  88|  138|  109|  76|  16|  118|  102|  426|  14.7| 
-| [[Ousmane Barro]]    34-34|  919|  118|  197|  .599|  0|  0|  --|  40|  65|  .615|  103|  131|  234|  12|  24|  35|  52|  87|  276|  8.1| 
-| [[Dan Fitzgerald]]  |  34-11|  738|  84|  174|  .483|  52|  123|  .423|  32|  42|  .762|  46|  86|  132|  24|  15|  4|  35|  98|  252|  7.4| 
-| [[Lazar Hayward]]    34-16|  553|  83|  194|  .428|  10|  48|  .208|  48|  72|  .667|  61|  63|  124|  10|  20|  3|  35|  73|  224|  6.6| 
-| [[David Cubillan]]  |  34- 1|  721|  55|  145|  .379|  48|  113|  .425|  29|  38|  .763|  11|  53|  64|  55|  22|  3|  25|  48|  187|  5.5| 
-| [[Jamil Lott]]      |  30-11|  311|  23|  47|  .489|  0|  0|  --|  16|  30|  .533|  19|  35|  54|  7|  14|  18|  16|  44|  62|  2.1| 
-|[[Lawrence Blackledge]]|  19- 0|  122|  14|  31|  .452|  0|  2|  .000|  5|  11|  .455|  14|  13|  27|  9|  5|  7|  9|  9|  33|  1.7| 
-| [[Dwight Burke]]    |  34- 0|  303|  10|  31|  .323|  0|  0|  --|  8|  30|  .267|  28|  34|  62|  3|  5|  14|  16|  51|  28|  0.8| 
-| [[Mike Kinsella]]    18- 0|  94|  5|  11|  .455|  4|  5|  .800|  1|  6|  .167|  6|  18|  24|  3|  0|  5|  7|  19|  15|  0.8| 
-| [[Craig Kuphall]]    |  7- 0|  16|  1|  1|  1.00|  0|  0|  --|  2|  2|  1.00|  0|  2|  2|  1|  0|  0|  1|  2|  4|  0.6| 
-| [[Tommy Brice]]      7- 0|  6|  0|  2|  .000|  0|  0|  --|  0|  0|  --|  0|  0|  0|  0|  1|  0|  1|  2|  0|  0.0| 
-| **TOTALS** |  **34**  |  **6850**|  **851**|  **1951**|  **.436**|  **217**|  **651**|  **.333**|  **524**|  **783**|  **.669**|  **488**|  **763**|  **1251**|  **475**|  **295**|  **115**|  **496**|  **691**|  **2443**|  **71.9**| 
- 
-===== Media Guide ===== 
- 
-  * [[http://www.muscoop.com/uploads/2006-07 Marquette Media Guide.pdf|PDF]] 
  
men_s_basketball/2006.txt ยท Last modified: 2020/12/07 16:49 (external edit)