User Tools

Site Tools


men_s_basketball:2011

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:2011 [2012/11/08 03:21]
rocky_warrior
men_s_basketball:2011 [2020/12/07 16:49] (current)
Line 7: Line 7:
  
 ===== Team Accomplishments ===== ===== Team Accomplishments =====
 +{{  :men_s_basketball:2012_sweet_16_ring.png?300}}
  
     * 27-8 overall (second-most wins in school history)     * 27-8 overall (second-most wins in school history)
Line 41: Line 42:
 |  Saturday, December 3  |  [[UW-Madison|Wisconsin]]  |  Madison, WI  |  [[uw_12_3_11|W 61-54]]  |  7-0  |  {{men_s_basketball:tv_btn.jpg?70}}  |  Baby Blue (1-0)  |#7 Wisconsin    | |  Saturday, December 3  |  [[UW-Madison|Wisconsin]]  |  Madison, WI  |  [[uw_12_3_11|W 61-54]]  |  7-0  |  {{men_s_basketball:tv_btn.jpg?70}}  |  Baby Blue (1-0)  |#7 Wisconsin    |
 |  Tuesday, December 6  |  [[Washington]]  |  New York, NY  |  [[uw_12_6_11|W 79-77]]  |  8-0  |  {{men_s_basketball:tv_espn.png?35}}  |  White (5-0)  |Jimmy V Classic  | |  Tuesday, December 6  |  [[Washington]]  |  New York, NY  |  [[uw_12_6_11|W 79-77]]  |  8-0  |  {{men_s_basketball:tv_espn.png?35}}  |  White (5-0)  |Jimmy V Classic  |
-|  Saturday, December 10  |  [[UW-Green Bay|Green Bay]]  |  Home  |  W 79-61  |  9-0  |    |  White (6-0)  |    | +|  Saturday, December 10  |  [[UW-Green Bay|Green Bay]]  |  Home  |  [[uwgb_12_10_11|W 79-61]]   9-0  |    |  White (6-0)  |    | 
-|  Saturday, December 17  |  [[Northern Colorado]]  |  Home  |  W 93-72  |  10-0  |    |  White (7-0)  |    | +|  Saturday, December 17  |  [[Northern Colorado]]  |  Home  |  [[nocol_12_17_11|W 93-72]]   10-0  |    |  White (7-0)  |    | 
-|  Monday, December 19  |  [[LSU]]  |  Baton Rouge, LA  |  L 59-67  |  10-1  |    |  Navy (0-1)  |    | +|  Monday, December 19  |  [[LSU]]  |  Baton Rouge, LA  |  [[lsu_12_19_11|L 59-67]]   10-1  |    |  Navy (0-1)  |    | 
-|  Thursday, December 22  |  [[UW-Milwaukee|Milwaukee]]  |  Home  |  W 64-50  |  11-1  |    |  White(8-0)  |    | +|  Thursday, December 22  |  [[UW-Milwaukee|Milwaukee]]  |  Home  |  [[uwm_12_22_11|W 64-50]]   11-1  |    |  White(8-0)  |    | 
-|  Thursday, December 29  |  [[Vanderbilt]]  |  Home  |  L 57-74    11-2  |  {{men_s_basketball:tv_espn2a.png?45}}  |  Gold (2-1)  |    |+|  Thursday, December 29  |  [[Vanderbilt]]  |  Home  |  [[vu_12_29_11|L 57-74]]   |  11-2  |  {{men_s_basketball:tv_espn2a.png?45}}  |  Gold (2-1)  |    |
 ^  [[Big East|Big East Conference]]   ^^^^^^^^ ^  [[Big East|Big East Conference]]   ^^^^^^^^
-|  Sunday, January 1  |  [[Villanova]]  |  Home  |  W 81-77  |  12-2 (1-0)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  White (9-0)  |    | +|  Sunday, January 1  |  [[Villanova]]  |  Home  |  [[nova_1_1_12|W 81-77]]   12-2 (1-0)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  White (9-0)  |    | 
-|  Wednesday, January 4  |  [[Georgetown]]  |  Away  |  L 70-73  |  12-3 (1-1)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  Baby Blue (1-1)  |#9 Georgetown    | +|  Wednesday, January 4  |  [[Georgetown]]  |  Away  |  [[gu_1_4_12|L 70-73]]   12-3 (1-1)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  Baby Blue (1-1)  |#9 Georgetown    | 
-|  Saturday, January 7  |  [[Syracuse]]  |  Away  |  L 66-73  |  12-4 (1-2)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  Baby Blue (1-2)  |#1 Syracuse    | +|  Saturday, January 7  |  [[Syracuse]]  |  Away  |  [[su_1_7_12|L 66-73]]   12-4 (1-2)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  Baby Blue (1-2)  |#1 Syracuse    | 
-|  Wednesday, January 11  |  [[St. John's]]  |  Home  |  W 83-64  |  13-4 (2-2)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  Gold (3-1)  |Al's Night    | +|  Wednesday, January 11  |  [[St. John's]]  |  Home  |  [[sju_1_11_12|W 83-64]]   13-4 (2-2)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  Gold (3-1)  |Al's Night    | 
-|  Saturday, January 14  |  [[Pittsburgh]]  |  Home  |  W 62-57  |  14-4 (3-2)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  White (10-0)  |95th Anniversary +|  Saturday, January 14  |  [[Pittsburgh]]  |  Home  |  [[pitt_1_14_12|W 62-57]]   14-4 (3-2)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  White (10-0)  |95th Anniversary 
-|  Monday, January 16  |  [[Louisville]]  |  Home  |  W 74-63  |  15-4 (4-2)  |  {{men_s_basketball:tv_espn.png?35}}  |  Baby Blue (2-2)  |#21 Louisville    | +|  Monday, January 16  |  [[Louisville]]  |  Home  |  [[ville_1_16_12|W 74-63]]   15-4 (4-2)  |  {{men_s_basketball:tv_espn.png?35}}  |  Baby Blue (2-2)  |#21 Louisville    | 
-|  Saturday, January 21  |  [[Providence]]  |  Away  |  W 79-72  |  16-4 (5-2)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  Navy (1-1)  | | +|  Saturday, January 21  |  [[Providence]]  |  Away  |  [[prov_1_21_12|W 79-72]]   16-4 (5-2)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  Navy (1-1)  | | 
-|  Tuesday, January 24  |  [[South Florida]]  |  Home  |  W 67-47  |  17-4 (6-2)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  Gold (4-1)  |    | +|  Tuesday, January 24  |  [[South Florida]]  |  Home  |  [[usf_1_24_12|W 67-47]]   17-4 (6-2)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  Gold (4-1)  |    | 
-|  Saturday, January 28  |  [[Villanova]]  |  Away  |  W 82-78  |  18-4 (7-2)  |  {{men_s_basketball:tv_espn2a.png?45}}  |  Navy (2-1)  |    | +|  Saturday, January 28  |  [[Villanova]]  |  Away  |  [[vu_1_28_12|W 82-78]]   18-4 (7-2)  |  {{men_s_basketball:tv_espn2a.png?45}}  |  Navy (2-1)  |    | 
-|  Tuesday, January 31  |  [[Seton Hall]]  |  Home  |  W 66-59  |  19-4 (8-2)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  Gold (5-1)  |    | +|  Tuesday, January 31  |  [[Seton Hall]]  |  Home  |  [[shu_1_31_12|W 66-59]]   19-4 (8-2)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  Gold (5-1)  |    | 
-|  Saturday, February 4  |  [[Notre Dame]]  |  Away  |  L 76-59  |  19-5 (8-3)  |  {{men_s_basketball:tv_cbs.png?60}}  |  Navy (2-2)  |    | +|  Saturday, February 4  |  [[Notre Dame]]  |  Away  |  [[nd_2_4_12|L 76-59]]   19-5 (8-3)  |  {{men_s_basketball:tv_cbs.png?60}}  |  Navy (2-2)  |    | 
-|  Monday, February 6  |  [[DePaul]]  |  Away  |  W 89-76  | 20-5 (9-3)    {{men_s_basketball:tv_espnU.jpg?16}}  |  Navy (3-2)  |    | +|  Monday, February 6  |  [[DePaul]]  |  Away  |  [[dpu_2_6_12|W 89-76]]  | 20-5 (9-3)    {{men_s_basketball:tv_espnU.jpg?16}}  |  Navy (3-2)  |    | 
-|  Saturday, February 11  |  [[Cincinnati]]  |  Home  |  W 95-78  |  21-5 (10-3)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  Gold (6-1)  |    | +|  Saturday, February 11  |  [[Cincinnati]]  |  Home  |  [[uc_2_11_12|W 95-78]]   21-5 (10-3)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  Gold (6-1)  |    | 
-|  Saturday, February 18  |  [[Connecticut]]  |  Away  |  W 79-64  |  22-5 (11-3)  |  {{men_s_basketball:tv_espn.png?35}}  |  Gold (7-1)  |    | +|  Saturday, February 18  |  [[Connecticut]]  |  Away  |  [[uconn_2_18_12|W 79-64]]   22-5 (11-3)  |  {{men_s_basketball:tv_espn.png?35}}  |  Gold (7-1)  |    | 
-|  Wednesday, February 22  |  [[Rutgers]]  |  Home  |  W 82-65  |  23-5 (12-3)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  White (11-0)  |    | +|  Wednesday, February 22  |  [[Rutgers]]  |  Home  |  [[rutgers_2_22_12|W 82-65]]   23-5 (12-3)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  White (11-0)  |    | 
-|  Friday, February 24  |  [[West Virginia]]  |  Away  |  W 61-60  |  24-5 (13-3)  |  {{men_s_basketball:tv_espn.png?35}}  |  Navy (4-2)  |    | +|  Friday, February 24  |  [[West Virginia]]  |  Away  |  [[wvu_2_24_12|W 61-60]]   24-5 (13-3)  |  {{men_s_basketball:tv_espn.png?35}}  |  Navy (4-2)  |    | 
-|  Wednesday, February 29  |  [[Cincinnati]]  |  Away  |  L 61-72  |  24-6 (13-4)  |  {{men_s_basketball:tv_espn.png?35}}  |  Navy (4-3)  |    | +|  Wednesday, February 29  |  [[Cincinnati]]  |  Away  |  [[uc_2_29_12|L 61-72]]   24-6 (13-4)  |  {{men_s_basketball:tv_espn.png?35}}  |  Navy (4-3)  |    | 
-|  Saturday, March 3  |  [[Georgetown]]  |  Home  |  W 83-69  |  25-6 (14-4)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  White (12-0)  |#11 Georgetown, Senior Night  |+|  Saturday, March 3  |  [[Georgetown]]  |  Home  |  [[gu_3_3_12|W 83-69]]   25-6 (14-4)  |  {{men_s_basketball:bigeast2.jpg?50}}  |  White (12-0)  |#11 Georgetown, Senior Night  |
 ^  [[Big East Tournament]]  (2 Seed)  ^^^^^^^^ ^  [[Big East Tournament]]  (2 Seed)  ^^^^^^^^
-|  Thursday, March 8  |  [[Louisville]]  |  New York, NY  |  [[L 84-71]]  |  25-7 (14-4)    {{men_s_basketball:tv_espn.png?35}}  |  White (12-1)  | 7 Seed Louisville  |+|  Thursday, March 8  |  [[Louisville]]  |  New York, NY  |  [[ville_3_8_12|L 84-71]]  |  25-7 (14-4)    {{men_s_basketball:tv_espn.png?35}}  |  White (12-1)  | 7 Seed Louisville  |
 ^  [[NCAA Tournament]] (3 Seed)  ^^^^^^^^ ^  [[NCAA Tournament]] (3 Seed)  ^^^^^^^^
-|   Thursday, March 15    |  [[BYU]]  |   Louisville, KY    [[W 88-68]]  |  26-7  |  {{men_s_basketball:tv_cbs.png?60}}  |  Gold (8-1)  |14 Seed BYU | +|   Thursday, March 15    |  [[BYU]]  |   Louisville, KY    [[byu_3_15_12|W 88-68]]  |  26-7  |  {{men_s_basketball:tv_cbs.png?60}}  |  Gold (8-1)  |14 Seed BYU | 
-|   Saturday, March 17    |  [[Murray State]]  |   Louisville, KY    [[W 62-53]]  |  27-7  |  {{men_s_basketball:tv_cbs.png?60}}  |  White (12-2)  |6 Seed Murray State | +|   Saturday, March 17    |  [[Murray State]]  |   Louisville, KY    [[murray_3_17_12|W 62-53]]  |  27-7  |  {{men_s_basketball:tv_cbs.png?60}}  |  White (13-1)  |6 Seed Murray State | 
-|   Thursday, March 22    [[Florida]]  |   Phoenix, AZ    [[L 68-58]]  |  27-8  |  {{men_s_basketball:tv_cbs.png?60}}  |  White (12-3)  |7 Seed Florida |+|   Thursday, March 22    [[Florida]]  |   Phoenix, AZ    [[florida_3_22_12|L 68-58]]  |  27-8  |  {{men_s_basketball:tv_cbs.png?60}}  |  White (13-2)  |7 Seed Florida |
  
  
Line 101: Line 102:
  
 ===== MUScoop Season SoG Tally ===== ===== MUScoop Season SoG Tally =====
-| Crowder       | 11 | +^  Player        # of Games  ^ 
-| Johnson-Odom  | +| Crowder        11  
-| Gardner        | +| Johnson-Odom  |  4   
-| Cadougan      |  | +| Gardner       |  3   
-| Blue         |  | +| Cadougan      |  2   
-| Mayo         |  | +| Blue         |  2   
-| J. Wilson      | +| Mayo         |  2   
-| Otule         |  |+| J. Wilson     |  2   
 +| Otule         |  1   |
  
men_s_basketball/2011.1352344882.txt.gz · Last modified: 2020/12/07 16:39 (external edit)