MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Date | Opponent | Location | Time (CT) / Results | Record | Media | Jersey (Record) | Notes |
---|---|---|---|---|---|---|---|
Exhibition | |||||||
November 4 | Lindenwood | Home | W 81-79 | 0-0 | |||
Non Conference | |||||||
November 10 | Mount St. Mary's | Home | W 80-59 | 1-0 | |||
November 14 | Purdue | Home | L 86-71 | 1-1 | Gavitt Games | ||
November 20 | VCU | Lahania, HI | W 94-83 | 2-1 | ESPN 2 | Maui Invitational | |
November 21 | Wichita State | Lahania, HI | L 80-66 | 2-2 | Maui Invitational | ||
November 22 | LSU | Lahania, HI | W 94-84 | 3-2 | Maui Invitational | ||
November 27 | Eastern Illinois | Home | W 86-83 | 4-2 | |||
November 29 | Chicago State | Home | W 95-69 | 5-2 | |||
December 2 | Georgia | Home | L 73-66 | 5-3 | Home/Home Year 2 | ||
December 5 | Vermont | Home | W 91-81 | 6-3 | |||
December 9 | UW-Madison | Away | W 82-63 | 7-3 | |||
December 18 | Northern Illinois | Home | W 79-70 | 8-3 | |||
December 21 | American | Home | W 92-51 | 9-3 | |||
Big East | |||||||
December 27 | Xavier | Home | L 91-87 | 9-4 | |||
December 30 | Georgetown | Home | W 74-65 | 10-4 | |||
January 3 | Providence | Providence, RI | W 95-90 (OT) | 11-4 | |||
January 6 | Villanova | Wells Fargo Center | L 100-90 | 11-5 | |||
January 9 | Seton Hall | Home | W 84-64 | 12-5 | |||
January 12 | Butler | Indianapolis, IN | L 94-83 | 12-6 | |||
January 15 | DePaul | Home | W 70-52 | 13-6 | |||
January 24 | Xavier | Cincinnati, OH | L 89-70 | 13-7 | |||
January 28 | Villanova | Home | L 85-82 | 13-8 | |||
January 31 | Butler | Home | L 92-72 | 13-9 | |||
February 3 | Providence | Home | L 77-75 | 13-10 | National Marquette Day | ||
February 7 | Seton Hall | Newark, NJ | W 88-85 | 14-10 | |||
February 10 | St. John's | Queens, NY | L 86-78 | 14-11 | |||
February 17 | Creighton | Omaha, NE | W 90-86 | 15-11 | |||
February 21 | St. John's | Home | W 85-73 | 16-11 | Al's Night | ||
February 24 | DePaul | Chicago, IL | L 70-62 | 16-12 | |||
February 26 | Georgetown | Washington, DC | W 90-86 (OT) | 17-12 | |||
March 3 | Creighton | Home | W 85-81 | 18-12 | Senior Day | ||
Big East Tournament | |||||||
March 7 | DePaul | Madison Square Garden | W 72-69 | 19-12 | |||
March 8 | Villanova | Madison Square Garden | L 94-70 | 19-13 | |||
National Invitational Tournament | |||||||
March 14 | Harvard | Al McGuire Center | W 67-60 | 20-13 | |||
March 18 | Oregon | Al McGuire Center | W 101-92 | 21-13 | |||
March 20 | Penn State | Al McGuire Center | L 85-80 | 21-14 |
No. | Name | Ht./Wt. | Pos. | Year | Hometown (High School) |
---|---|---|---|---|---|
0 | Markus Howard | 5-11/180 | G | SO | Chandler, AZ (Findlay Prep) |
1 | Ed Morrow | 6-7/235 | F | JR | Chicago, IL (Simeon HS) |
2 | Sacar Anim | 6-5/205 | G/F | RS SO | Minneapolis, MN (DeLaSalle) |
4 | Theo John | 6-9/240 | F | FR | Minneapolis, MN (Champlin Park) |
5 | Greg Elliott | 6-3/170 | G | FR | Detroit, MI (East English Village) |
10 | Sam Hauser | 6-7/225 | G/F | SO | Stevens Point, WI (Stevens Point Area HS) |
12 | Matt Heldt | 6-10/250 | C | JR | Neenah, WI (Neenah HS) |
13 | Ike Eke | 6-9/230 | F | FR | Detroit, MI (University of Detroit) |
21 | Harry Froling | 6-11/250 | C | SO | Townsville, Australia (Australian Institute of Sports) |
23 | Jamal Cain | 6-7/185 | F | FR | Pontiac, MI (Constersone Health & Technology) |
25 | Haanif Cheatham | 6-5/200 | G | JR | Fort Lauderdale, FL (Pembroke Pines) |
30 | Andrew Rowsey | 5-10/180 | G | SR | Lexington, VA (Rockbridge)/UNC Ashville |
41 | Deon Franklin | 6-5/230 | F | RS JR | Treviso, Italy |
52 | Cam Marotta | 6-0/165 | G | JR | Mequon, WI (Homestead) |
Steve Wojciechowski - Head Coach
Stan Johnson - Assoc. Head Coach
Brett Nelson - Assoc. Head Coach
Chris Carawell - Assistant Coach
Travis Diener - Director of Player Personnel
Jake Presutti - Dir. of Basketball Operations & Video Coordinator
Player | # of Games |
---|---|
Rowsey | 9 |
Hauser | 5 |
Howard | 5 |
Anim | 2 |