MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Date | Opponent | Location | Time (CT) / Results | Record | Media | Jersey (Record) | Notes |
---|---|---|---|---|---|---|---|
Exhibition | |||||||
October 30 | Carroll (WI) | Fiserv Forum | W 87-44 | 0-0 | Gold (0-0) | ||
Non Conference | |||||||
November 6 | UMBC | Fiserv Forum | W 67-42 | 1-0 | FS1 | Gold (1-0) | |
November 10 | Bethune-Cookman | Fiserv Forum | W 92-59 | 2-0 | FS2 | White (1-0) | |
November 14 | Indiana | Bloomington, IN | L 73-96 | 2-1 | FS1 | Blue (0-1) | Gavitt Tipoff |
November 17 | Presbyterian College | Fiserv Forum | W 74-55 | 3-1 | Fox Sports Wisconsin | White (2-0) | |
November 21 | Kansas | Brooklyn, NY | L 68-77 | 3-2 | ESPN2 | Blue (0-2) | NIT Season Tip-off |
November 23 | Louisville | Brooklyn, NY | W 77-74 | 4-2 | ESPN2 | White (3-0) | NIT Season Tip-off |
November 27 | Charleston Southern | Fiserv Forum | W 76-55 | 5-2 | Fox Sports Wisconsin | White (4-0) | |
December 1 | Kansas State | Fiserv Forum | W 83-71 | 6-2 | FS1 | White (5-0) | 12/10 Kansas State |
December 4 | Texas-El Paso | Fiserv Forum | W 76-69 | 7-2 | FS1 | White (6-0) | |
December 8 | UW-Madison | Fiserv Forum | W 74-69 | 8-2 | Fox | White (7-0) | 12/16 UW-Madison Overtime |
December 18 | North Dakota | Fiserv Forum | W 92-66 | 9-2 | Fox Sports Wisconsin | Gold (2-0) | |
December 21 | Buffalo | Fiserv Forum | W 103-85 | 10-2 | FS1 | White (8-0) | |
December 28 | Southern | Fiserv Forum | W 84-41 | 11-2 | FS1 | White (9-0) | |
Big East | |||||||
January 1 | St. John's | Queens, NY | L 69-89 | 11-3 | FS1 | Gold (2-1) | #16 Marquette |
January 6 | Xavier | Fiserv Forum | W 70-52 | 12-3 | Fox | White (10-0) | #16 Marquette |
January 9 | Creighton | Omaha, NE | W 106-104 (OT) | 13-3 | CBS Sports | Blue (1-2) | #21 Marquette |
January 12 | Seton Hall | Fiserv Forum | W 70-66 | 14-3 | FS1 | White (11-0) | #21 Marquette |
January 15 | Georgetown | Washington, DC | W 74-71 | 15-3 | FS1 | Gold (3-1) | #15 Marquette |
January 20 | Providence | Fiserv Forum | W 79-68 | 16-3 | CBS Sports | White (12-0) | #15 Marquette |
January 23 | DePaul | Fiserv Forum | W 79-69 | 17-3 | FS1 | White (13-0) | #12 Marquette |
January 26 | Xavier | Cincinnati, OH | W 87-82 | 18-3 | FS1 | Gold (4-1) | #12 Marquette |
January 30 | Butler | Indianapolis, IN | W 76-58 | 19-3 | FS1 | Valor Blue (1-0) | #10 Marquette |
February 5 | St. John's | Fiserv Forum | L 69-70 | 19-4 | FS1 | Al's Night | |
February 9 | Villanova | Fiserv Forum | W 66-65 | 20-4 | Fox | National Marquette Day | |
February 12 | DePaul | Chicago, IL | W 92-73 | 21-4 | Fox Sports Wisconsin | ||
February 20 | Butler | Fiserv Forum | W 79-69 | 22-4 | CBS Sports | ||
February 23 | Providence | Providence, RI | W 76-58 | 23-4 | Fox | ||
February 27 | Villanova | Villanova, PA | L 61-67 | 23-5 | FS1 | ||
March 3 | Creighton | Fiserv Forum | L 60-66 | 23-6 | FS1 | ||
March 6 | Seton Hall | South Orange, NJ | L 64-73 | 23-7 | FS1 | ||
March 9 | Georgetown | Fiserv Forum | L 84-86 | 23-8 | FS1 | Senior Day | |
Big East Tournament | |||||||
March 14 | St. John's | Madison Square Garden | W 86-54 | 24-8 | FS1 | Quarterfinals | |
March 15 | Seton Hall | Madison Square Garden | L 79-81 | 24-9 | FS1 | Semifinals | |
NCAA Tournament | |||||||
March 21 | Murray State | XL Center | L 64-83 |
No. | Name | Ht./Wt. | Pos. | Year | Hometown (High School) |
---|---|---|---|---|---|
0 | Markus Howard | 5-11/180 | G | JR | Chandler, AZ (Findlay Prep) |
1 | Brendan Bailey | 6-8/190 | F | FR | Salt Lake City, UT (American Fork HS) |
2 | Sacar Anim | 6-5/205 | G/F | RS JR | Minneapolis, MN (DeLaSalle) |
4 | Theo John | 6-9/240 | F | SO | Minneapolis, MN (Champlin Park) |
5 | Greg Elliott | 6-3/170 | G | RS | Detroit, MI (East English Village) |
10 | Sam Hauser | 6-7/225 | G/F | JR | Stevens Point, WI (Stevens Point Area HS) |
12 | Matt Heldt | 6-10/250 | C | JR | Neenah, WI (Neenah HS) |
13 | Ike Eke | 6-9/230 | F | RS FR | Detroit, MI (University of Detroit) |
22 | Joey Hauser | 6-9/230 | F | RS FR | Stevens Point, WI (Stevens Point Area HS) |
23 | Jamal Cain | 6-7/185 | F | SO | Pontiac, MI (Constersone Health & Technology) |
30 | Ed Morrow | 6-7/235 | F | JR | Chicago, IL (Simeon HS) |
52 | Cam Marotta | 6-0/165 | G | SR | Mequon, WI (Homestead) |
Steve Wojciechowski - Head Coach
Stan Johnson - Assoc. Head Coach
Brett Nelson - Assoc. Head Coach
Jake Presutti - Dir. of Basketball Operations & Video Coordinator
Player | # of Games |
---|---|
Howard | 11 |
S Hauser | 4 |
John | 4 |
Anim | 3 |
Chartouny | 2 |